Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:51.53 ( SDI||M.Šilhánek ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Lap | SDI||M.Šilhánek | -[BC]-J. Hopf | [Muroc]K.Harju | cP B.Crooks | [AR]D.Watkins | [AR]F.Enersen | [AR]K.Doughty | |DM| M.Willmann | T7R|G.Burton | CeRT| Z.Cagaš | [PM] A.Collett | [noobs] F.Funke | T. Haupt | L|J.Cooper | [FF] A.Turner | WOT S. Baker | [EuroR]J.Ward |
1 | 1:59.61 | 2:00.48 | 2:00.81 | 2:03.53 | 2:03.34 | 2:02.53 | 2:02.24 | 2:04.88 | 2:05.17 | 2:04.77 | 2:05.75 | 2:13.38 | 2:09.22 | 2:15.87 | 2:17.81 | 2:06.49 | 2:11.23 |
2 | 1:52.05 | 1:53.25 | 1:53.64 | 1:53.87 | 1:54.50 | 1:54.25 | 1:54.28 | 1:54.28 | 1:55.04 | 2:01.87 | 1:55.70 | 1:54.22 | 1:55.83 | 1:55.81 | 1:55.73 | 2:03.52 | 1:57.35 |
3 | 1:51.99 | 1:52.48 | 1:52.63 | 1:53.11 | 1:52.94 | 1:53.24 | 1:54.09 | 1:52.80 | 1:52.91 | 1:54.09 | 1:53.74 | 1:55.37 | 1:56.69 | 1:55.69 | 1:55.94 | 1:55.91 | 1:57.25 |
4 | 1:52.26 | 1:52.52 | 1:52.64 | 1:52.49 | 1:53.14 | 1:52.65 | 1:56.37 | 1:53.60 | 1:53.98 | 1:53.64 | 1:54.27 | 1:53.91 | 1:54.64 | 1:57.72 | 1:56.14 | 1:56.03 | 1:58.28 |
5 | 1:51.78 | 1:52.17 | 1:55.33 | 1:53.73 | 1:53.51 | 1:53.76 | 1:53.17 | 1:54.43 | 1:54.96 | 1:53.73 | 1:53.90 | 1:53.93 | 1:56.53 | 1:55.19 | 1:57.15 | 1:55.36 | 1:58.46 |
6 | 1:51.78 | 1:52.36 | 1:53.02 | 1:53.23 | 1:53.48 | 1:54.03 | 1:53.50 | 1:53.47 | 1:53.77 | 1:53.60 | 1:53.31 | 1:53.32 | 1:56.04 | 1:55.07 | 1:55.66 | 1:56.09 | 1:57.05 |
7 | 1:51.85 | 1:52.69 | 1:52.90 | 1:52.66 | 1:53.06 | 1:52.92 | 1:54.78 | 1:55.59 | 1:53.43 | 1:53.35 | 1:54.63 | 1:54.51 | 1:56.24 | 1:55.35 | 1:54.95 | 1:59.21 | 1:57.30 |
8 | 1:52.27 | 1:52.11 | 1:52.25 | 1:53.29 | 1:53.04 | 1:53.78 | 1:54.16 | 1:56.00 | 1:57.64 | 1:53.39 | 1:54.70 | 1:54.19 | 1:55.68 | 1:55.25 | 1:56.37 | 1:55.60 | 1:59.31 |
9 | 1:52.08 | 1:52.46 | 1:52.21 | 1:52.80 | 1:52.85 | 1:53.86 | 1:53.46 | 1:53.15 | 1:57.39 | 1:53.77 | 1:58.12 | 1:55.77 | 1:54.86 | 1:55.26 | 1:54.69 | 2:08.22 | 2:00.16 |
10 | 1:51.68 | 1:52.82 | 1:52.63 | 1:53.01 | 1:52.26 | 1:53.43 | 1:53.59 | 1:53.12 | 1:54.40 | 1:52.95 | 1:55.08 | 1:56.73 | 1:55.37 | 1:54.24 | 1:55.58 | 1:55.35 | 1:57.55 |
11 | 1:51.70 | 1:52.23 | 1:52.43 | 1:52.42 | 1:52.47 | 1:53.79 | 1:53.12 | 1:52.91 | 1:53.04 | 1:52.95 | 1:55.82 | 1:54.41 | 1:54.33 | 1:55.94 | 1:54.19 | 1:54.70 | 1:57.38 |
12 | 1:51.53 | 1:52.53 | 1:52.25 | 1:53.11 | 1:52.95 | 1:53.00 | 1:52.70 | 1:54.24 | 1:53.07 | 1:56.41 | 1:53.99 | 1:53.84 | 1:56.80 | 1:55.01 | 1:54.64 | 1:58.73 | 2:09.93 |
13 | 1:54.23 | 1:51.94 | 1:52.60 | 1:54.61 | 1:54.36 | 1:53.12 | 1:52.83 | 1:54.62 | 1:53.38 | 1:54.77 | 1:53.30 | 1:53.77 | 1:55.91 | 1:54.78 | 1:54.97 | 2:04.33 | 1:57.51 |
14 | 1:52.91 | 1:52.30 | 1:52.22 | 1:53.03 | 1:53.85 | 1:52.68 | 1:53.24 | 1:54.63 | 1:53.13 | 1:54.88 | 1:53.82 | 1:54.08 | 1:56.62 | 1:55.62 | 1:55.24 | 1:58.62 | 2:00.73 |
15 | 1:51.64 | 1:52.20 | 1:52.20 | 1:53.61 | 1:52.78 | 1:52.33 | 1:53.80 | 1:54.44 | 1:53.41 | 1:53.61 | 1:56.05 | 1:55.01 | 1:56.76 | 1:56.05 | 1:55.16 | 1:57.21 | 2:02.99 |
Total | 28:09.36 28:09.36 |
+0:05.18 28:14.54 |
+0:10.40 28:19.76 |
+0:19.14 28:28.50 |
+0:19.17 28:28.53 |
+0:20.01 28:29.37 |
+0:25.97 28:35.33 |
+0:32.80 28:42.16 |
+0:35.36 28:44.72 |
+0:38.42 28:47.78 |
+0:42.82 28:52.18 |
+0:47.08 28:56.44 |
+1:02.16 29:11.52 |
+1:03.49 29:12.85 |
+1:04.86 29:14.22 |
+1:36.01 29:45.37 |
+1:53.12 30:02.48 |
---|