Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:41.07 ( [Muroc]K.Harju ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Lap | SDI||M.Šilhánek | [Muroc]K.Harju | [AR] P. Galaske | T7R|G.Burton | [noobs] F.Funke | [AR]Dan Watkins | CeRT| Z.Cagaš | 1ST » T.Vedenoja | [AR]K.Doughty | [Elite] Lococost | [PM] A.Collett | W i l l i | Spankmeyer | [FF] A.Turner | WOT S.Baker | [ORB] j.ward | WOT.S.Hobbs | [ORB]J.Cooper | 1ST » M.Lehnert | Kaaz.Niko |
1 | 2:50.36 | 2:52.56 | 2:54.43 | 2:52.33 | 2:54.34 | 2:55.33 | 2:56.05 | 2:57.23 | 3:00.34 | 3:08.66 | 3:03.09 | 3:09.24 | 3:00.95 | 3:03.88 | 3:00.86 | 3:10.43 | 3:02.50 | 3:01.76 | 2:50.94 | 3:09.05 |
2 | 2:42.27 | 2:43.18 | 2:42.18 | 2:43.89 | 2:43.15 | 2:44.32 | 2:44.34 | 2:44.32 | 2:45.51 | 2:43.43 | 2:45.80 | 2:46.32 | 2:47.09 | 2:47.14 | 2:47.72 | 2:50.90 | 2:48.23 | 2:45.91 | 2:42.50 | 3:35.48 |
3 | 2:41.51 | 2:42.21 | 2:42.51 | 2:42.43 | 2:43.75 | 2:44.03 | 2:44.95 | 2:44.57 | 2:45.19 | 2:44.73 | 2:45.98 | 2:45.68 | 2:46.41 | 2:48.77 | 3:00.91 | 2:49.42 | 2:47.16 | 2:55.52 | 2:41.82 | 2:59.79 |
4 | 2:42.01 | 2:41.79 | 2:42.12 | 2:43.39 | 2:44.70 | 2:43.20 | 2:43.42 | 2:44.54 | 2:44.96 | 2:44.71 | 2:47.18 | 2:46.49 | 2:46.20 | 2:46.68 | 2:47.64 | 2:52.93 | 2:50.12 | 2:46.24 | 2:42.09 | |
5 | 2:41.66 | 2:41.97 | 2:42.03 | 2:43.03 | 2:43.88 | 2:44.01 | 2:43.41 | 2:45.58 | 2:44.64 | 2:45.54 | 2:44.96 | 2:44.82 | 2:45.65 | 2:44.94 | 2:47.65 | 2:50.26 | 2:46.02 | 2:49.22 | 2:41.14 | |
6 | 2:41.77 | 2:41.79 | 2:44.12 | 2:43.18 | 2:43.51 | 2:43.31 | 2:43.17 | 2:45.93 | 2:44.38 | 2:44.45 | 2:45.26 | 2:46.22 | 2:45.14 | 2:47.03 | 2:48.28 | 2:54.30 | 2:45.54 | 2:49.69 | 2:41.08 | |
7 | 2:43.29 | 2:42.56 | 2:42.11 | 2:42.44 | 2:42.81 | 2:44.13 | 2:43.48 | 2:45.26 | 2:44.23 | 2:43.98 | 2:45.87 | 2:45.57 | 2:47.56 | 2:45.91 | 2:49.52 | 3:57.23 | 2:45.56 | 2:54.02 | 2:42.75 | |
8 | 2:42.16 | 2:41.53 | 2:41.69 | 2:42.42 | 2:43.94 | 2:44.13 | 2:44.82 | 2:45.20 | 2:43.84 | 2:42.92 | 2:43.53 | 2:45.50 | 2:48.69 | 2:46.82 | 2:53.64 | 2:54.45 | 2:47.13 | |||
9 | 2:42.20 | 2:41.31 | 2:41.72 | 2:43.09 | 2:44.14 | 2:42.90 | 2:44.07 | 2:45.23 | 2:45.44 | 2:42.18 | 2:45.39 | 2:45.31 | 2:49.69 | 2:46.63 | 3:00.89 | 2:48.04 | ||||
10 | 2:41.78 | 2:41.07 | 2:41.08 | 2:42.72 | 2:43.31 | 2:43.19 | 2:43.42 | 2:43.79 | 2:43.62 | 2:42.39 | 2:45.76 | 2:44.84 | 2:46.63 | 2:46.94 | 2:49.47 | |||||
Total | 27:09.01 27:09.01 |
+0:00.96 27:09.97 |
+0:04.98 27:13.99 |
+0:09.91 27:18.92 |
+0:18.52 27:27.53 |
+0:19.54 27:28.55 |
+0:22.12 27:31.13 |
+0:32.64 27:41.65 |
+0:33.14 27:42.15 |
+0:33.98 27:42.99 |
+0:43.81 27:52.82 |
+0:50.98 27:59.99 |
+0:55.00 28:04.01 |
+0:55.73 28:04.74 |
+1:37.57 28:46.58 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|