Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:45.59 ( [AR]K.Doughty ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Lap | [AR]Danowat | [ALeRT] Agarash | [AR]K.Doughty | WOT Bean0 | Shockman | CeRT| Kid | [FG] FireFox | Fusion. Jack | [ORB] j.ward | [noobs] speedway | [AR]F.Enersen | [AR] RabbiT | PLZ-Sklero83 | RoboPigeon | BuZzy Collins | ThomasDK | dengerousOFrace | C.Kremer |
1 | 2:02.82 | 2:05.61 | 2:47.38 | 2:04.41 | 2:15.56 | 2:16.97 | 2:09.55 | 1:55.54 | 2:11.92 | 3:07.00 | 2:09.21 | 2:22.01 | ||||||
2 | 1:47.97 | 1:49.66 | 1:47.83 | 1:50.94 | 1:52.31 | 1:49.85 | 1:49.12 | 1:47.41 | 3:02.50 | 1:54.31 | 1:48.13 | |||||||
3 | 1:48.40 | 1:49.52 | 1:47.44 | 1:50.72 | 1:50.10 | 1:48.94 | 1:48.83 | 1:46.37 | 1:53.60 | 1:52.35 | 1:56.81 | |||||||
4 | 1:47.70 | 1:47.85 | 1:47.56 | 1:52.50 | 1:56.88 | 1:49.67 | 2:03.05 | 1:50.70 | 1:51.93 | 1:50.93 | ||||||||
5 | 1:46.77 | 1:47.38 | 1:47.57 | 2:03.04 | 1:50.51 | 1:48.08 | 1:48.76 | 1:46.63 | ||||||||||
6 | 1:46.94 | 1:47.64 | 1:50.66 | 1:49.57 | 1:50.70 | 1:47.73 | 2:01.48 | 1:47.53 | ||||||||||
7 | 1:47.57 | 1:46.54 | 1:47.09 | 2:10.81 | 2:54.97 | 1:54.80 | 1:49.61 | 1:46.20 | ||||||||||
8 | 1:46.59 | 1:47.40 | 1:47.03 | 3:05.12 | 1:56.17 | 2:01.61 | 1:47.84 | 2:50.51 | ||||||||||
9 | 1:46.31 | 1:47.56 | 1:46.22 | 1:56.92 | 1:52.08 | 1:59.79 | 1:47.31 | 1:51.83 | ||||||||||
10 | 1:46.36 | 1:46.12 | 1:46.86 | 1:53.25 | 1:50.18 | 3:04.38 | 1:48.26 | |||||||||||
11 | 1:46.95 | 1:47.42 | 1:45.59 | 1:58.37 | 1:50.02 | 2:16.69 | 1:47.49 | |||||||||||
12 | 1:46.01 | 1:45.81 | 1:46.87 | 1:50.26 | 1:49.70 | 1:48.85 | 2:55.84 | |||||||||||
13 | 2:17.84 | 2:20.46 | 2:27.25 | 1:52.09 | 1:49.73 | 1:59.72 | 2:05.57 | |||||||||||
14 | 1:52.57 | 1:53.05 | 1:52.67 | 1:50.75 | 1:49.35 | 1:57.08 | ||||||||||||
15 | 1:47.60 | 1:48.64 | 1:48.08 | 2:02.53 | 1:48.68 | 1:48.47 | ||||||||||||
16 | 1:47.91 | 1:47.75 | 1:49.00 | 1:51.82 | 1:48.47 | 1:50.12 | ||||||||||||
17 | 1:47.97 | 1:48.08 | 2:57.17 | 1:49.13 | 1:48.51 | 1:47.86 | ||||||||||||
18 | 1:54.37 | 1:50.76 | 1:58.38 | 1:50.63 | 1:48.05 | 2:35.86 | ||||||||||||
19 | 1:49.30 | 1:47.53 | 1:47.57 | 1:48.63 | 1:48.34 | 2:50.45 | ||||||||||||
20 | 1:46.93 | 1:46.51 | 1:47.80 | 1:51.42 | 2:59.61 | 2:12.40 | ||||||||||||
21 | 1:46.55 | 1:45.93 | 1:47.25 | 1:48.87 | 1:53.49 | 2:23.92 | ||||||||||||
22 | 1:46.48 | 1:46.18 | 1:47.36 | 1:49.10 | 1:47.32 | |||||||||||||
23 | 1:46.03 | 1:46.16 | 1:46.80 | 1:48.23 | 1:46.83 | |||||||||||||
24 | 1:45.97 | 1:46.01 | ||||||||||||||||
Total | 43:49.91 43:49.91 |
+0:05.66 43:55.57 |
+1 laps 44:17.43 |
+1 laps 44:49.11 |
+1 laps 44:57.56 |
+3 laps 43:53.24 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|