Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
3:12.20 ( cP D. Williams ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Lap | cP D. Williams | cP N.Djakovic | cP P. Galaske | SDI||M.Šilhánek | T7R|G.Burton | [Elite] Lococost | SDI|J.Zborovjan | V.Ritter | [Muroc]H.Pinola | [AR]K.Doughty | [noobs] F.Funke | CeRT| Z.Cagaš | SNRT H.Makriyiannis | M.Willmann | [AR]D.Watkins | R.Müller | A.Turner | [ORB] j.ward | SNRT E.Pond | M.Huotari | SNRT M.Cherkashyn | [ORB] T.Haupt | WOT S. Baker | [CRO™]J.Kovacic | [Elite] W.Deferme | [PM] A.Collett | B.Hughes | WOT.S.Hobbs | [ORB]J.Cooper | [AR]D.Nikolin |
1 | 3:23.23 | 3:25.09 | 3:25.98 | 3:23.11 | 3:26.57 | 3:23.93 | 3:26.04 | 3:26.82 | 3:28.66 | 3:29.19 | 3:31.11 | 3:30.02 | 3:36.89 | 3:32.69 | 3:37.83 | 3:30.30 | 3:35.09 | 3:38.52 | 3:46.58 | 3:27.92 | 3:42.59 | 3:36.11 | 3:41.24 | 3:37.94 | 3:41.09 | 3:40.61 | 3:50.55 | 3:41.19 | 3:33.52 | 3:35.64 |
2 | 3:18.15 | 3:15.42 | 3:15.48 | 3:15.29 | 3:16.24 | 3:21.18 | 3:16.36 | 3:16.42 | 3:15.39 | 3:16.63 | 3:15.85 | 3:16.98 | 3:15.36 | 3:16.09 | 3:21.65 | 3:18.50 | 3:17.33 | 3:18.70 | 3:20.01 | 3:16.54 | 3:19.84 | 3:20.56 | 3:19.70 | 3:22.26 | 3:19.40 | 3:24.44 | 3:31.19 | 3:19.91 | 3:23.82 | 3:24.81 |
3 | 3:13.81 | 3:14.21 | 3:15.01 | 3:14.23 | 3:15.13 | 3:14.89 | 3:15.81 | 3:16.68 | 3:15.83 | 3:15.88 | 3:15.14 | 3:17.08 | 3:15.41 | 3:17.90 | 3:16.48 | 3:17.46 | 3:17.80 | 3:19.71 | 3:18.27 | 3:14.97 | 3:20.47 | 3:18.30 | 3:19.60 | 3:18.17 | 3:22.73 | 3:18.19 | 3:24.32 | 3:22.38 | 3:42.99 | |
4 | 3:13.74 | 3:13.79 | 3:14.15 | 3:13.90 | 3:15.92 | 3:16.91 | 3:16.00 | 3:17.02 | 3:18.99 | 3:17.05 | 3:16.72 | 3:15.41 | 3:16.32 | 3:16.45 | 3:15.63 | 3:19.90 | 3:17.50 | 3:20.93 | 3:19.71 | 3:18.24 | 3:16.82 | 3:17.43 | 3:16.68 | 3:16.98 | 3:20.90 | 3:19.02 | 3:24.46 | 3:21.59 | ||
5 | 3:14.57 | 3:13.64 | 3:14.96 | 3:13.59 | 3:15.11 | 3:16.31 | 3:16.52 | 3:15.81 | 3:15.38 | 3:16.09 | 3:16.19 | 3:15.87 | 3:15.69 | 3:16.03 | 3:15.80 | 3:18.38 | 3:17.64 | 3:17.35 | 3:16.59 | 3:20.88 | 3:17.16 | 3:31.50 | 3:16.00 | 3:30.55 | 3:20.70 | 3:15.85 | 3:29.56 | 3:20.66 | ||
6 | 3:13.38 | 3:14.27 | 3:13.87 | 3:14.20 | 3:15.03 | 3:14.79 | 3:15.28 | 3:14.66 | 3:14.90 | 3:15.02 | 3:15.88 | 3:16.18 | 3:16.65 | 3:16.60 | 3:16.22 | 3:17.54 | 3:17.74 | 3:19.82 | 3:16.78 | 3:15.92 | 3:18.66 | 3:18.25 | 3:17.06 | 3:18.51 | 3:25.60 | 3:17.46 | 4:02.38 | 3:24.13 | ||
7 | 3:13.44 | 3:13.14 | 3:14.29 | 3:13.90 | 3:14.83 | 3:15.17 | 3:14.94 | 3:14.53 | 3:14.46 | 3:14.90 | 3:15.24 | 3:15.13 | 3:15.18 | 3:16.98 | 3:17.08 | 3:17.38 | 3:17.31 | 3:18.56 | 3:17.95 | 3:15.41 | 3:18.64 | 3:20.36 | 3:17.08 | 3:18.43 | 3:20.85 | 3:25.68 | 3:55.53 | 3:19.52 | ||
8 | 3:13.28 | 3:12.98 | 3:14.12 | 3:14.36 | 3:15.00 | 3:14.47 | 3:14.45 | 3:14.20 | 3:14.99 | 3:14.82 | 3:15.53 | 3:16.34 | 3:15.92 | 3:15.95 | 3:15.76 | 3:16.30 | 3:17.76 | 3:17.60 | 3:17.91 | 3:16.38 | 3:22.02 | 3:18.25 | 3:15.99 | 3:18.16 | 3:21.54 | 3:16.40 | 3:28.70 | |||
9 | 3:14.52 | 3:16.61 | 3:14.64 | 3:15.39 | 3:14.89 | 3:13.98 | 3:14.55 | 3:14.45 | 3:14.60 | 3:14.50 | 3:15.38 | 3:15.76 | 3:15.09 | 3:18.52 | 3:15.61 | 3:15.67 | 3:16.91 | 3:17.96 | 3:19.19 | 3:15.89 | 3:22.34 | 3:18.99 | 3:17.28 | 3:17.62 | 3:21.63 | 3:30.89 | 3:34.97 | |||
10 | 3:14.68 | 3:14.99 | 3:14.83 | 3:16.84 | 3:14.78 | 3:13.92 | 3:14.62 | 3:14.31 | 3:14.00 | 3:15.22 | 3:14.72 | 3:15.02 | 3:15.04 | 3:15.89 | 3:15.58 | 3:20.45 | 3:18.88 | 3:18.54 | 3:16.96 | 3:16.40 | 3:16.63 | 3:17.42 | 3:15.96 | 3:16.61 | 3:19.72 | 4:53.20 | 4:40.91 | |||
11 | 3:13.16 | 3:14.05 | 3:13.89 | 3:14.22 | 3:13.94 | 3:14.15 | 3:14.64 | 3:15.99 | 3:14.47 | 3:14.71 | 3:14.11 | 3:14.00 | 3:14.50 | 3:16.70 | 3:15.81 | 3:15.27 | 3:17.05 | 3:18.06 | 3:17.81 | 3:28.30 | 3:16.59 | 3:18.57 | 3:24.43 | 3:20.21 | 3:22.90 | 3:48.27 | ||||
12 | 3:12.20 | 3:13.83 | 3:16.16 | 3:22.20 | 3:14.33 | 3:13.98 | 3:14.63 | 3:14.38 | 3:14.83 | 3:14.96 | 3:15.92 | 3:14.77 | 3:14.60 | 3:14.97 | 3:16.81 | 3:18.70 | 3:17.00 | 3:17.24 | 3:18.13 | 3:40.39 | 3:18.32 | 3:18.26 | 3:36.83 | 3:25.57 | 3:18.00 | |||||
Total | 38:58.16 38:58.16 |
+0:03.86 39:02.02 |
+0:09.22 39:07.38 |
+0:13.07 39:11.23 |
+0:13.61 39:11.77 |
+0:15.52 39:13.68 |
+0:15.68 39:13.84 |
+0:17.11 39:15.27 |
+0:18.34 39:16.50 |
+0:20.81 39:18.97 |
+0:23.63 39:21.79 |
+0:24.40 39:22.56 |
+0:28.49 39:26.65 |
+0:36.61 39:34.77 |
+0:42.10 39:40.26 |
+0:47.69 39:45.85 |
+0:49.85 39:48.01 |
+1:04.83 40:02.99 |
+1:07.73 40:05.89 |
+1:09.08 40:07.24 |
+1:11.92 40:10.08 |
+1:15.84 40:14.00 |
+1:19.69 40:17.85 |
+1:22.85 40:21.01 |
+1:36.90 40:35.06 |
+1 laps 39:10.01 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|