Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:52.30 ( [Muroc]H.Pinola ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Lap | [Muroc]H.Pinola | SDI||M.Šilhánek | [DR] N.McEvoy | [noobs] F.Funke | AR H.Makriyiannis | T7R|G.Burton | [AR]D.Watkins | M.Huotari | CeRT| Z.Cagaš | CR|S. Baker | A Turner | [Elite] W.Deferme | [ORB] J.Ward | [SR]E.de Souza | 3id D.Williams | [ORB] T.Haupt | [AR]K.Doughty | [AR]MCherkashin |
1 | 2:00.84 | 2:01.49 | 2:06.28 | 2:05.58 | 2:05.87 | 2:02.17 | 2:10.56 | 2:10.94 | 2:11.40 | 2:11.34 | 2:05.72 | 2:07.05 | 2:08.32 | 2:06.59 | 2:03.82 | 2:12.39 | 2:07.87 | 2:12.46 |
2 | 1:53.12 | 1:54.05 | 1:56.89 | 1:54.48 | 1:55.18 | 1:53.51 | 1:57.63 | 1:57.33 | 1:57.20 | 1:57.29 | 1:56.91 | 1:57.43 | 1:57.20 | 1:56.99 | 1:53.76 | 1:57.87 | 1:57.23 | 1:59.22 |
3 | 1:52.88 | 1:55.02 | 1:55.27 | 1:55.44 | 1:55.35 | 1:53.23 | 1:57.56 | 1:56.15 | 1:57.26 | 1:57.53 | 1:55.74 | 1:55.90 | 1:58.53 | 1:55.81 | 1:54.19 | 1:56.67 | 1:57.21 | 1:58.96 |
4 | 1:52.76 | 1:54.33 | 1:56.03 | 1:55.47 | 1:55.46 | 1:53.60 | 1:57.87 | 1:55.64 | 1:55.05 | 1:57.56 | 1:56.95 | 1:57.00 | 2:03.77 | 2:11.82 | 1:53.96 | 1:57.70 | 1:57.62 | |
5 | 1:52.55 | 1:54.65 | 1:55.87 | 1:54.54 | 1:55.66 | 1:53.92 | 1:56.48 | 1:55.36 | 1:56.43 | 1:56.69 | 1:56.55 | 1:56.88 | 1:58.22 | 1:56.09 | 1:54.63 | 1:58.17 | 1:57.27 | |
6 | 1:52.92 | 1:54.36 | 1:56.74 | 1:54.63 | 1:56.13 | 1:53.80 | 1:55.51 | 1:56.81 | 1:56.02 | 1:55.92 | 1:56.43 | 1:57.76 | 1:58.33 | 1:56.15 | 1:54.34 | 1:58.90 | 1:58.00 | |
7 | 1:53.22 | 1:54.27 | 1:55.92 | 1:55.22 | 1:56.05 | 1:53.63 | 1:57.51 | 1:56.62 | 1:56.25 | 1:57.07 | 1:55.90 | 1:56.72 | 1:58.35 | 1:57.04 | 1:54.00 | 1:58.23 | 2:03.18 | |
8 | 1:52.86 | 1:53.97 | 1:54.86 | 1:55.21 | 1:55.70 | 2:42.01 | 1:57.28 | 1:55.70 | 1:57.62 | 1:57.02 | 1:57.03 | 1:58.44 | 1:58.76 | 1:58.31 | 1:54.09 | 2:00.31 | 1:59.12 | |
9 | 1:53.34 | 1:53.87 | 1:56.54 | 1:54.90 | 1:56.53 | 2:08.15 | 1:57.15 | 1:55.68 | 1:57.10 | 1:57.13 | 1:55.82 | 1:57.00 | 1:58.56 | 1:56.19 | 1:54.68 | 1:59.40 | 2:01.37 | |
10 | 1:53.23 | 1:54.14 | 1:56.26 | 1:54.58 | 1:55.69 | 1:58.53 | 1:57.18 | 1:54.79 | 1:57.82 | 1:57.69 | 1:55.62 | 1:58.53 | 2:00.05 | 2:04.92 | 1:54.39 | 2:00.00 | 2:02.12 | |
11 | 1:52.63 | 1:54.50 | 1:55.73 | 1:56.42 | 1:55.55 | 1:54.73 | 1:55.60 | 1:55.98 | 1:55.55 | 1:55.75 | 1:55.26 | 1:56.85 | 1:58.74 | 2:03.31 | 1:54.51 | 1:58.85 | 2:33.93 | |
12 | 1:53.04 | 1:54.47 | 1:56.15 | 1:55.44 | 1:55.71 | 1:54.46 | 1:55.82 | 1:55.62 | 1:55.30 | 1:55.63 | 1:55.56 | 1:56.13 | 2:01.69 | 1:57.38 | 1:54.30 | 2:06.86 | 1:58.02 | |
13 | 1:52.97 | 1:54.91 | 1:55.49 | 1:54.42 | 1:55.71 | 1:53.81 | 1:56.40 | 1:54.79 | 1:56.23 | 1:56.36 | 1:57.45 | 1:56.44 | 2:00.77 | 2:02.35 | 1:54.82 | 1:58.39 | 1:58.56 | |
14 | 1:52.98 | 1:54.91 | 1:55.42 | 1:55.05 | 1:55.74 | 1:54.16 | 1:56.36 | 1:55.71 | 1:54.65 | 1:56.27 | 1:56.39 | 1:56.10 | 1:57.01 | 1:57.21 | 1:53.91 | 1:58.35 | 1:58.14 | |
15 | 1:52.93 | 1:55.69 | 1:55.54 | 1:54.86 | 1:55.21 | 1:53.27 | 1:55.73 | 1:54.40 | 1:55.31 | 1:56.14 | 1:57.17 | 1:57.64 | 1:57.38 | 1:58.85 | 1:54.24 | 1:58.78 | 1:58.09 | |
16 | 1:52.88 | 1:54.76 | 1:55.00 | 1:54.40 | 1:55.89 | 1:53.62 | 1:55.99 | 1:54.80 | 1:54.89 | 1:55.96 | 1:56.26 | 1:57.92 | 1:56.56 | 1:55.80 | 1:53.85 | 1:57.79 | 1:58.78 | |
17 | 1:52.85 | 1:54.01 | 1:55.46 | 1:54.90 | 1:55.78 | 1:53.28 | 1:56.33 | 1:55.59 | 1:56.08 | 1:55.87 | 1:56.25 | 1:58.49 | 1:56.37 | 1:55.85 | 1:53.79 | 2:00.00 | 1:57.39 | |
18 | 1:52.46 | 1:53.81 | 1:55.06 | 1:54.44 | 1:55.12 | 1:53.69 | 1:55.58 | 1:55.37 | 1:55.31 | 1:55.48 | 1:55.71 | 1:57.46 | 1:56.82 | 1:57.12 | 1:55.17 | 1:59.89 | 2:02.48 | |
19 | 1:53.06 | 1:55.38 | 1:55.21 | 1:56.38 | 1:55.72 | 1:53.52 | 1:55.73 | 1:54.77 | 1:54.40 | 1:55.75 | 1:55.49 | 1:56.59 | 1:57.19 | 1:55.95 | 1:56.00 | 2:02.43 | 1:59.82 | |
20 | 1:52.95 | 1:54.31 | 1:54.18 | 1:54.43 | 1:54.75 | 1:55.69 | 1:55.27 | 1:54.78 | 1:54.29 | 1:55.47 | 1:55.69 | 1:56.24 | 1:57.55 | 1:57.05 | 1:59.18 | 1:59.23 | 2:01.85 | |
21 | 1:53.49 | 1:53.11 | 1:54.35 | 1:54.38 | 1:55.38 | 1:56.98 | 1:56.81 | 1:54.97 | 1:54.77 | 1:55.49 | 1:57.12 | 1:57.04 | 2:00.74 | 1:56.42 | 1:53.69 | 1:58.28 | 1:58.15 | |
22 | 1:52.96 | 1:54.65 | 1:54.62 | 1:54.11 | 1:55.28 | 1:54.98 | 1:55.50 | 1:54.83 | 1:54.55 | 1:55.72 | 1:56.42 | 1:58.08 | 2:33.17 | 1:57.09 | 1:56.84 | 1:58.59 | ||
23 | 1:52.79 | 1:54.21 | 1:55.20 | 1:54.32 | 1:55.53 | 1:53.36 | 1:57.42 | 1:54.86 | 1:55.56 | 1:57.74 | 1:56.26 | 1:57.13 | 1:57.85 | 1:58.35 | 1:53.52 | 1:58.36 | ||
24 | 1:53.91 | 1:54.43 | 1:54.79 | 1:54.14 | 1:54.23 | 1:53.98 | 1:56.69 | 1:56.24 | 1:54.35 | 1:56.24 | 1:56.08 | 1:57.49 | 1:57.95 | 1:59.22 | 1:54.68 | 2:00.92 | ||
25 | 2:23.05 | 1:54.52 | 1:55.05 | 1:55.11 | 1:55.22 | 1:54.10 | 1:56.31 | 2:51.63 | 1:54.65 | 1:55.32 | 1:57.99 | 1:56.14 | 1:58.19 | 1:57.21 | 1:55.97 | 1:58.86 | ||
26 | 1:52.82 | 1:56.20 | 1:55.48 | 1:54.44 | 1:55.52 | 1:55.73 | 1:56.05 | 1:55.29 | 1:54.39 | 1:57.14 | 2:32.82 | 1:56.95 | 1:56.41 | 1:58.69 | 1:55.22 | 1:59.83 | ||
27 | 1:53.24 | 1:53.96 | 1:56.74 | 1:54.97 | 1:54.89 | 1:57.29 | 1:56.33 | 1:55.21 | 1:54.52 | 1:55.94 | 1:55.99 | 1:57.29 | 1:56.19 | 2:40.50 | 1:54.51 | 2:03.17 | ||
28 | 1:54.33 | 1:53.98 | 1:55.92 | 1:54.93 | 1:54.42 | 1:59.16 | 1:58.69 | 1:55.13 | 1:57.92 | 1:55.57 | 1:55.60 | 1:58.01 | 1:56.26 | 1:56.13 | 1:53.79 | 1:57.93 | ||
29 | 1:53.05 | 1:54.32 | 1:54.63 | 1:53.84 | 1:54.06 | 2:19.85 | 1:58.19 | 1:54.77 | 2:42.50 | 1:54.30 | 1:56.76 | 1:56.32 | 1:59.44 | 1:56.75 | 1:54.81 | 2:00.97 | ||
30 | 1:53.42 | 2:05.48 | 1:54.93 | 1:53.90 | 1:55.16 | 1:54.91 | 1:55.25 | 1:55.45 | 1:58.30 | 1:55.60 | 1:57.37 | 1:56.80 | 1:57.26 | 1:58.47 | 1:54.30 | 1:57.34 | ||
31 | 1:53.06 | 1:54.04 | 1:54.00 | 1:55.43 | 1:54.47 | 1:53.47 | 1:56.10 | 1:56.97 | 1:56.47 | 1:55.68 | 1:56.30 | 1:57.07 | 1:56.39 | 1:56.83 | 1:53.01 | 2:02.21 | ||
32 | 1:53.20 | 1:54.01 | 1:54.53 | 1:53.59 | 1:54.16 | 1:53.33 | 1:54.65 | 1:58.49 | 1:54.62 | 1:55.67 | 1:57.97 | 2:03.05 | 1:56.81 | 1:58.25 | 1:53.74 | 2:54.43 | ||
33 | 1:53.67 | 1:54.28 | 1:55.68 | 1:53.37 | 1:54.93 | 1:53.03 | 1:54.85 | 1:56.22 | 1:55.29 | 1:59.65 | 1:59.97 | 1:57.67 | 1:56.67 | 1:56.50 | 1:53.00 | 1:55.96 | ||
34 | 1:53.15 | 1:53.13 | 1:54.32 | 1:53.61 | 1:54.08 | 1:53.81 | 1:55.20 | 1:55.34 | 1:56.49 | 1:54.95 | 1:56.33 | 1:56.70 | 1:57.28 | 1:57.55 | 1:52.47 | 1:56.16 | ||
35 | 1:53.84 | 1:53.07 | 1:54.68 | 1:53.87 | 1:54.95 | 1:53.20 | 1:54.99 | 1:54.95 | 1:56.61 | 1:54.65 | 1:55.74 | 1:56.70 | 1:56.70 | 1:55.57 | 1:53.66 | 1:58.60 | ||
36 | 1:53.71 | 1:52.66 | 1:54.41 | 1:53.93 | 1:54.48 | 1:52.94 | 1:55.04 | 1:55.30 | 1:55.33 | 1:55.22 | 1:56.48 | 1:59.61 | 1:56.51 | 1:57.47 | 1:52.98 | 2:07.28 | ||
37 | 1:52.82 | 1:57.08 | 1:53.56 | 1:53.95 | 1:54.19 | 1:53.02 | 1:54.99 | 1:56.09 | 1:59.19 | 1:55.16 | 1:55.86 | 1:56.68 | 1:56.05 | 1:56.72 | 1:52.53 | 1:57.98 | ||
38 | 1:53.37 | 2:16.60 | 1:55.48 | 1:54.48 | 1:54.79 | 1:53.77 | 1:55.64 | 1:55.59 | 1:55.48 | 1:56.07 | 1:56.29 | 1:56.48 | 1:55.70 | 1:56.20 | 4:24.08 | 2:00.93 | ||
39 | 1:52.58 | 1:54.13 | 1:54.85 | 1:56.41 | 1:53.76 | 1:53.29 | 1:58.35 | 1:55.29 | 1:54.82 | 1:55.86 | 1:56.52 | 1:56.45 | 1:56.84 | 1:56.29 | 2:34.38 | 2:04.72 | ||
40 | 1:52.60 | 1:53.51 | 1:54.17 | 2:32.07 | 1:57.01 | 1:53.86 | 1:56.02 | 1:55.21 | 1:54.97 | 1:54.89 | 1:55.81 | 1:57.72 | 1:56.50 | 1:56.37 | 1:53.26 | 2:10.96 | ||
41 | 1:52.32 | 1:54.57 | 1:54.67 | 1:54.20 | 2:33.40 | 1:53.49 | 1:55.57 | 1:54.90 | 1:55.19 | 1:55.67 | 1:56.71 | 1:57.28 | 1:56.46 | 1:56.06 | 1:55.26 | 2:08.31 | ||
42 | 1:52.30 | 1:54.31 | 1:54.34 | 1:54.37 | 1:54.44 | 1:53.47 | 1:55.07 | 1:54.67 | 1:54.72 | 1:58.42 | 2:01.76 | 1:57.70 | 1:56.18 | 2:02.63 | 1:55.34 | 1:59.25 | ||
43 | 1:52.86 | 1:52.82 | 1:54.49 | 1:54.42 | 1:54.18 | 1:53.07 | 1:55.39 | 1:55.33 | 1:56.17 | 2:08.61 | 1:55.64 | 1:58.65 | 1:55.88 | 1:56.69 | 1:56.82 | 1:56.73 | ||
44 | 1:53.89 | 1:53.80 | 1:56.89 | 1:55.25 | 1:54.75 | 1:53.07 | 1:54.65 | 1:55.46 | 1:54.69 | 2:30.61 | 1:55.91 | 1:57.63 | 1:56.12 | 1:55.72 | 2:03.46 | 2:07.52 | ||
45 | 1:53.41 | 1:52.96 | 1:57.18 | 1:54.86 | 1:55.12 | 1:53.22 | 1:57.74 | 1:54.99 | 1:55.73 | 1:57.78 | 1:58.84 | 1:58.73 | 1:57.67 | 1:57.69 | 2:20.76 | 2:16.97 | ||
46 | 1:52.93 | 1:54.57 | 1:56.35 | 1:55.62 | 1:55.16 | 1:53.56 | 2:18.71 | 1:54.75 | 1:55.56 | 1:55.23 | 1:57.82 | 2:00.49 | 1:56.13 | 1:57.23 | 2:18.04 | |||
47 | 1:53.75 | 1:54.09 | 1:56.09 | 1:56.08 | 1:57.98 | 2:02.17 | 1:54.93 | 1:56.13 | 2:07.83 | 1:55.79 | 1:57.48 | 1:58.18 | 1:57.50 | |||||
48 | 1:54.85 | 1:52.66 | 1:55.13 | 1:58.78 | 1:56.61 | |||||||||||||
Total | 91:07.84 91:07.84 |
+0:56.21 92:04.05 |
+1:18.59 92:26.43 |
+1:31.38 92:39.22 |
+1:53.11 93:00.95 |
+1 laps 91:08.89 |
+1 laps 91:38.67 |
+1 laps 91:40.89 |
+1 laps 91:54.83 |
+1 laps 92:02.89 |
+1 laps 92:07.74 |
+1 laps 92:10.61 |
+1 laps 92:55.02 |
+2 laps 91:13.38 |
+2 laps 92:01.75 |
+3 laps 91:32.47 |
DNF 0:00.00 |
DNF 0:00.00 |
---|