Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:25.95 ( 19 R.d.Jong ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Lap | 19 R.d.Jong | 99 F.Enersen | 13 L.de Jong | 50 J.Shaw | 77 L.Narsutis | 33 Y.Laprevotte | 06 J. Teien | 98 J.Lehikoinen | 73 K.O'Keefe | 64 M. Kapal | 9 J.Sedgwick | 91 T.Tossavainen | Chris Wilkinson | Jack Atkinson | AFK |
1 | 1:34.11 | 1:43.18 | 1:36.34 | 1:45.97 | 1:46.41 | 1:41.57 | 1:47.77 | 1:36.99 | 1:53.03 | 1:41.04 | 1:39.48 | 1:33.92 | 22:24.61 | 57:53.30 | |
2 | 1:27.21 | 1:28.42 | 1:27.57 | 1:28.74 | 1:30.25 | 1:30.03 | 1:29.38 | 1:27.22 | 1:58.42 | 1:29.54 | 1:28.43 | 1:27.95 | 22:50.13 | ||
3 | 1:26.67 | 1:27.14 | 1:28.14 | 1:27.73 | 1:29.37 | 1:28.85 | 1:28.69 | 1:27.06 | 1:27.92 | 1:29.19 | 1:28.55 | 1:27.25 | 2:32.00 | ||
4 | 1:26.77 | 1:26.96 | 1:27.54 | 1:27.40 | 1:29.41 | 1:28.80 | 1:28.14 | 1:26.67 | 1:27.26 | 1:29.63 | 1:27.85 | 1:27.16 | |||
5 | 1:26.34 | 1:27.17 | 1:27.10 | 1:28.70 | 1:31.11 | 1:28.54 | 1:27.99 | 1:26.45 | 1:27.19 | 1:28.83 | 1:27.74 | 1:26.85 | |||
6 | 1:27.02 | 1:27.59 | 1:28.75 | 1:29.41 | 1:53.70 | 1:29.31 | 1:58.12 | 1:27.09 | 1:35.52 | 1:31.10 | |||||
7 | 1:29.37 | 1:29.34 | 1:29.52 | 1:31.77 | 1:38.16 | 1:31.73 | 1:43.31 | 1:27.68 | 1:27.20 | 1:31.99 | |||||
8 | 2:41.45 | 2:30.61 | 2:35.17 | 2:22.02 | 1:45.65 | 2:22.37 | 2:10.64 | 2:40.10 | 1:46.98 | 2:21.21 | |||||
9 | 2:28.75 | 2:29.34 | 2:28.84 | 2:28.89 | 2:29.30 | 2:29.42 | 1:59.45 | 2:29.10 | 2:28.82 | 2:29.60 | |||||
10 | 1:28.33 | 1:27.84 | 1:28.94 | 1:28.48 | 1:33.20 | 1:29.69 | 1:32.77 | 1:27.41 | 1:29.37 | 1:44.30 | |||||
11 | 1:39.29 | 1:27.31 | 1:27.48 | 1:28.42 | 1:28.97 | 1:28.61 | 1:33.86 | 1:36.39 | 2:04.42 | ||||||
12 | 1:28.42 | 1:32.48 | 1:32.49 | 1:33.02 | 1:29.58 | 1:32.77 | 1:37.68 | 1:29.89 | 1:51.06 | ||||||
13 | 2:24.00 | 2:28.13 | 2:27.97 | 2:25.66 | 2:23.11 | 2:25.08 | 2:10.08 | 2:25.30 | 1:32.50 | ||||||
14 | 1:28.17 | 1:27.78 | 1:28.26 | 1:28.88 | 1:31.40 | 1:38.32 | 1:29.60 | 1:28.43 | |||||||
15 | 1:27.77 | 1:26.96 | 1:27.92 | 1:28.16 | 1:30.04 | 1:28.73 | 1:30.26 | 1:27.65 | |||||||
16 | 1:26.94 | 1:26.96 | 1:27.40 | 1:28.83 | 1:29.71 | 1:28.15 | 1:29.84 | 1:27.01 | |||||||
17 | 1:26.94 | 1:26.93 | 1:27.27 | 1:28.42 | 1:29.13 | 1:29.38 | 1:28.93 | 1:42.56 | |||||||
18 | 1:26.41 | 1:27.31 | 1:27.03 | 1:28.21 | 1:28.89 | 1:28.13 | 1:27.59 | ||||||||
19 | 1:26.49 | 1:26.98 | 1:26.47 | 1:27.18 | 1:33.29 | 1:28.51 | 1:27.10 | ||||||||
20 | 1:26.58 | 1:26.76 | 1:27.84 | 1:26.99 | 1:29.27 | 1:29.02 | 1:27.66 | ||||||||
21 | 1:27.12 | 1:26.95 | 1:27.59 | 1:28.02 | 1:29.35 | 1:28.50 | 1:27.07 | ||||||||
22 | 1:25.95 | 1:26.74 | 1:27.38 | 1:27.30 | 1:30.75 | 1:28.36 | 1:26.64 | ||||||||
23 | 1:26.32 | 1:26.76 | 1:36.09 | 1:27.72 | 2:02.56 | 1:28.46 | 1:27.41 | ||||||||
24 | 1:26.86 | 1:27.00 | 1:27.55 | 1:27.85 | 1:28.90 | 1:28.25 | 1:28.87 | ||||||||
25 | 1:26.19 | 1:26.84 | 1:27.14 | 1:27.41 | 1:27.69 | 1:27.88 | 1:27.43 | ||||||||
26 | 1:26.27 | 1:27.52 | 1:26.86 | 1:27.24 | 1:28.97 | 1:29.24 | |||||||||
27 | 1:31.83 | 1:30.87 | 1:27.71 | 1:29.53 | 1:29.17 | 1:32.88 | |||||||||
28 | 2:27.60 | 2:28.22 | 2:18.68 | 2:18.54 | 1:28.62 | 1:57.01 | |||||||||
29 | 2:34.96 | 2:34.58 | 2:34.41 | 2:34.83 | 2:26.26 | 2:34.51 | |||||||||
30 | 1:27.46 | 1:27.96 | 1:27.84 | 1:29.22 | 1:29.17 | 1:29.91 | |||||||||
31 | 1:26.29 | 1:26.78 | 1:27.30 | 1:27.89 | 1:28.44 | 1:28.49 | |||||||||
32 | 1:26.20 | 1:26.74 | 1:26.78 | 1:28.04 | 1:27.40 | 1:27.62 | |||||||||
33 | 1:26.65 | 1:26.77 | 1:27.56 | 1:27.50 | 1:27.22 | 1:27.60 | |||||||||
34 | 1:26.25 | 1:26.98 | 1:26.53 | 1:28.49 | 1:28.08 | 1:27.42 | |||||||||
35 | 1:27.30 | 1:27.56 | 1:27.02 | 1:28.76 | 1:30.12 | 1:33.76 | |||||||||
Total | 56:30.28 56:30.28 |
+0:03.18 56:33.46 |
+0:04.20 56:34.48 |
+0:10.94 56:41.22 |
+0:12.37 56:42.65 |
+0:16.62 56:46.90 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|