Server | MiniFBM 2009 |
 |
Track | Fern Bay Gold Reverse (FE3R) |
Duration | 20 min |
Conditions | Sunrise,low wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 73 K.O'Keefe | racer hero | FBM | | 1:25.81 | +0:00.00 | 2/3 | Clutch |
2 | 91 T.Tossavainen | Naamavelli | FBM | n1racing | 1:26.04 | +0:00.23 | 2/5 | Clutch |
3 | 19 R.d.Jong | Rikje | FBM | CoRe | 1:26.12 | +0:00.31 | 6/7 | Clutch CustomView |
4 | 99 F.Enersen | audimasta | FBM | CoRe | 1:26.18 | +0:00.37 | 2/6 | Clutch CustomView |
5 | 50 J.Shaw | 5haz | FBM | | 1:26.53 | +0:00.72 | 6/6 | Clutch |
6 | 13 L.de Jong | Mister Pino | FBM | 155 2.0 | 1:26.94 | +0:01.13 | 2/2 | Clutch |
7 | 06 J. Teien | arox123 | FBM | | 1:27.12 | +0:01.31 | 2/2 | Clutch |
8 | 77 L.Narsutis | LaimisD1 | FBM | | 1:27.27 | +0:01.46 | 1/3 | Brake Clutch |
9 | 33 Y.Laprevotte | GreyBull [CHA] | FBM | | 1:27.89 | +0:02.08 | 3/4 | Clutch Mouse |
10 | 64 M. Kapal | Flame CZE | FBM | | 1:28.39 | +0:02.58 | 3/3 | Brake Throttle |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 06 J. Teien | arox123 | 0:00.51 | 0:00.00 | 2 |
2 | 13 L.de Jong | Mister Pino | 0:00.53 | 0:00.02 | 2 |
3 | 50 J.Shaw | 5haz | 0:00.67 | 0:00.15 | 6 |
4 | 91 T.Tossavainen | Naamavelli | 0:00.67 | 0:00.15 | 5 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 0:00.81 | 0:00.29 | 4 |
6 | 99 F.Enersen | audimasta | 0:00.87 | 0:00.35 | 6 |
7 | 19 R.d.Jong | Rikje | 0:01.68 | 0:01.16 | 7 |
8 | 77 L.Narsutis | LaimisD1 | 0:02.43 | 0:01.91 | 3 |
9 | 64 M. Kapal | Flame CZE | 0:02.64 | 0:02.13 | 3 |
10 | 73 K.O'Keefe | racer hero | 0:03.63 | 0:03.12 | 3 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 91 T.Tossavainen | Naamavelli | 1:26.59 | 0:00.00 | 5 |
2 | 99 F.Enersen | audimasta | 1:27.01 | 0:00.42 | 6 |
3 | 50 J.Shaw | 5haz | 1:27.04 | 0:00.44 | 6 |
4 | 19 R.d.Jong | Rikje | 1:27.29 | 0:00.69 | 7 |
5 | 13 L.de Jong | Mister Pino | 1:27.32 | 0:00.72 | 2 |
6 | 06 J. Teien | arox123 | 1:27.48 | 0:00.89 | 2 |
7 | 73 K.O'Keefe | racer hero | 1:28.15 | 0:01.55 | 3 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 1:28.74 | 0:02.15 | 4 |
9 | 77 L.Narsutis | LaimisD1 | 1:29.06 | 0:02.46 | 3 |
10 | 64 M. Kapal | Flame CZE | 1:30.22 | 0:03.62 | 3 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 19 R.d.Jong | Rikje | 0:29.68 | 0:00.00 | 8 |
2 | 91 T.Tossavainen | Naamavelli | 0:29.78 | 0:00.10 | 7 |
3 | 98 J.Lehikoinen | MaunoKasa | 0:29.78 | 0:00.10 | 0 |
4 | 73 K.O'Keefe | racer hero | 0:29.83 | 0:00.15 | 2 |
5 | 99 F.Enersen | audimasta | 0:29.83 | 0:00.15 | 2 |
6 | 13 L.de Jong | Mister Pino | 0:29.92 | 0:00.24 | 3 |
7 | 50 J.Shaw | 5haz | 0:29.94 | 0:00.26 | 2 |
8 | 06 J. Teien | arox123 | 0:29.95 | 0:00.27 | 1 |
9 | 77 L.Narsutis | LaimisD1 | 0:30.02 | 0:00.34 | 1 |
10 | 33 Y.Laprevotte | GreyBull [CHA] | 0:30.29 | 0:00.61 | 4 |
11 | 64 M. Kapal | Flame CZE | 0:30.33 | 0:00.65 | 4 |
12 | 9 J.Sedgwick | JackDaMaster | 0:30.38 | 0:00.70 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 73 K.O'Keefe | racer hero | 0:36.52 | 0:00.00 | 2 |
2 | 50 J.Shaw | 5haz | 0:36.56 | 0:00.04 | 7 |
3 | 91 T.Tossavainen | Naamavelli | 0:36.56 | 0:00.04 | 1 |
4 | 99 F.Enersen | audimasta | 0:36.57 | 0:00.05 | 1 |
5 | 19 R.d.Jong | Rikje | 0:36.60 | 0:00.08 | 0 |
6 | 98 J.Lehikoinen | MaunoKasa | 0:36.69 | 0:00.17 | 0 |
7 | 77 L.Narsutis | LaimisD1 | 0:36.77 | 0:00.25 | 0 |
8 | 06 J. Teien | arox123 | 0:36.79 | 0:00.27 | 1 |
9 | 13 L.de Jong | Mister Pino | 0:36.83 | 0:00.31 | 1 |
10 | 64 M. Kapal | Flame CZE | 0:37.03 | 0:00.51 | 6 |
11 | 9 J.Sedgwick | JackDaMaster | 0:37.07 | 0:00.55 | 0 |
12 | 33 Y.Laprevotte | GreyBull [CHA] | 0:37.11 | 0:00.59 | 2 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 73 K.O'Keefe | racer hero | 0:19.46 | 0:00.00 | 3 |
2 | 19 R.d.Jong | Rikje | 0:19.66 | 0:00.20 | 9 |
3 | 91 T.Tossavainen | Naamavelli | 0:19.66 | 0:00.20 | 2 |
4 | 99 F.Enersen | audimasta | 0:19.74 | 0:00.28 | 2 |
5 | 50 J.Shaw | 5haz | 0:19.95 | 0:00.49 | 4 |
6 | 13 L.de Jong | Mister Pino | 0:20.02 | 0:00.56 | 4 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:20.19 | 0:00.73 | 2 |
8 | 06 J. Teien | arox123 | 0:20.20 | 0:00.74 | 1 |
9 | 77 L.Narsutis | LaimisD1 | 0:20.21 | 0:00.75 | 1 |
10 | 64 M. Kapal | Flame CZE | 0:20.59 | 0:01.13 | 6 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 98 J.Lehikoinen | MaunoKasa | 1:06.47 | 0:00.00 | -1:06.47 |
2 | 9 J.Sedgwick | JackDaMaster | 1:07.45 | 0:00.98 | -1:07.45 |
3 | 73 K.O'Keefe | racer hero | 1:25.81 | 0:19.34 | 0:00.00 |
4 | 19 R.d.Jong | Rikje | 1:25.94 | 0:19.47 | 0:00.18 |
5 | 91 T.Tossavainen | Naamavelli | 1:26.00 | 0:19.53 | 0:00.04 |
6 | 99 F.Enersen | audimasta | 1:26.14 | 0:19.67 | 0:00.04 |
7 | 50 J.Shaw | 5haz | 1:26.45 | 0:19.98 | 0:00.08 |
8 | 13 L.de Jong | Mister Pino | 1:26.77 | 0:20.30 | 0:00.17 |
9 | 06 J. Teien | arox123 | 1:26.94 | 0:20.47 | 0:00.18 |
10 | 77 L.Narsutis | LaimisD1 | 1:27.00 | 0:20.53 | 0:00.27 |
11 | 33 Y.Laprevotte | GreyBull [CHA] | 1:27.59 | 0:21.12 | 0:00.30 |
12 | 64 M. Kapal | Flame CZE | 1:27.95 | 0:21.48 | 0:00.44 |
Combined best lap time: 1:25.66
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 73 K.O'Keefe | racer hero | 175.85 | +0.00 | 4 |
2 | 77 L.Narsutis | LaimisD1 | 175.61 | +0.24 | 4 |
3 | 19 R.d.Jong | Rikje | 175.25 | +0.59 | 2 |
4 | 50 J.Shaw | 5haz | 174.97 | +0.88 | 3 |
5 | 99 F.Enersen | audimasta | 174.65 | +1.20 | 2 |
6 | 13 L.de Jong | Mister Pino | 174.53 | +1.32 | 5 |
7 | 64 M. Kapal | Flame CZE | 174.31 | +1.54 | 2 |
8 | 98 J.Lehikoinen | MaunoKasa | 174.29 | +1.56 | 1 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 174.27 | +1.58 | 3 |
10 | 91 T.Tossavainen | Naamavelli | 174.20 | +1.65 | 4 |
11 | 06 J. Teien | arox123 | 173.90 | +1.94 | 2 |
12 | 9 J.Sedgwick | JackDaMaster | 173.88 | +1.97 | 1 |
13 | Jack Atkinson | J@tko | 117.55 | +58.29 | 1 |
14 | Chris Wilkinson | wilko868 | 3.53 | +172.32 | 1 |
|