Server | MiniFBM 2009 |
 |
Track | Autocross (AU1) |
Duration | 55 Laps |
Conditions | Sunrise,low wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 19 R.d.Jong | Rikje | CoRe | FBM | 44:46.28 | 0:45.99 | 55 | 0 | Clutch CustomView | |
2 | 99 F.Enersen | audimasta | CoRe | FBM | +0:16.33 | 0:46.27 | 55 | 0 | Clutch CustomView | |
3 | 06 J. Teien | arox123 | AroX | FBM | +1 laps | 0:46.01 | 54 | 0 | Clutch | |
4 | 13 L.de Jong | Mister Pino | NDR | FBM | +1 laps | 0:46.17 | 54 | 0 | Clutch | |
5 | 55 T.Falkenberg | TFalke55 | | FBM | +7 laps | 0:48.19 | 48 | 0 | Clutch | |
6 | 9 J.Sedgwick | JackDaMaster | | FBM | DNF | 0:46.93 | 20 | 0 | Clutch | |
7 | [NDR]duckojest | CSF | | RB4 | DNF | 1:28.56 | 3 | 0 | Clutch CustomView | |
8 | [NDR]dekojester | dekojester | | RB4 | DNF | 11:16.77 | 1 | 0 | Clutch Mouse CustomView | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 19 R.d.Jong | Rikje | 5 | 1 | 4 |
2 | 99 F.Enersen | audimasta | 6 | 2 | 4 |
3 | 55 T.Falkenberg | TFalke55 | 7 | 5 | 2 |
4 | 06 J. Teien | arox123 | 2 | 3 | -1 |
5 | 13 L.de Jong | Mister Pino | 3 | 4 | -1 |
|
Race leader |
N | Racer | Laps |
1 | 06 J. Teien | arox123 | 1-1 |
2 | 13 L.de Jong | Mister Pino | 2-21 |
3 | 19 R.d.Jong | Rikje | 22-55 |
|
Laps led |
P | Racer | Laps |
1 | 19 R.d.Jong | Rikje | 34 |
2 | 13 L.de Jong | Mister Pino | 20 |
3 | 06 J. Teien | arox123 | 1 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 13 L.de Jong | Mister Pino | 0:08.23 | 0:00.00 | 54 |
2 | 99 F.Enersen | audimasta | 0:08.36 | 0:00.13 | 55 |
3 | 19 R.d.Jong | Rikje | 0:08.43 | 0:00.20 | 55 |
4 | 06 J. Teien | arox123 | 0:08.45 | 0:00.22 | 54 |
5 | 55 T.Falkenberg | TFalke55 | 0:15.56 | 0:07.33 | 48 |
6 | 9 J.Sedgwick | JackDaMaster | 0:26.08 | 0:17.85 | 20 |
7 | [NDR]duckojest | CSF | 5:00.86 | 4:52.63 | 3 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 19 R.d.Jong | Rikje | 0:48.84 | 0:00.00 | 55 |
2 | 99 F.Enersen | audimasta | 0:49.13 | 0:00.29 | 55 |
3 | 06 J. Teien | arox123 | 0:50.14 | 0:01.30 | 54 |
4 | 13 L.de Jong | Mister Pino | 0:50.45 | 0:01.61 | 54 |
5 | 55 T.Falkenberg | TFalke55 | 0:56.75 | 0:07.91 | 48 |
6 | 9 J.Sedgwick | JackDaMaster | 1:00.22 | 0:11.38 | 20 |
7 | [NDR]duckojest | CSF | 4:23.20 | 3:34.36 | 3 |
8 | [NDR]dekojester | dekojester | 11:16.77 | 10:27.92 | 1 |
|
First lap |
P | Racer | Time | Gap |
1 | 06 J. Teien | arox123 | 1:22.59 | 0:00.00 |
2 | 13 L.de Jong | Mister Pino | 1:22.67 | 0:00.08 |
3 | 9 J.Sedgwick | JackDaMaster | 1:22.71 | 0:00.12 |
4 | 99 F.Enersen | audimasta | 1:22.91 | 0:00.32 |
5 | 19 R.d.Jong | Rikje | 1:23.05 | 0:00.46 |
6 | 55 T.Falkenberg | TFalke55 | 1:23.38 | 0:00.79 |
7 | [NDR]duckojest | CSF | 10:10.61 | 8:48.02 |
8 | [NDR]dekojester | dekojester | 11:16.77 | 9:54.18 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 19 R.d.Jong | Rikje | 0:16.11 | 0:00.00 | 10 |
2 | 13 L.de Jong | Mister Pino | 0:16.28 | 0:00.17 | 3 |
3 | 99 F.Enersen | audimasta | 0:16.30 | 0:00.19 | 20 |
4 | 06 J. Teien | arox123 | 0:16.30 | 0:00.19 | 5 |
5 | 9 J.Sedgwick | JackDaMaster | 0:16.57 | 0:00.46 | 12 |
6 | 55 T.Falkenberg | TFalke55 | 0:16.85 | 0:00.74 | 9 |
7 | [NDR]dekojester | dekojester | 0:20.35 | 0:04.24 | 1 |
8 | [NDR]duckojest | CSF | 0:33.83 | 0:17.72 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 06 J. Teien | arox123 | 0:13.72 | 0:00.00 | 53 |
2 | 19 R.d.Jong | Rikje | 0:13.72 | 0:00.00 | 45 |
3 | 13 L.de Jong | Mister Pino | 0:13.78 | 0:00.06 | 4 |
4 | 99 F.Enersen | audimasta | 0:13.81 | 0:00.09 | 25 |
5 | 9 J.Sedgwick | JackDaMaster | 0:13.90 | 0:00.18 | 15 |
6 | 55 T.Falkenberg | TFalke55 | 0:14.27 | 0:00.55 | 22 |
7 | [NDR]duckojest | CSF | 0:22.63 | 0:08.91 | 1 |
8 | [NDR]dekojester | dekojester | 9:33.80 | 9:20.08 | 0 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 19 R.d.Jong | Rikje | 0:15.85 | 0:00.00 | 40 |
2 | 06 J. Teien | arox123 | 0:15.86 | 0:00.01 | 37 |
3 | 99 F.Enersen | audimasta | 0:15.92 | 0:00.07 | 48 |
4 | 13 L.de Jong | Mister Pino | 0:15.98 | 0:00.13 | 5 |
5 | 9 J.Sedgwick | JackDaMaster | 0:16.13 | 0:00.28 | 4 |
6 | 55 T.Falkenberg | TFalke55 | 0:16.51 | 0:00.66 | 43 |
7 | [NDR]duckojest | CSF | 0:31.09 | 0:15.24 | 3 |
8 | [NDR]dekojester | dekojester | 1:02.53 | 0:46.68 | 1 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 19 R.d.Jong | Rikje | 0:45.99 | 0:00.00 | 11 |
2 | 06 J. Teien | arox123 | 0:46.01 | 0:00.02 | 54 |
3 | 13 L.de Jong | Mister Pino | 0:46.17 | 0:00.18 | 4 |
4 | 99 F.Enersen | audimasta | 0:46.27 | 0:00.28 | 23 |
5 | 9 J.Sedgwick | JackDaMaster | 0:46.93 | 0:00.94 | 4 |
6 | 55 T.Falkenberg | TFalke55 | 0:48.19 | 0:02.20 | 23 |
7 | [NDR]duckojest | CSF | 1:28.56 | 0:42.57 | 3 |
8 | [NDR]dekojester | dekojester | 11:16.77 | 10:30.78 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 19 R.d.Jong | Rikje | 0:45.68 | 0:00.00 | 0:00.31 |
2 | 06 J. Teien | arox123 | 0:45.88 | 0:00.20 | 0:00.13 |
3 | 99 F.Enersen | audimasta | 0:46.03 | 0:00.35 | 0:00.24 |
4 | 13 L.de Jong | Mister Pino | 0:46.04 | 0:00.36 | 0:00.13 |
5 | 9 J.Sedgwick | JackDaMaster | 0:46.60 | 0:00.92 | 0:00.33 |
6 | 55 T.Falkenberg | TFalke55 | 0:47.63 | 0:01.95 | 0:00.56 |
7 | [NDR]duckojest | CSF | 1:27.55 | 0:41.87 | 0:01.01 |
8 | [NDR]dekojester | dekojester | 10:56.68 | 10:11.00 | 0:20.09 |
Combined best lap time: 0:45.68
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | [NDR]dekojester | dekojester | 154.14 | 0.00 | 2 |
2 | 06 J. Teien | arox123 | 151.79 | 2.35 | 26 |
3 | 19 R.d.Jong | Rikje | 151.75 | 2.38 | 54 |
4 | 13 L.de Jong | Mister Pino | 151.22 | 2.92 | 18 |
5 | 99 F.Enersen | audimasta | 151.05 | 3.09 | 4 |
6 | 9 J.Sedgwick | JackDaMaster | 149.75 | 4.38 | 4 |
7 | 55 T.Falkenberg | TFalke55 | 148.35 | 5.79 | 44 |
8 | [NDR]duckojest | CSF | 87.85 | 66.29 | 4 |
|
Pit stops |
P | Racer | Pit info | Stop time |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
|