Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:42.96 ( 73 K. O'Keefe ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Lap | 99 F.Enersen | 19 R.d.Jong | 13 L. de Jong | Chris Ford | 73 K. O'Keefe | 50 J.Shaw | 9 J.Sedgwick | 33 Y.Laprevotte | 72 C.Aquino | Jack Atkinson |
1 | 1:22.35 | 1:22.52 | 1:23.60 | 6:23.23 | 1:22.10 | 1:24.22 | 1:22.95 | 1:23.49 | 1:24.27 | |
2 | 0:45.05 | 0:45.44 | 0:49.03 | 1:19.10 | 0:44.47 | 0:49.01 | 0:46.26 | 0:50.15 | 1:03.43 | |
3 | 0:43.42 | 0:43.74 | 0:44.78 | 1:58.45 | 0:44.01 | 0:45.20 | 0:45.33 | 0:45.68 | 1:55.84 | |
4 | 0:43.65 | 0:43.72 | 0:44.15 | 1:29.43 | 0:43.22 | 0:44.76 | 0:45.09 | 0:45.02 | 1:09.89 | |
5 | 0:43.20 | 0:44.59 | 0:43.97 | 1:22.16 | 0:43.33 | 0:45.32 | 0:44.57 | 0:45.42 | 1:00.50 | |
6 | 0:50.47 | 0:49.07 | 0:47.85 | 20:26.00 | 0:50.37 | 0:46.05 | 3:02.19 | 0:47.73 | 1:12.03 | |
7 | 1:16.31 | 1:15.83 | 1:12.13 | 1:16.37 | 1:11.71 | 0:45.94 | 1:15.60 | |||
8 | 1:19.20 | 1:19.46 | 1:19.16 | 1:19.13 | 1:18.94 | 0:52.93 | ||||
9 | 1:20.25 | 1:19.77 | 1:19.98 | 1:20.45 | 1:19.72 | 1:49.84 | ||||
10 | 0:45.14 | 0:45.39 | 0:45.48 | 0:44.81 | 2:41.56 | 0:46.80 | ||||
11 | 1:22.81 | 1:23.07 | 1:23.49 | 1:22.55 | 0:50.30 | 0:54.11 | ||||
12 | 1:21.46 | 1:21.48 | 1:21.47 | 1:21.74 | 1:17.22 | 1:17.50 | ||||
13 | 1:19.08 | 1:18.63 | 1:17.98 | 1:19.47 | 0:45.83 | 0:45.10 | ||||
14 | 0:43.78 | 0:44.17 | 0:44.93 | 0:43.17 | 0:45.30 | 0:44.03 | ||||
15 | 0:43.07 | 0:43.58 | 0:44.14 | 0:43.23 | 0:44.95 | 0:50.54 | ||||
16 | 0:43.24 | 0:43.78 | 0:43.81 | 0:42.96 | 0:44.87 | 0:53.49 | ||||
17 | 0:43.12 | 0:43.53 | 0:43.63 | 0:43.03 | 0:44.12 | |||||
18 | 0:43.16 | 0:43.41 | 0:43.69 | 0:43.20 | 0:44.70 | |||||
19 | 0:43.41 | 0:43.45 | 0:44.40 | 0:43.67 | ||||||
20 | 0:43.69 | 0:43.96 | 0:43.45 | 0:55.52 | ||||||
21 | 0:53.41 | 0:51.06 | 0:49.43 | 0:51.57 | ||||||
22 | 1:04.19 | 1:04.12 | 1:03.53 | 1:17.08 | ||||||
23 | 0:43.49 | 0:43.94 | 0:44.63 | 0:43.40 | ||||||
24 | 0:43.11 | 0:43.15 | 0:43.60 | 0:43.08 | ||||||
25 | 0:43.17 | 0:43.56 | 0:43.76 | 0:43.17 | ||||||
26 | 0:43.37 | 0:43.27 | 0:43.86 | 1:02.20 | ||||||
27 | 0:43.26 | 0:43.08 | 0:43.42 | |||||||
28 | 0:43.75 | 0:43.70 | 0:44.75 | |||||||
29 | 0:43.50 | 0:43.91 | 0:43.72 | |||||||
30 | 0:44.18 | 0:43.98 | 0:44.12 | |||||||
31 | 0:43.66 | 0:43.36 | 0:44.52 | |||||||
32 | 0:43.40 | 0:43.66 | 0:44.52 | |||||||
33 | 0:43.40 | 0:43.25 | 0:44.11 | |||||||
34 | 0:43.50 | 0:43.34 | 0:47.51 | |||||||
35 | 0:43.45 | 0:44.12 | 0:44.79 | |||||||
36 | 0:43.44 | 0:44.63 | 2:21.03 | |||||||
Total | 31:02.14 31:02.14 |
+0:02.58 31:04.72 |
+1:50.28 32:52.42 |
+30 laps 32:58.37 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|