Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 0:23.39 ( 06 J. Teien )
1 2 3 4 5 6 7 8 9
Lap 16 O.Hardwick 33 Y.Laprevotte 06 J. Teien 17 L.Chebbi 18 E.Kasperiunas 14 J.Atkinson 23 J.DohnalĂ­k Thilo Falkenberg 87 N.Puntola
1 1:23.19 1:21.97 1:21.62 1:22.70 1:22.94 19:47.93 20:03.39
2 0:26.25 0:25.82 0:25.54 0:25.92 0:26.85 0:24.33
3 0:26.62 0:24.27 0:24.03 0:24.69 0:24.92 0:23.91
4 0:24.86 0:24.72 0:23.86 0:24.93 0:24.45
5 0:24.45 0:23.87 0:23.59 0:29.49 0:24.91
6 0:24.49 0:23.89 0:23.60 0:26.44 0:24.68
7 0:24.23 0:23.96 0:23.67 0:24.28 0:32.63
8 0:23.96 0:23.55 0:23.53 0:24.14 0:24.68
9 0:23.94 0:23.59 0:23.62 0:24.69 0:26.08
10 0:24.22 0:23.99 0:23.54 0:24.67 0:24.58
11 0:24.32 0:24.29 0:23.59 0:24.61 0:25.22
12 0:24.21 0:24.08 0:23.46 0:49.42 0:24.78
13 0:24.20 0:23.78 0:23.42 0:24.37 0:25.13
14 0:24.27 0:24.31 0:23.76 0:24.34 0:26.60
15 0:24.44 0:23.84 0:23.64 0:23.99 0:27.32
16 0:24.24 0:24.24 0:23.78 0:24.55 0:53.83
17 0:24.32 0:23.96 0:23.65 0:24.29 0:25.72
18 0:24.47 0:23.93 0:23.62 0:24.36 0:34.04
19 0:24.27 0:23.77 0:23.76 0:25.11 2:42.49
20 0:24.43 0:23.86 0:23.71 0:24.09 0:24.99
21 0:24.36 0:23.81 0:23.71 0:24.79 0:24.36
22 0:24.29 0:24.41 0:23.57 0:27.00 0:26.38
23 0:24.62 0:24.97 0:23.52 0:25.73 0:27.87
24 0:24.26 0:26.87 0:50.29 0:29.06 0:25.21
25 0:25.40 0:29.74 0:32.36 0:39.56 0:24.51
26 0:24.78 0:24.64 0:40.31 0:38.84 0:48.88
27 0:31.60 0:34.69 0:38.94 0:29.87 0:24.46
28 0:39.02 0:38.59 0:30.26 0:25.63 0:25.37
29 0:29.41 0:29.83 0:24.96 0:24.40 0:24.07
30 0:25.22 0:25.20 0:23.59 0:49.76 0:23.97
31 0:24.02 0:24.23 0:23.39 0:23.99 0:24.88
32 0:23.61 0:24.15 0:23.40 0:24.07 0:24.06
33 0:23.63 0:24.20 0:23.57 0:24.24 0:24.62
34 0:23.42 0:23.65 0:23.94 0:24.44
35 0:24.01 0:23.53 0:23.51 0:24.41
36 0:23.69 0:23.60 0:23.43 0:24.71
37 0:23.65 0:23.98 0:23.40 0:24.43
38 0:23.72 0:23.49 0:23.45 0:24.09
39 0:24.44 0:23.92 0:23.47
40 0:23.95 0:23.82 0:24.48
41 0:23.59 0:23.78 0:23.40
Total 18:04.07
18:04.07

+0:00.72
18:04.79

+0:19.87
18:23.94

+3 laps
18:10.10

+8 laps
18:15.48

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00