Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:23.23 ( 33 Y.Laprevotte ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Lap | 33 Y.Laprevotte | 16 O.Hardwick | 87 N.Puntola | 14 J.Atkinson | 17 L.Chebbi | 06 J. Teien | 23 J.DohnalĂk | 18 E.Kasperiunas | Thilo Falkenberg |
1 | 1:17.96 | 1:17.02 | 1:17.22 | 1:18.65 | 1:17.88 | 1:18.61 | 1:18.33 | 1:17.17 | 1:11.52 |
2 | 0:25.42 | 0:25.03 | 0:25.70 | 0:27.18 | 0:25.85 | 0:25.00 | 0:26.49 | 0:26.41 | |
3 | 0:24.26 | 0:25.00 | 0:24.50 | 0:24.26 | 0:24.95 | 0:24.53 | 0:24.48 | 0:24.72 | |
4 | 0:24.37 | 0:24.32 | 0:24.39 | 0:23.92 | 0:24.78 | 0:24.19 | 0:24.48 | 0:24.92 | |
5 | 0:24.06 | 0:24.25 | 0:24.58 | 0:23.73 | 1:00.07 | 0:24.36 | 0:24.35 | 0:31.38 | |
6 | 0:23.95 | 0:23.74 | 0:24.45 | 0:23.78 | 0:25.23 | 0:23.93 | 0:24.27 | 0:24.49 | |
7 | 0:23.77 | 0:23.63 | 0:25.33 | 0:24.07 | 0:24.59 | 0:23.46 | 0:49.18 | 0:25.47 | |
8 | 0:23.26 | 0:23.56 | 0:24.74 | 0:27.06 | 0:24.99 | 0:23.75 | 0:23.98 | 0:24.83 | |
9 | 0:23.77 | 0:23.30 | 0:24.11 | 0:23.95 | 0:25.63 | 0:23.81 | 0:49.56 | 0:24.74 | |
10 | 0:23.46 | 0:23.48 | 0:23.94 | 0:23.94 | 0:24.89 | 0:23.60 | 0:23.81 | 0:25.34 | |
11 | 0:23.63 | 0:23.86 | 0:23.84 | 0:23.80 | 0:25.67 | 0:23.74 | 0:48.66 | 0:25.64 | |
12 | 0:23.23 | 0:23.84 | 0:23.60 | 0:24.08 | 0:27.36 | 0:23.76 | 0:24.21 | 0:24.79 | |
13 | 0:24.25 | 0:24.23 | 0:23.83 | 0:24.30 | 0:26.48 | 0:26.58 | 0:25.42 | 0:24.53 | |
14 | 0:23.78 | 0:24.15 | 0:24.37 | 0:24.26 | 0:27.15 | 0:25.36 | 0:25.06 | ||
15 | 0:24.32 | 0:23.81 | 0:24.29 | 0:51.52 | 0:27.71 | 0:23.53 | 0:25.45 | ||
16 | 0:24.00 | 0:24.36 | 0:24.22 | 0:25.36 | 0:26.59 | 0:23.35 | 0:24.92 | ||
17 | 0:24.66 | 0:24.68 | 0:24.33 | 0:50.08 | 0:25.47 | 0:23.53 | 0:25.97 | ||
18 | 0:23.79 | 0:25.19 | 0:24.44 | 0:25.28 | 0:25.58 | 0:23.51 | 0:25.57 | ||
19 | 0:23.49 | 0:24.50 | 0:24.00 | 0:24.57 | 0:25.10 | 0:23.43 | 0:24.79 | ||
20 | 0:23.92 | 0:24.75 | 0:24.10 | 0:24.57 | 0:25.20 | 0:23.81 | 0:26.70 | ||
21 | 0:23.81 | 0:33.35 | 0:24.18 | 0:25.07 | 0:25.96 | 0:23.56 | |||
22 | 0:23.67 | 0:24.16 | 0:24.72 | 0:24.87 | 0:26.63 | 0:23.88 | |||
23 | 0:23.62 | 0:23.33 | 0:24.72 | 0:42.99 | 0:28.79 | 0:47.42 | |||
24 | 0:23.82 | 0:23.32 | 0:24.89 | 0:39.95 | 0:29.69 | 0:23.80 | |||
25 | 0:24.08 | 0:23.48 | 0:24.68 | 0:23.64 | 0:29.23 | 0:29.26 | |||
26 | 0:23.85 | 0:23.52 | 0:26.37 | 0:23.49 | 0:31.49 | 0:24.32 | |||
27 | 0:24.20 | 0:23.67 | 0:25.00 | 0:26.53 | 0:33.55 | 0:23.60 | |||
28 | 0:24.16 | 0:23.41 | 0:24.51 | 0:39.24 | 0:34.29 | 0:23.65 | |||
29 | 0:24.24 | 0:23.91 | 0:24.20 | 0:24.25 | 0:25.32 | 0:23.77 | |||
30 | 0:24.20 | 0:23.98 | 0:24.29 | 0:23.86 | 0:25.95 | ||||
31 | 0:24.37 | 0:24.20 | 0:24.27 | 0:33.03 | 0:27.95 | ||||
32 | 0:24.46 | 0:24.02 | 0:25.21 | 0:25.15 | 0:26.79 | ||||
33 | 0:23.74 | 0:24.80 | 0:24.58 | 0:24.83 | 0:25.88 | ||||
34 | 0:23.98 | 0:24.30 | 0:24.94 | 0:24.14 | 0:25.88 | ||||
35 | 0:23.66 | 0:24.87 | 0:25.17 | 0:24.33 | 0:27.06 | ||||
36 | 0:24.55 | 0:25.02 | 0:25.51 | 0:24.76 | 0:27.39 | ||||
37 | 0:23.72 | 0:24.82 | 0:25.11 | ||||||
38 | 0:23.75 | 0:24.79 | 0:58.60 | ||||||
39 | 0:23.66 | 0:25.13 | 0:31.08 | ||||||
40 | 0:24.11 | 0:25.16 | |||||||
41 | 0:23.69 | 0:26.12 | |||||||
Total | 17:16.69 17:16.69 |
+0:19.37 17:36.06 |
+2 laps 17:32.01 |
+5 laps 17:28.49 |
+5 laps 17:33.02 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|