Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 0:13.71 ( 33 Y.Laprevotte )
1 2 3 4 5 6 7
Lap 33 Y.Laprevotte 17 L.Chebbi 14 J.Atkinson 06 J. Teien 87 N.Puntola Thilo Falkenberg 16 O.Hardwick
1 0:36.73 0:41.18 10:48.85 0:38.91 0:37.54 0:35.99
2 0:21.43 0:18.21 0:20.21 0:21.07
3 0:16.75 0:16.52 0:15.56 0:20.34
4 0:15.38 0:17.80 0:15.01
5 0:14.31 0:14.84 0:14.12
6 0:14.06 0:14.99 0:14.55
7 0:14.92 0:17.19 0:14.87
8 0:14.54 0:14.95 0:14.33
9 0:14.72 0:14.57 0:14.46
10 0:14.38 0:30.16 0:15.17
11 0:15.41 0:15.24 0:15.68
12 0:14.21 0:15.35 0:14.06
13 0:13.99 0:15.29 0:16.95
14 0:14.14 0:14.69 0:14.83
15 0:14.02 0:14.01 0:14.60
16 0:14.28 0:16.74 0:14.14
17 0:13.71 0:14.94 0:14.99
18 0:16.10 0:15.04 0:15.58
19 0:14.23 0:15.49 0:14.66
20 0:14.75 0:14.73 0:17.06
21 0:14.40 0:14.75 0:27.42
22 0:14.74 0:17.12 0:15.14
23 0:14.89 0:14.98 0:18.89
24 0:15.53 0:14.84 0:18.66
25 0:14.76 0:14.46 0:15.91
26 0:14.67 0:15.25 0:22.43
27 0:15.00 0:15.82 0:20.46
28 0:15.26 0:15.17 0:32.52
29 0:14.75 0:14.84
30 0:14.97 0:14.41
31 0:15.33 0:14.16
32 0:14.83 0:14.22
33 0:15.60 0:17.24
34 0:14.60 0:15.43
35 0:15.77 0:14.49
36 0:17.16 0:14.48
37 0:16.25 0:15.50
38 0:15.25 0:14.94
39 0:15.56 0:14.37
40 0:15.08 0:15.59
41 0:14.60
Total 10:41.06
10:41.06

+1 laps
10:53.99

+40 laps
10:48.85

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00