Server | LLWS 2010 |
 |
Track | Autocross (AU1) |
Duration | 41 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 33 Y.Laprevotte | GreyBull [CHA] | GoLauris | FO8 | 10:41.06 | 0:13.71 | 41 | 0 | Clutch Mouse | |
2 | 17 L.Chebbi | CARRERA GT | CARRERA | FO8 | +1 laps | 0:14.01 | 40 | 0 | Clutch | |
3 | 14 J.Atkinson | J@tko | J@tko | FO8 | +40 laps | 10:48.85 | 1 | 0 | Clutch KbStabilised | |
4 | 06 J. Teien | arox123 | AroX | FO8 | DNF | 0:14.06 | 28 | 0 | Clutch | |
5 | 87 N.Puntola | nikopdr | | FO8 | DNF | 0:20.34 | 3 | 0 | Throttle | |
6 | Thilo Falkenberg | TFalke55 | | FXR | DNF | 0:35.99 | 1 | 0 | Clutch | |
7 | 16 O.Hardwick | oscarhardwick | im on TV | FO8 | DNF | 0:00.00 | 0 | 0 | Clutch CustomView | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 17 L.Chebbi | CARRERA GT | 6 | 2 | 4 |
2 | 14 J.Atkinson | J@tko | 5 | 3 | 2 |
3 | 33 Y.Laprevotte | GreyBull [CHA] | 2 | 1 | 1 |
|
Race leader |
N | Racer | Laps |
1 | Thilo Falkenberg | TFalke55 | 1-1 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 2-2 |
3 | 06 J. Teien | arox123 | 3-10 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | 11-41 |
|
Laps led |
P | Racer | Laps |
1 | 33 Y.Laprevotte | GreyBull [CHA] | 32 |
2 | 06 J. Teien | arox123 | 8 |
3 | Thilo Falkenberg | TFalke55 | 1 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 33 Y.Laprevotte | GreyBull [CHA] | 0:03.60 | 0:00.00 | 41 |
2 | 17 L.Chebbi | CARRERA GT | 0:04.76 | 0:01.16 | 40 |
3 | 06 J. Teien | arox123 | 0:05.93 | 0:02.33 | 28 |
4 | 87 N.Puntola | nikopdr | 0:09.72 | 0:06.12 | 3 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 33 Y.Laprevotte | GreyBull [CHA] | 0:15.63 | 0:00.00 | 41 |
2 | 17 L.Chebbi | CARRERA GT | 0:16.34 | 0:00.71 | 40 |
3 | 06 J. Teien | arox123 | 0:17.89 | 0:02.26 | 28 |
4 | 87 N.Puntola | nikopdr | 0:26.31 | 0:10.68 | 3 |
5 | Thilo Falkenberg | TFalke55 | 0:35.99 | 0:20.35 | 1 |
6 | 14 J.Atkinson | J@tko | 10:48.85 | 10:33.21 | 1 |
|
First lap |
P | Racer | Time | Gap |
1 | Thilo Falkenberg | TFalke55 | 0:35.99 | 0:00.00 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 0:36.73 | 0:00.74 |
3 | 87 N.Puntola | nikopdr | 0:37.54 | 0:01.55 |
4 | 06 J. Teien | arox123 | 0:38.91 | 0:02.92 |
5 | 17 L.Chebbi | CARRERA GT | 0:41.18 | 0:05.19 |
6 | 14 J.Atkinson | J@tko | 10:48.85 | 10:12.86 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 33 Y.Laprevotte | GreyBull [CHA] | 0:08.72 | 0:00.00 | 12 |
2 | 06 J. Teien | arox123 | 0:09.02 | 0:00.30 | 11 |
3 | 17 L.Chebbi | CARRERA GT | 0:09.14 | 0:00.42 | 14 |
4 | 87 N.Puntola | nikopdr | 0:14.76 | 0:06.04 | 1 |
5 | Thilo Falkenberg | TFalke55 | 0:27.38 | 0:18.66 | 0 |
6 | 14 J.Atkinson | J@tko | 10:44.18 | 10:35.46 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 33 Y.Laprevotte | GreyBull [CHA] | 0:04.61 | 0:00.00 | 41 |
2 | 14 J.Atkinson | J@tko | 0:04.67 | 0:00.06 | 1 |
3 | 17 L.Chebbi | CARRERA GT | 0:04.69 | 0:00.08 | 31 |
4 | 06 J. Teien | arox123 | 0:04.78 | 0:00.17 | 8 |
5 | 87 N.Puntola | nikopdr | 0:05.36 | 0:00.75 | 3 |
6 | Thilo Falkenberg | TFalke55 | 0:08.61 | 0:04.00 | 1 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 33 Y.Laprevotte | GreyBull [CHA] | 0:13.71 | 0:00.00 | 17 |
2 | 17 L.Chebbi | CARRERA GT | 0:14.01 | 0:00.30 | 15 |
3 | 06 J. Teien | arox123 | 0:14.06 | 0:00.35 | 12 |
4 | 87 N.Puntola | nikopdr | 0:20.34 | 0:06.63 | 3 |
5 | Thilo Falkenberg | TFalke55 | 0:35.99 | 0:22.28 | 1 |
6 | 14 J.Atkinson | J@tko | 10:48.85 | 10:35.14 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 33 Y.Laprevotte | GreyBull [CHA] | 0:13.33 | 0:00.00 | 0:00.38 |
2 | 06 J. Teien | arox123 | 0:13.80 | 0:00.47 | 0:00.26 |
3 | 17 L.Chebbi | CARRERA GT | 0:13.83 | 0:00.50 | 0:00.18 |
4 | 87 N.Puntola | nikopdr | 0:20.12 | 0:06.79 | 0:00.22 |
5 | Thilo Falkenberg | TFalke55 | 0:35.99 | 0:22.66 | 0:00.00 |
6 | 14 J.Atkinson | J@tko | 10:48.85 | 10:35.52 | 0:00.00 |
Combined best lap time: 0:13.33
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 14 J.Atkinson | J@tko | 207.08 | 0.00 | 1 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 171.06 | 36.02 | 41 |
3 | 17 L.Chebbi | CARRERA GT | 160.35 | 46.74 | 7 |
4 | 06 J. Teien | arox123 | 159.30 | 47.78 | 19 |
5 | 87 N.Puntola | nikopdr | 148.91 | 58.17 | 3 |
6 | Thilo Falkenberg | TFalke55 | 126.06 | 81.02 | 2 |
7 | 16 O.Hardwick | oscarhardwick | 1.32 | 205.76 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
|