Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:52.71 ( 99 F.Enersen ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Lap | 19 R.de Jong | 09 N.McEvoy | 99 F.Enersen | 33 Y.Laprevotte | 53 J.Kursk | 43 M.Booth | 73 K.O'Keefe | 00 R.Santos | [NDR]dekojester |
1 | 0:59.54 | 1:00.70 | 1:00.58 | 1:02.22 | 1:03.39 | 1:03.96 | 0:59.01 | 1:01.18 | |
2 | 0:53.13 | 0:54.64 | 0:53.89 | 0:54.52 | 0:54.27 | 0:54.40 | 0:53.05 | 0:54.46 | |
3 | 0:52.82 | 0:53.19 | 0:52.88 | 0:54.23 | 0:53.94 | 1:00.98 | 0:53.19 | 0:53.89 | |
4 | 0:53.62 | 0:53.11 | 0:52.71 | 0:54.36 | 0:54.20 | 0:53.60 | 0:53.19 | 0:53.39 | |
5 | 0:52.72 | 0:53.49 | 0:52.74 | 0:53.78 | 0:53.90 | 0:53.75 | 0:52.86 | 0:54.57 | |
6 | 0:53.97 | 0:53.17 | 0:53.04 | 0:54.08 | 0:54.35 | 0:54.42 | 0:52.78 | ||
7 | 0:53.41 | 0:54.40 | 0:54.13 | 0:53.91 | 0:54.73 | 0:54.84 | 0:52.83 | ||
8 | 0:52.90 | 0:54.60 | 0:52.92 | 0:53.98 | 0:53.44 | 0:55.75 | 0:55.21 | ||
9 | 0:53.33 | 0:54.30 | 0:53.35 | 0:54.08 | 0:53.57 | 0:55.20 | 0:53.92 | ||
10 | 0:53.04 | 0:55.25 | 1:02.94 | 0:54.89 | 0:54.34 | 0:55.16 | 0:53.48 | ||
11 | 0:52.84 | 0:53.99 | 0:53.14 | 0:54.75 | 0:53.64 | 0:56.04 | 0:53.46 | ||
12 | 0:52.85 | 0:53.84 | 0:53.56 | 0:54.14 | 0:59.95 | 0:55.17 | 1:04.85 | ||
13 | 0:53.23 | 0:53.77 | 0:53.38 | 0:54.45 | 0:54.91 | 0:55.18 | |||
14 | 0:53.18 | 0:53.59 | 0:53.14 | 0:54.70 | 0:54.20 | 0:56.54 | |||
Total | 12:30.58 12:30.58 |
+0:11.46 12:42.04 |
+0:11.82 12:42.40 |
+0:17.51 12:48.09 |
+0:22.25 12:52.83 |
+0:34.41 13:04.99 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|