Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:52.63 ( 19 R.de Jong ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Lap | 99 F.Enersen | 07 M.Bont | 19 R.de Jong | 43 M.Booth | 33 Y.Laprevotte | 9 J.Sedgwick | 09 N.McEvoy | [NDR] JO53PHS | 53 J.Kursk | [NDR]dekojester |
1 | 1:00.27 | 1:01.54 | 1:01.13 | 1:00.26 | 1:01.46 | 1:04.69 | 1:00.50 | |||
2 | 0:55.21 | 0:55.25 | 0:54.92 | 0:55.87 | 0:55.88 | 0:55.80 | ||||
3 | 0:53.76 | 0:53.57 | 0:56.72 | 0:55.11 | 0:55.44 | 0:54.76 | ||||
4 | 0:53.09 | 0:53.23 | 0:53.88 | 0:54.19 | 0:56.08 | 0:55.59 | ||||
5 | 0:52.95 | 0:53.01 | 0:53.21 | 0:54.20 | 0:54.31 | 0:53.99 | ||||
6 | 0:52.96 | 0:53.47 | 0:53.27 | 0:54.62 | 0:53.63 | 0:55.28 | ||||
7 | 0:53.02 | 0:53.17 | 0:53.00 | 0:54.03 | 0:53.75 | 0:54.21 | ||||
8 | 0:53.12 | 0:53.20 | 0:52.75 | 0:53.88 | 0:54.08 | 0:54.19 | ||||
9 | 0:53.15 | 0:52.93 | 0:53.34 | 0:54.01 | 0:54.15 | 0:55.19 | ||||
10 | 0:53.07 | 0:53.02 | 0:53.09 | 0:54.28 | 0:53.93 | 0:54.20 | ||||
11 | 0:53.13 | 0:53.05 | 0:52.90 | 0:53.95 | 0:53.76 | 0:55.39 | ||||
12 | 0:52.94 | 0:52.99 | 0:52.89 | 0:54.85 | 0:53.58 | 0:57.08 | ||||
13 | 0:53.09 | 0:52.94 | 0:53.66 | 0:53.67 | 0:54.94 | 0:57.89 | ||||
14 | 0:53.00 | 0:53.08 | 0:53.02 | 0:53.96 | 0:54.20 | 0:55.43 | ||||
15 | 0:53.21 | 0:53.08 | 0:53.28 | 0:54.36 | 0:54.02 | 0:55.64 | ||||
16 | 0:53.41 | 0:54.48 | 0:52.86 | 0:53.98 | 0:54.06 | 0:55.00 | ||||
17 | 0:53.02 | 0:53.23 | 0:53.06 | 0:53.69 | 0:54.03 | 0:56.29 | ||||
18 | 0:53.13 | 0:53.71 | 0:53.95 | 0:54.32 | 0:54.32 | 0:56.35 | ||||
19 | 0:52.97 | 0:52.89 | 0:53.02 | 0:54.08 | 0:53.72 | 0:56.75 | ||||
20 | 0:52.95 | 0:53.93 | 0:53.38 | 0:53.87 | 0:53.89 | 0:56.47 | ||||
21 | 0:53.10 | 0:53.18 | 0:53.45 | 0:53.82 | 0:53.99 | 0:56.94 | ||||
22 | 0:53.11 | 0:53.34 | 0:53.36 | 0:55.04 | 0:53.94 | 0:57.87 | ||||
23 | 0:53.60 | 0:52.83 | 0:52.85 | 0:54.65 | 0:54.63 | 0:58.32 | ||||
24 | 0:53.28 | 0:52.79 | 0:52.81 | 0:53.94 | 0:53.78 | 1:02.37 | ||||
25 | 0:53.12 | 0:53.19 | 0:52.96 | 0:53.92 | 0:54.01 | 0:57.42 | ||||
26 | 0:53.04 | 0:53.14 | 0:52.63 | 0:54.16 | 0:54.40 | 0:57.44 | ||||
27 | 0:53.71 | 0:52.91 | 0:53.42 | 0:53.90 | 0:53.73 | |||||
Total | 24:04.41 24:04.41 |
+0:02.74 24:07.15 |
+0:04.40 24:08.81 |
+0:26.20 24:30.61 |
+0:27.30 24:31.71 |
+1 laps 24:30.55 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|