Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:28.30 ( 99 F.Enersen )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Lap 19 R.de Jong 07 M.Bont 87 N.Puntola 36 A.Di Vitello 99 F.Enersen 73 K.O'Keefe 93 D. Adelin 66 S. Hutchinson 43 M.Booth 64 M. Kapal 06 J. Teien 56 T. Höfer 55 T.Falkenberg 88 T.Russell 33 Y.Laprevotte Jack Atkinson Jonathan Palmer Chris WIlkinson
1 1:41.46 1:43.33 1:36.61 1:37.43 1:53.87 1:43.24 1:38.96 1:41.05 1:44.26 1:45.34 1:43.51 1:42.24 1:48.06 1:48.23 1:46.10 2:13.04
2 1:30.18 1:30.09 1:30.41 1:29.67 1:29.48 1:29.91 1:30.18 1:30.60 1:30.66 1:32.22 1:33.59 1:31.29 1:34.27 1:34.89 1:33.13
3 1:29.46 1:32.37 1:30.40 1:30.76 1:29.94 1:30.23 1:29.80 1:30.48 1:30.88 1:29.56 1:29.94 1:33.36 1:33.81 1:33.17 1:50.90
4 1:28.80 1:29.35 1:30.01 1:30.09 1:28.57 1:28.78 1:29.62 1:29.68 1:30.86 1:32.68 1:31.69 1:32.62 1:32.56 1:33.02 1:51.30
5 1:29.03 1:29.49 1:30.01 1:30.36 1:29.72 1:31.01 1:30.49 1:31.27 1:30.22 1:31.31 1:32.23 1:42.32 1:31.82 1:40.29 1:34.53
6 1:28.78 1:30.22 1:29.84 1:30.10 1:29.90 1:35.26 1:29.96 1:31.34 1:29.88 1:32.21 1:32.16 1:30.48 1:31.44 1:38.64 1:35.67
7 1:29.04 1:29.90 1:31.28 1:31.65 1:29.87 1:28.85 1:37.06 1:30.44 1:30.42 1:31.42 1:31.12 1:31.16 1:33.49 1:32.85 1:40.87
8 1:28.85 1:29.36 1:30.26 1:30.51 1:28.92 1:30.04 1:29.89 1:29.77 1:31.22 1:31.25 1:31.33 1:30.13 1:32.66 1:30.85 1:52.57
9 1:28.67 1:28.53 1:29.56 1:29.85 1:28.30 1:28.96 1:30.23 1:30.61 1:29.75 1:30.64 1:29.64 1:29.57 1:32.04 1:31.17 1:43.26
10 1:28.88 1:28.50 1:30.03 1:29.69 1:28.78 1:29.26 1:29.85 1:30.06 1:29.82 1:29.86 1:30.85 1:29.90 1:32.75 1:30.87 1:37.56
11 1:28.35 1:28.77 1:29.52 1:29.23 1:29.38 1:29.94 1:30.00 1:31.85 1:29.72 1:32.07 1:32.42 1:29.74 1:33.09 1:35.70 1:34.90
12 1:29.27 1:29.83 1:29.65 1:30.74 1:28.48 1:28.50 1:28.99 1:30.12 1:30.10 1:30.70 1:29.86 1:29.61 1:31.03 1:32.18 1:35.90
13 1:28.49 1:28.85 1:29.78 1:29.02 1:29.27 1:28.86 1:30.16 1:29.87 1:34.51 1:31.12 1:31.33 1:29.93 1:31.55 1:32.16 1:36.92
14 1:28.70 1:29.36 1:29.65 1:29.43 1:28.67 1:33.45 1:30.31 1:31.23 1:30.31 1:30.29 1:31.04 1:29.33 1:31.63 1:31.04 1:34.67
15 1:28.40 1:28.49 1:29.85 1:29.03 1:28.87 1:28.35 1:28.83 1:30.64 1:30.89 1:31.11 1:32.29 1:34.13 1:31.13 1:31.41 1:35.28
16 1:28.55 1:28.79 1:29.50 1:30.05 1:28.99 1:29.62 1:33.87 1:34.78 1:30.64 1:29.93 1:30.63 1:29.41 1:40.77 1:30.05
Total 23:54.91
23:54.91

+0:10.32
24:05.23

+0:11.45
24:06.36

+0:12.70
24:07.61

+0:16.10
24:11.01

+0:19.35
24:14.26

+0:23.29
24:18.20

+0:28.88
24:23.79

+0:29.23
24:24.14

+0:36.80
24:31.71

+0:38.72
24:33.63

+0:40.31
24:35.22

+1:07.19
25:02.10

+1:11.61
25:06.52

+1 laps
25:03.56

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00