Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:28.42 ( 07 M.Bont ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Lap | 07 M.Bont | 19 R.de Jong | 99 F.Enersen | 73 K.O'Keefe | 36 A.Di Vitello | 93 D. Adelin | 56 T. Höfer | 66 S. Hutchinson | 87 N.Puntola | 64 M. Kapal | 33 Y.Laprevotte | 43 M.Booth | 06 J. Teien | 55 T.Falkenberg | 88 T.Russell | Jack Atkinson | Jonathan Palmer | Chris WIlkinson |
1 | 1:35.08 | 1:35.94 | 1:36.63 | 1:37.67 | 1:38.32 | 1:40.53 | 1:39.87 | 1:48.50 | 1:43.04 | 1:42.48 | 1:43.16 | 1:42.41 | 1:40.24 | 1:44.19 | 1:47.60 | 2:06.60 | ||
2 | 1:28.85 | 1:29.26 | 1:28.95 | 1:29.20 | 1:29.15 | 1:31.55 | 1:30.85 | 1:29.33 | 1:31.21 | 1:31.65 | 1:31.95 | 1:31.06 | 1:32.22 | 1:31.25 | 1:35.73 | |||
3 | 1:28.96 | 1:29.50 | 1:29.26 | 1:29.90 | 1:30.35 | 1:29.99 | 1:29.69 | 1:29.99 | 1:31.77 | 1:34.03 | 1:31.94 | 1:34.26 | 1:33.72 | 1:33.74 | 1:32.59 | |||
4 | 1:29.29 | 1:28.58 | 1:28.94 | 1:28.83 | 1:29.77 | 1:29.57 | 1:29.56 | 1:29.76 | 1:31.72 | 1:34.99 | 1:35.14 | 1:35.97 | 1:31.17 | 1:36.45 | 1:35.03 | |||
5 | 1:28.42 | 1:29.47 | 1:29.70 | 1:29.57 | 1:29.48 | 1:29.39 | 1:30.11 | 1:32.93 | 1:34.62 | 1:30.28 | 1:31.65 | 1:31.23 | 1:34.64 | 1:32.05 | 1:31.75 | |||
6 | 1:29.55 | 1:28.85 | 1:28.67 | 1:28.84 | 1:29.46 | 1:29.24 | 1:29.67 | 1:30.22 | 1:30.36 | 1:30.50 | 1:30.69 | 1:30.53 | 1:33.19 | 1:32.84 | 1:31.44 | |||
7 | 1:28.91 | 1:29.25 | 1:28.79 | 1:29.38 | 1:29.40 | 1:29.80 | 1:29.74 | 1:29.79 | 1:29.79 | 1:29.85 | 1:30.18 | 1:30.93 | 1:36.76 | 1:32.22 | 1:34.95 | |||
8 | 1:29.25 | 1:29.06 | 1:29.08 | 1:28.78 | 1:29.84 | 1:29.65 | 1:31.00 | 1:29.46 | 1:30.21 | 1:28.96 | 1:30.00 | 1:29.67 | 1:32.57 | 1:31.95 | ||||
Total | 11:58.31 11:58.31 |
+0:01.60 11:59.91 |
+0:01.71 12:00.02 |
+0:03.86 12:02.17 |
+0:07.46 12:05.77 |
+0:11.41 12:09.72 |
+0:12.18 12:10.49 |
+0:21.67 12:19.98 |
+0:24.41 12:22.72 |
+0:24.43 12:22.74 |
+0:26.40 12:24.71 |
+0:27.75 12:26.06 |
+0:36.20 12:34.51 |
+0:36.38 12:34.69 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|