Server | iTCC 2010 |
 |
Track | Westhill International Reverse (WE1R) |
Duration | 20 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 199 D.Lobb | Dizzydarryn | FXR | Dizza | 1:37.60 | +0:00.00 | 2/3 | Clutch |
2 | 177 N. Catsburg | NickC | FXR | NickC | 1:37.61 | +0:00.01 | 2/3 | Clutch |
3 | 129 M. Lopino | lopino12 | FXR | | 1:37.70 | +0:00.10 | 3/4 | Clutch |
4 | 107 M.Daszkiewicz | Gargus | FXR | Gargi | 1:37.77 | +0:00.17 | 2/4 | Clutch |
5 | 91 K.Kliaudaitis | Karolis[Lt] | FXR | | 1:37.80 | +0:00.20 | 1/4 | Throttle |
6 | 123 F.Gehammar | Fege | FXR | FREDDE | 1:37.86 | +0:00.26 | 3/4 | Clutch |
7 | 190 G.Casagrande | 320_ | FXR | Gabriel | 1:37.98 | +0:00.38 | 2/5 | Clutch |
8 | 84 T.D'Souza | travyd | FXR | Macbook! | 1:38.01 | +0:00.41 | 3/3 | Clutch |
9 | 127 N.Bjorklund | Bungo | FXR | Bungo | 1:38.23 | +0:00.63 | 2/2 | Clutch |
10 | 98 O. Rinne | manneF1 | FXR | Seahorse | 1:38.26 | +0:00.66 | 2/3 | Clutch |
11 | 191 K.Piropo | KaiqueBRA | FXR | BRAZIL | 1:38.30 | +0:00.70 | 3/4 | Brake Clutch Mouse |
12 | 169 C.Ford | CSF | FXR | Eoined | 1:38.31 | +0:00.71 | 3/4 | Clutch CustomView |
13 | 133 J.Christensen | jensbrix | FXR | | 1:38.35 | +0:00.75 | 2/2 | Clutch CustomView |
14 | 104 R.Thomas | fbut bishop | FXR | BIBI | 1:38.38 | +0:00.78 | 2/3 | Clutch |
15 | 90 V.Lombardi | Lombardi | FXR | dinamo | 1:38.48 | +0:00.88 | 1/1 | Clutch CustomView |
16 | 139 M. Kivivuori | psf2lc | FXR | ZC #139 | 1:38.59 | +0:00.99 | 4/5 | Clutch |
17 | 99 J.Matthews | jasonmatthews | FXR | [SR] 04 | 1:38.61 | +0:01.01 | 3/3 | Clutch |
18 | 141 C. Panoulas | Metalass | FXR | HRâ„¢ | 1:38.65 | +0:01.05 | 4/4 | Clutch |
19 | 189 D.Jundt | Swiss-Spirit | FXR | EVELINE | 1:38.82 | +0:01.22 | 3/3 | Clutch |
20 | 166 L. Solfrank | lianes | FXR | BRAKE! | 1:38.96 | +0:01.36 | 4/5 | Clutch CustomView |
21 | 142 K.Dzelzgalvis | kars19 | FXR | KARS | 1:38.99 | +0:01.39 | 3/4 | Clutch Mouse |
22 | 61 J. Wang | lizardfolk | FXR | | 1:39.33 | +0:01.73 | 1/1 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 139 M. Kivivuori | psf2lc | 0:00.04 | 0:00.00 | 5 |
2 | 129 M. Lopino | lopino12 | 0:00.07 | 0:00.02 | 4 |
3 | 133 J.Christensen | jensbrix | 0:00.07 | 0:00.03 | 2 |
4 | 107 M.Daszkiewicz | Gargus | 0:00.08 | 0:00.03 | 4 |
5 | 169 C.Ford | CSF | 0:00.08 | 0:00.03 | 4 |
6 | 123 F.Gehammar | Fege | 0:00.09 | 0:00.04 | 4 |
7 | 127 N.Bjorklund | Bungo | 0:00.09 | 0:00.04 | 2 |
8 | 142 K.Dzelzgalvis | kars19 | 0:00.11 | 0:00.06 | 4 |
9 | 141 C. Panoulas | Metalass | 0:00.12 | 0:00.08 | 4 |
10 | 98 O. Rinne | manneF1 | 0:00.13 | 0:00.08 | 3 |
11 | 84 T.D'Souza | travyd | 0:00.14 | 0:00.09 | 3 |
12 | 190 G.Casagrande | 320_ | 0:00.15 | 0:00.10 | 5 |
13 | 191 K.Piropo | KaiqueBRA | 0:00.16 | 0:00.12 | 4 |
14 | 91 K.Kliaudaitis | Karolis[Lt] | 0:00.17 | 0:00.12 | 4 |
15 | 99 J.Matthews | jasonmatthews | 0:00.19 | 0:00.14 | 3 |
16 | 199 D.Lobb | Dizzydarryn | 0:00.25 | 0:00.20 | 3 |
17 | 189 D.Jundt | Swiss-Spirit | 0:00.26 | 0:00.21 | 3 |
18 | 104 R.Thomas | fbut bishop | 0:00.31 | 0:00.27 | 3 |
19 | 177 N. Catsburg | NickC | 0:00.77 | 0:00.72 | 3 |
20 | 166 L. Solfrank | lianes | 0:01.16 | 0:01.11 | 5 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 129 M. Lopino | lopino12 | 1:37.76 | 0:00.00 | 4 |
2 | 107 M.Daszkiewicz | Gargus | 1:37.86 | 0:00.10 | 4 |
3 | 199 D.Lobb | Dizzydarryn | 1:37.89 | 0:00.12 | 3 |
4 | 91 K.Kliaudaitis | Karolis[Lt] | 1:37.94 | 0:00.18 | 4 |
5 | 123 F.Gehammar | Fege | 1:37.96 | 0:00.19 | 4 |
6 | 177 N. Catsburg | NickC | 1:38.11 | 0:00.34 | 3 |
7 | 84 T.D'Souza | travyd | 1:38.12 | 0:00.35 | 3 |
8 | 190 G.Casagrande | 320_ | 1:38.14 | 0:00.38 | 5 |
9 | 127 N.Bjorklund | Bungo | 1:38.29 | 0:00.52 | 2 |
10 | 169 C.Ford | CSF | 1:38.36 | 0:00.59 | 4 |
11 | 98 O. Rinne | manneF1 | 1:38.39 | 0:00.62 | 3 |
12 | 133 J.Christensen | jensbrix | 1:38.40 | 0:00.63 | 2 |
13 | 90 V.Lombardi | Lombardi | 1:38.48 | 0:00.71 | 1 |
14 | 191 K.Piropo | KaiqueBRA | 1:38.50 | 0:00.73 | 4 |
15 | 139 M. Kivivuori | psf2lc | 1:38.63 | 0:00.86 | 5 |
16 | 99 J.Matthews | jasonmatthews | 1:38.72 | 0:00.95 | 3 |
17 | 104 R.Thomas | fbut bishop | 1:38.73 | 0:00.96 | 3 |
18 | 141 C. Panoulas | Metalass | 1:38.81 | 0:01.04 | 4 |
19 | 189 D.Jundt | Swiss-Spirit | 1:39.02 | 0:01.25 | 3 |
20 | 142 K.Dzelzgalvis | kars19 | 1:39.10 | 0:01.33 | 4 |
21 | 61 J. Wang | lizardfolk | 1:39.33 | 0:01.56 | 1 |
22 | 166 L. Solfrank | lianes | 1:39.83 | 0:02.06 | 5 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 107 M.Daszkiewicz | Gargus | 0:42.04 | 0:00.00 | 1 |
2 | 177 N. Catsburg | NickC | 0:42.05 | 0:00.01 | 1 |
3 | 199 D.Lobb | Dizzydarryn | 0:42.07 | 0:00.03 | 1 |
4 | 129 M. Lopino | lopino12 | 0:42.11 | 0:00.07 | 3 |
5 | 91 K.Kliaudaitis | Karolis[Lt] | 0:42.16 | 0:00.12 | 2 |
6 | 123 F.Gehammar | Fege | 0:42.17 | 0:00.13 | 2 |
7 | 190 G.Casagrande | 320_ | 0:42.19 | 0:00.15 | 1 |
8 | 133 J.Christensen | jensbrix | 0:42.25 | 0:00.21 | 1 |
9 | 127 N.Bjorklund | Bungo | 0:42.25 | 0:00.21 | 1 |
10 | 84 T.D'Souza | travyd | 0:42.25 | 0:00.21 | 2 |
11 | 98 O. Rinne | manneF1 | 0:42.27 | 0:00.23 | 2 |
12 | 99 J.Matthews | jasonmatthews | 0:42.30 | 0:00.26 | 3 |
13 | 142 K.Dzelzgalvis | kars19 | 0:42.40 | 0:00.36 | 2 |
14 | 90 V.Lombardi | Lombardi | 0:42.40 | 0:00.36 | 0 |
15 | 169 C.Ford | CSF | 0:42.41 | 0:00.37 | 3 |
16 | 139 M. Kivivuori | psf2lc | 0:42.42 | 0:00.38 | 0 |
17 | 104 R.Thomas | fbut bishop | 0:42.43 | 0:00.39 | 1 |
18 | 189 D.Jundt | Swiss-Spirit | 0:42.44 | 0:00.40 | 2 |
19 | 191 K.Piropo | KaiqueBRA | 0:42.44 | 0:00.40 | 3 |
20 | 141 C. Panoulas | Metalass | 0:42.48 | 0:00.44 | 1 |
21 | 166 L. Solfrank | lianes | 0:42.61 | 0:00.57 | 3 |
22 | 61 J. Wang | lizardfolk | 0:42.92 | 0:00.88 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 199 D.Lobb | Dizzydarryn | 0:35.77 | 0:00.00 | 1 |
2 | 129 M. Lopino | lopino12 | 0:35.77 | 0:00.00 | 2 |
3 | 177 N. Catsburg | NickC | 0:35.79 | 0:00.02 | 0 |
4 | 91 K.Kliaudaitis | Karolis[Lt] | 0:35.83 | 0:00.06 | 0 |
5 | 107 M.Daszkiewicz | Gargus | 0:35.83 | 0:00.06 | 3 |
6 | 190 G.Casagrande | 320_ | 0:35.92 | 0:00.15 | 0 |
7 | 84 T.D'Souza | travyd | 0:35.92 | 0:00.15 | 1 |
8 | 123 F.Gehammar | Fege | 0:35.94 | 0:00.17 | 0 |
9 | 169 C.Ford | CSF | 0:36.00 | 0:00.23 | 1 |
10 | 191 K.Piropo | KaiqueBRA | 0:36.05 | 0:00.28 | 2 |
11 | 104 R.Thomas | fbut bishop | 0:36.11 | 0:00.34 | 1 |
12 | 133 J.Christensen | jensbrix | 0:36.13 | 0:00.36 | 0 |
13 | 141 C. Panoulas | Metalass | 0:36.14 | 0:00.37 | 2 |
14 | 127 N.Bjorklund | Bungo | 0:36.15 | 0:00.38 | 0 |
15 | 139 M. Kivivuori | psf2lc | 0:36.16 | 0:00.39 | 3 |
16 | 98 O. Rinne | manneF1 | 0:36.17 | 0:00.40 | 1 |
17 | 90 V.Lombardi | Lombardi | 0:36.19 | 0:00.42 | 0 |
18 | 99 J.Matthews | jasonmatthews | 0:36.20 | 0:00.43 | 3 |
19 | 142 K.Dzelzgalvis | kars19 | 0:36.27 | 0:00.50 | 1 |
20 | 189 D.Jundt | Swiss-Spirit | 0:36.33 | 0:00.56 | 2 |
21 | 166 L. Solfrank | lianes | 0:36.37 | 0:00.60 | 2 |
22 | 61 J. Wang | lizardfolk | 0:36.38 | 0:00.61 | 0 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 177 N. Catsburg | NickC | 0:19.73 | 0:00.00 | 1 |
2 | 123 F.Gehammar | Fege | 0:19.73 | 0:00.00 | 3 |
3 | 191 K.Piropo | KaiqueBRA | 0:19.74 | 0:00.01 | 1 |
4 | 91 K.Kliaudaitis | Karolis[Lt] | 0:19.74 | 0:00.01 | 4 |
5 | 129 M. Lopino | lopino12 | 0:19.74 | 0:00.01 | 4 |
6 | 190 G.Casagrande | 320_ | 0:19.75 | 0:00.02 | 5 |
7 | 199 D.Lobb | Dizzydarryn | 0:19.76 | 0:00.03 | 2 |
8 | 169 C.Ford | CSF | 0:19.77 | 0:00.04 | 2 |
9 | 98 O. Rinne | manneF1 | 0:19.79 | 0:00.06 | 1 |
10 | 107 M.Daszkiewicz | Gargus | 0:19.79 | 0:00.06 | 1 |
11 | 84 T.D'Souza | travyd | 0:19.79 | 0:00.06 | 2 |
12 | 99 J.Matthews | jasonmatthews | 0:19.81 | 0:00.08 | 3 |
13 | 127 N.Bjorklund | Bungo | 0:19.82 | 0:00.09 | 2 |
14 | 104 R.Thomas | fbut bishop | 0:19.84 | 0:00.11 | 2 |
15 | 90 V.Lombardi | Lombardi | 0:19.85 | 0:00.12 | 1 |
16 | 139 M. Kivivuori | psf2lc | 0:19.89 | 0:00.16 | 2 |
17 | 166 L. Solfrank | lianes | 0:19.91 | 0:00.18 | 3 |
18 | 61 J. Wang | lizardfolk | 0:19.95 | 0:00.22 | 1 |
19 | 133 J.Christensen | jensbrix | 0:19.95 | 0:00.22 | 2 |
20 | 141 C. Panoulas | Metalass | 0:19.97 | 0:00.24 | 1 |
21 | 189 D.Jundt | Swiss-Spirit | 0:19.98 | 0:00.25 | 1 |
22 | 142 K.Dzelzgalvis | kars19 | 0:20.04 | 0:00.31 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 177 N. Catsburg | NickC | 1:37.57 | 0:00.00 | 0:00.04 |
2 | 199 D.Lobb | Dizzydarryn | 1:37.60 | 0:00.03 | 0:00.00 |
3 | 129 M. Lopino | lopino12 | 1:37.62 | 0:00.05 | 0:00.08 |
4 | 107 M.Daszkiewicz | Gargus | 1:37.66 | 0:00.09 | 0:00.11 |
5 | 91 K.Kliaudaitis | Karolis[Lt] | 1:37.73 | 0:00.16 | 0:00.07 |
6 | 123 F.Gehammar | Fege | 1:37.84 | 0:00.27 | 0:00.02 |
7 | 190 G.Casagrande | 320_ | 1:37.86 | 0:00.29 | 0:00.12 |
8 | 84 T.D'Souza | travyd | 1:37.96 | 0:00.39 | 0:00.05 |
9 | 169 C.Ford | CSF | 1:38.18 | 0:00.61 | 0:00.13 |
10 | 127 N.Bjorklund | Bungo | 1:38.22 | 0:00.65 | 0:00.01 |
11 | 98 O. Rinne | manneF1 | 1:38.23 | 0:00.66 | 0:00.03 |
12 | 191 K.Piropo | KaiqueBRA | 1:38.23 | 0:00.66 | 0:00.07 |
13 | 99 J.Matthews | jasonmatthews | 1:38.31 | 0:00.74 | 0:00.30 |
14 | 133 J.Christensen | jensbrix | 1:38.33 | 0:00.76 | 0:00.02 |
15 | 104 R.Thomas | fbut bishop | 1:38.38 | 0:00.81 | 0:00.00 |
16 | 90 V.Lombardi | Lombardi | 1:38.44 | 0:00.87 | 0:00.04 |
17 | 139 M. Kivivuori | psf2lc | 1:38.47 | 0:00.90 | 0:00.12 |
18 | 141 C. Panoulas | Metalass | 1:38.59 | 0:01.02 | 0:00.06 |
19 | 142 K.Dzelzgalvis | kars19 | 1:38.71 | 0:01.14 | 0:00.28 |
20 | 189 D.Jundt | Swiss-Spirit | 1:38.75 | 0:01.18 | 0:00.07 |
21 | 166 L. Solfrank | lianes | 1:38.89 | 0:01.32 | 0:00.07 |
22 | 61 J. Wang | lizardfolk | 1:39.25 | 0:01.68 | 0:00.08 |
Combined best lap time: 1:37.54
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 61 J. Wang | lizardfolk | 236.70 | +0.00 | 2 |
2 | 107 M.Daszkiewicz | Gargus | 236.20 | +0.51 | 2 |
3 | 142 K.Dzelzgalvis | kars19 | 236.17 | +0.53 | 3 |
4 | 123 F.Gehammar | Fege | 236.15 | +0.55 | 3 |
5 | 190 G.Casagrande | 320_ | 236.10 | +0.60 | 4 |
6 | 169 C.Ford | CSF | 235.95 | +0.75 | 3 |
7 | 91 K.Kliaudaitis | Karolis[Lt] | 235.90 | +0.80 | 2 |
8 | 199 D.Lobb | Dizzydarryn | 235.90 | +0.80 | 3 |
9 | 177 N. Catsburg | NickC | 235.88 | +0.82 | 2 |
10 | 129 M. Lopino | lopino12 | 235.87 | +0.83 | 2 |
11 | 84 T.D'Souza | travyd | 235.80 | +0.90 | 2 |
12 | 191 K.Piropo | KaiqueBRA | 235.79 | +0.91 | 1 |
13 | 98 O. Rinne | manneF1 | 235.79 | +0.91 | 3 |
14 | 141 C. Panoulas | Metalass | 235.78 | +0.92 | 4 |
15 | 90 V.Lombardi | Lombardi | 235.60 | +1.10 | 1 |
16 | 166 L. Solfrank | lianes | 235.49 | +1.21 | 5 |
17 | 127 N.Bjorklund | Bungo | 235.43 | +1.27 | 2 |
18 | 133 J.Christensen | jensbrix | 235.35 | +1.35 | 2 |
19 | 104 R.Thomas | fbut bishop | 235.28 | +1.42 | 1 |
20 | 99 J.Matthews | jasonmatthews | 235.18 | +1.52 | 2 |
21 | 139 M. Kivivuori | psf2lc | 234.92 | +1.78 | 1 |
22 | 189 D.Jundt | Swiss-Spirit | 234.85 | +1.85 | 3 |
|