Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:38.18 ( 95 D.Faurie ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
Lap | 131 P.Dolezal | 99 F.Enersen | 28 J.Souaï | 47 C.Wilkinson | 91 K.Kliaudaitis | 95 D.Faurie | 123 F.Gehammar | 60 N.Vallée | 129 M. Lopino | 94 P.Diaz | 39 M.Runas | 107 M.Daszkiewicz | 100 H. Marques | 71 K.Gasiunas | 190 G.Casagrande | 27 V.Verstreken | 199 D.Lobb | 116 E.Bitan | 105 D.Lind | 53 J.Kursk | 44 R.Kööts | 66 T.Østgaard | 177 N. Catsburg | 1 N.Scott | 16 R.Janásek | SAFETY CAR | 84 T.D'Souza |
1 | 1:45.48 | 1:46.45 | 1:48.23 | 1:47.60 | 1:50.02 | 1:51.18 | 1:51.44 | 1:52.13 | 1:50.80 | 1:49.22 | 1:50.43 | 1:54.49 | 1:57.14 | 1:51.47 | 1:54.55 | 1:54.30 | 1:51.99 | 1:49.25 | 2:08.97 | 1:51.43 | 1:58.30 | 1:47.05 | 1:48.77 | 1:46.21 | 2:00.93 | ||
2 | 1:38.89 | 1:38.75 | 1:39.10 | 1:39.33 | 1:39.01 | 1:39.29 | 1:40.36 | 1:40.72 | 1:39.43 | 1:39.83 | 1:39.25 | 1:39.86 | 1:42.59 | 1:39.61 | 1:40.33 | 1:41.46 | 1:44.14 | 1:39.21 | 1:39.83 | 1:41.10 | 1:38.91 | 1:39.44 | 1:39.21 | 1:38.68 | |||
3 | 1:38.74 | 1:38.95 | 1:38.87 | 1:38.80 | 1:39.32 | 1:38.64 | 1:39.84 | 1:39.32 | 1:42.03 | 1:39.21 | 1:39.29 | 1:38.32 | 1:38.93 | 1:39.20 | 1:39.02 | 1:38.47 | 1:38.49 | 1:39.02 | 1:38.94 | 1:54.73 | 1:39.42 | 1:38.82 | 1:39.00 | 1:38.73 | |||
4 | 1:38.63 | 1:38.54 | 1:39.71 | 1:39.57 | 1:38.74 | 1:38.70 | 1:38.82 | 1:38.60 | 1:39.28 | 1:39.43 | 1:43.33 | 1:40.64 | 1:39.37 | 1:39.10 | 1:38.97 | 1:40.00 | 1:40.10 | 1:39.16 | 1:39.10 | 1:41.21 | 1:38.48 | 1:39.00 | 1:39.21 | 1:38.72 | |||
5 | 1:38.63 | 1:38.78 | 1:38.76 | 1:38.55 | 1:40.71 | 1:40.17 | 1:38.60 | 1:38.80 | 1:38.68 | 1:41.33 | 1:38.79 | 1:39.10 | 1:39.25 | 1:38.82 | 1:38.65 | 1:39.23 | 1:43.26 | 1:55.27 | 1:39.53 | 1:39.17 | 1:44.08 | 1:38.90 | 1:41.92 | 1:38.59 | |||
6 | 1:38.90 | 1:38.55 | 1:38.74 | 1:38.79 | 1:39.39 | 1:38.65 | 1:39.62 | 1:39.19 | 1:38.64 | 1:39.53 | 1:40.08 | 1:39.33 | 1:39.09 | 1:39.84 | 1:39.79 | 1:38.69 | 1:38.57 | 1:38.96 | 1:38.65 | 1:39.66 | 1:39.14 | 1:39.15 | 1:42.34 | ||||
7 | 1:39.01 | 1:38.74 | 1:39.16 | 1:42.71 | 1:38.50 | 1:38.99 | 1:40.00 | 1:40.20 | 1:39.76 | 1:40.40 | 1:38.90 | 1:40.92 | 1:39.28 | 1:40.56 | 1:41.12 | 1:40.33 | 1:43.37 | 1:40.32 | 1:38.78 | 1:39.48 | 1:39.61 | 1:42.47 | 1:41.87 | ||||
8 | 1:38.88 | 1:38.78 | 1:39.32 | 1:39.23 | 1:39.66 | 1:39.35 | 1:39.25 | 1:39.88 | 1:39.75 | 1:40.69 | 1:39.88 | 1:39.44 | 1:39.34 | 1:40.17 | 1:39.17 | 1:38.73 | 1:39.20 | 1:39.43 | 1:38.92 | 1:39.23 | 1:39.31 | 1:39.34 | 2:05.67 | ||||
9 | 1:38.61 | 1:38.61 | 1:38.94 | 1:39.03 | 1:39.00 | 1:40.26 | 1:38.65 | 1:38.71 | 1:38.73 | 1:39.81 | 1:39.69 | 1:39.31 | 1:39.01 | 1:40.31 | 1:39.08 | 1:38.61 | 1:38.73 | 1:39.10 | 1:39.09 | 1:38.66 | 1:39.30 | 1:39.04 | |||||
10 | 1:38.67 | 1:38.92 | 1:38.87 | 1:39.41 | 1:38.57 | 1:38.18 | 1:38.27 | 1:38.40 | 1:38.50 | 1:39.34 | 1:39.84 | 1:38.83 | 1:38.79 | 1:39.95 | 1:39.14 | 1:41.95 | 1:38.73 | 1:39.05 | 1:38.86 | 1:38.79 | 1:39.12 | 1:39.64 | |||||
11 | 1:38.49 | 1:38.94 | 1:38.76 | 1:38.67 | 1:40.45 | 1:40.61 | 1:39.73 | 1:38.78 | 1:39.06 | 1:39.35 | 1:39.00 | 1:39.37 | 1:39.11 | 1:39.82 | 1:39.34 | 1:38.75 | 1:39.05 | 1:38.68 | 1:39.33 | 1:39.52 | 1:38.97 | 2:22.51 | |||||
12 | 1:38.61 | 1:38.38 | 1:38.70 | 1:38.36 | 1:38.32 | 1:38.48 | 1:38.62 | 1:39.11 | 1:39.56 | 1:39.15 | 1:40.26 | 1:39.69 | 1:38.44 | 1:39.59 | 1:40.81 | 1:39.54 | 1:38.84 | 1:38.69 | 1:38.95 | 1:38.70 | 1:47.73 | ||||||
13 | 1:38.25 | 1:38.35 | 1:38.92 | 1:38.62 | 1:38.21 | 1:38.19 | 1:38.51 | 1:38.43 | 1:38.46 | 1:39.17 | 1:39.69 | 1:40.02 | 1:39.78 | 1:41.91 | 1:40.43 | 1:40.44 | 1:38.70 | 1:38.73 | 1:39.36 | 1:38.85 | 1:41.45 | ||||||
Total | 21:29.79 21:29.79 |
+0:00.95 21:30.74 |
+0:06.29 21:36.08 |
+0:08.88 21:38.67 |
+0:10.11 21:39.90 |
+0:10.90 21:40.69 |
+0:11.92 21:41.71 |
+0:12.48 21:42.27 |
+0:12.89 21:42.68 |
+0:16.67 21:46.46 |
+0:18.64 21:48.43 |
+0:19.53 21:49.32 |
+0:20.33 21:50.12 |
+0:20.56 21:50.35 |
+0:20.61 21:50.40 |
+0:20.71 21:50.50 |
+0:23.38 21:53.17 |
+0:25.08 21:54.87 |
+0:28.52 21:58.31 |
+0:30.74 22:00.53 |
+0:34.03 22:03.82 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|