Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:38.10 ( 107 M.Daszkiewicz ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Lap | 94 P.Diaz | 177 N. Catsburg | 116 E.Bitan | 28 J.Souaï | 66 T.Østgaard | 47 C.Wilkinson | 99 F.Enersen | 1 N.Scott | 95 D.Faurie | 131 P.Dolezal | 39 M.Runas | 91 K.Kliaudaitis | 16 R.Janásek | 44 R.Kööts | 129 M. Lopino | 53 J.Kursk | 71 K.Gasiunas | 27 V.Verstreken | 105 D.Lind | 123 F.Gehammar | 107 M.Daszkiewicz | 190 G.Casagrande | 84 T.D'Souza | 199 D.Lobb | 19 R.de Jong | 100 H. Marques | 63 P.Peron | 30 S.Oliveira | 60 N.Vallée | SAFETY CAR | 80 J.Sebire |
1 | 1:49.67 | 1:46.12 | 1:48.12 | 1:49.22 | 1:52.25 | 1:53.41 | 1:51.26 | 1:53.22 | 1:53.80 | 1:57.96 | 1:51.98 | 1:51.33 | 1:58.80 | 1:56.69 | 1:48.96 | 2:07.45 | 2:01.85 | 1:55.55 | 2:00.30 | 1:51.18 | 2:06.24 | 2:01.75 | 2:18.79 | 1:57.43 | 1:52.61 | 2:00.31 | 1:53.38 | 2:01.26 | 1:58.55 | ||
2 | 1:39.15 | 1:38.98 | 1:38.79 | 1:39.11 | 1:39.56 | 1:41.01 | 1:38.95 | 1:41.21 | 1:40.91 | 1:39.01 | 1:40.27 | 1:39.59 | 1:39.01 | 1:39.28 | 1:46.62 | 1:39.13 | 1:39.64 | 1:39.58 | 1:40.02 | 1:43.23 | 2:14.85 | 1:40.48 | 3:05.04 | 1:38.92 | 1:40.31 | 1:39.14 | 1:40.52 | 1:41.45 | |||
3 | 1:38.50 | 1:39.72 | 1:38.61 | 1:39.20 | 1:38.83 | 1:38.37 | 1:38.90 | 1:38.79 | 1:39.62 | 1:39.16 | 1:38.73 | 1:38.60 | 1:39.12 | 1:39.46 | 1:47.60 | 1:39.23 | 1:39.42 | 1:40.05 | 1:39.22 | 1:39.36 | 1:38.83 | 1:39.28 | 1:40.71 | 1:41.40 | 1:38.55 | 1:39.06 | 1:38.12 | 1:41.06 | |||
4 | 1:38.53 | 1:39.00 | 1:38.64 | 1:42.23 | 1:38.53 | 1:39.07 | 1:38.83 | 1:39.13 | 1:38.76 | 1:39.42 | 1:40.24 | 1:38.49 | 1:39.82 | 1:39.65 | 1:40.32 | 1:39.44 | 1:39.21 | 1:40.92 | 1:39.17 | 1:39.05 | 1:38.21 | 1:38.79 | 1:39.32 | 1:39.03 | 1:40.42 | 1:38.67 | 1:39.24 | 1:43.73 | |||
5 | 1:38.70 | 1:39.08 | 1:39.03 | 1:39.50 | 1:40.01 | 1:39.60 | 1:43.50 | 1:39.54 | 1:40.17 | 1:39.05 | 1:40.75 | 1:41.23 | 1:39.66 | 1:39.06 | 1:39.50 | 1:39.19 | 1:41.88 | 1:39.03 | 1:39.39 | 1:40.39 | 1:38.41 | 1:38.67 | 1:41.18 | 1:38.77 | 1:39.62 | 1:39.59 | 1:40.13 | 1:43.36 | |||
6 | 1:39.00 | 1:40.27 | 1:40.96 | 1:39.78 | 1:40.66 | 1:40.23 | 1:40.92 | 1:40.81 | 1:42.24 | 1:39.90 | 1:40.73 | 1:40.90 | 1:40.95 | 1:40.90 | 1:39.08 | 1:39.25 | 1:39.57 | 1:40.78 | 1:41.21 | 1:48.69 | 1:39.12 | 1:39.06 | 1:39.19 | 1:40.96 | 1:52.61 | 1:40.65 | |||||
7 | 1:39.09 | 1:38.95 | 1:38.94 | 1:38.45 | 1:39.44 | 1:38.76 | 1:40.58 | 1:40.32 | 1:39.25 | 1:39.16 | 1:40.37 | 1:39.63 | 1:40.24 | 1:39.27 | 1:39.57 | 1:38.92 | 1:39.88 | 1:41.06 | 1:42.26 | 1:39.82 | 1:38.43 | 1:42.79 | 1:42.55 | 1:39.84 | 1:38.86 | 1:51.26 | |||||
8 | 1:38.44 | 1:39.60 | 1:39.27 | 1:38.59 | 1:38.65 | 1:38.63 | 1:39.24 | 1:39.24 | 1:38.82 | 1:39.59 | 1:39.55 | 1:38.72 | 1:39.11 | 1:39.26 | 1:41.02 | 1:43.08 | 1:47.88 | 1:43.09 | 1:41.03 | 1:41.37 | 1:38.48 | 1:48.75 | 1:39.46 | 2:53.33 | |||||||
9 | 1:38.49 | 1:39.10 | 1:38.71 | 1:38.55 | 1:39.49 | 1:39.15 | 1:38.76 | 1:38.75 | 1:39.89 | 1:39.14 | 1:38.95 | 1:46.52 | 1:39.15 | 1:41.37 | 1:38.98 | 1:38.81 | 1:40.44 | 1:39.64 | 1:40.58 | 1:39.39 | 1:38.66 | 1:42.47 | 1:39.98 | 2:29.47 | |||||||
10 | 1:38.52 | 1:38.98 | 1:40.39 | 1:38.62 | 1:38.83 | 1:38.70 | 1:38.93 | 1:39.55 | 1:38.36 | 1:39.08 | 1:39.36 | 1:38.55 | 1:38.80 | 1:39.25 | 1:38.78 | 1:39.88 | 1:39.42 | 1:39.11 | 1:41.90 | 1:38.43 | 1:38.50 | 1:40.39 | 1:38.60 | 1:39.17 | |||||||
11 | 1:38.44 | 1:38.98 | 1:38.59 | 1:38.30 | 1:39.52 | 1:39.26 | 1:38.95 | 1:38.92 | 1:38.97 | 1:38.99 | 1:39.20 | 1:38.39 | 1:38.84 | 1:39.15 | 1:39.01 | 1:38.67 | 1:40.17 | 1:38.58 | 1:41.98 | 1:38.77 | 1:38.54 | 1:39.22 | 1:39.86 | 1:42.51 | |||||||
12 | 1:38.46 | 1:38.90 | 1:38.31 | 1:38.42 | 1:38.76 | 1:39.51 | 1:39.09 | 1:38.49 | 1:38.61 | 1:38.83 | 1:38.79 | 1:38.43 | 1:38.86 | 1:40.24 | 1:39.60 | 1:38.75 | 1:39.66 | 1:38.91 | 1:41.21 | 1:38.77 | 1:38.55 | 1:39.47 | 1:48.78 | 1:39.77 | |||||||
13 | 1:38.47 | 1:38.81 | 1:38.42 | 1:38.12 | 1:38.66 | 1:39.01 | 1:38.67 | 1:38.96 | 1:38.61 | 1:39.88 | 1:40.40 | 1:39.25 | 1:39.03 | 1:39.38 | 1:38.80 | 1:39.31 | 1:39.71 | 2:00.13 | 1:49.27 | 2:05.35 | 1:38.10 | 1:58.76 | |||||||||
Total | 21:33.46 21:33.46 |
+0:03.03 21:36.49 |
+0:03.32 21:36.78 |
+0:04.63 21:38.09 |
+0:09.73 21:43.19 |
+0:11.25 21:44.71 |
+0:13.12 21:46.58 |
+0:13.47 21:46.93 |
+0:14.55 21:48.01 |
+0:15.71 21:49.17 |
+0:15.86 21:49.32 |
+0:16.17 21:49.63 |
+0:17.93 21:51.39 |
+0:19.50 21:52.96 |
+0:24.38 21:57.84 |
+0:27.65 22:01.11 |
+0:35.27 22:08.73 |
+0:42.97 22:16.43 |
+0:44.08 22:17.54 |
+0:50.34 22:23.80 |
+0:51.46 22:24.92 |
+0:56.42 22:29.88 |
+1 laps 22:13.46 |
+1 laps 22:20.60 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|