function ()
{txtOb=document.getElementById(this.id+'T');if(!txtOb.style.display||txtOb.style.display=='none')
{this.innerHTML='Spoiler - click to hide';txtOb.style.display='inline';txtOb.style.visibility='visible';}
else
{this.innerHTML='Spoiler - click to reveal';txtOb.style.display='none';txtOb.style.visibility='hidden';}}
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 112 081 006 Pre-fail Always - 44234048
3 Spin_Up_Time 0x0003 095 094 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 27
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 072 060 030 Pre-fail Always - 20573771
9 Power_On_Hours 0x0032 091 091 000 Old_age Always - 8569
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 27
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 001 001 000 Old_age Always - 150
188 Command_Timeout 0x0032 100 001 000 Old_age Always - 195
189 High_Fly_Writes 0x003a 001 001 000 Old_age Always - 204
190 Airflow_Temperature_Cel 0x0022 057 050 045 Old_age Always - 43 (Min/Max 36/50)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 26
193 Load_Cycle_Count 0x0032 065 065 000 Old_age Always - 71504
194 Temperature_Celsius 0x0022 043 050 000 Old_age Always - 43 (0 19 0 0)
197 Current_Pending_Sector 0x0012 092 092 000 Old_age Always - 1376
198 Offline_Uncorrectable 0x0010 092 092 000 Old_age Offline - 1376
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
Nov 22 15:32:42 /msg test
Nov 22 15:32:42 test
Nov 21 15:52:48 user1 : /ban user2 1
Nov 21 15:52:48 User is banned for 1 day
Nov 21 15:52:49 Leave @ X : 0 username2
Nov 21 15:52:49 0 username2 was banned (user2)
Nov 21 15:53:07 user1 : /unban user2
Nov 21 16:03:45 user2 : /laps 2
Nov 21 16:03:45 /ban user2 99
Nov 21 16:03:45 User is banned for 99 days
Nov 21 16:03:46 Leave @ X : 0 username2
Nov 21 16:03:46 0 username2 was banned (user2)