I'm just curious why no one else uses it...
1. Nick Heidfeld, BMW Sauber F1.09, 1:20.338
2. Kimi Raikkonen, Ferrari F60, 1:20.908
3. Jarno Trulli, Toyota TF109, 1:20.937
4. Jenson Button, Brawn BGP 001, 1:21.140
5. Nelson Piquet, Renault R29, 1:21.662
6. Sebastien Bourdais, Toro Rosso STR4, 1:22.158
7. Mark Webber, Red Bull RB5, 1:22.246
8. Adrian Sutil, Force India VJM02, 1:22.452
9. Kazuki Nakajima, Williams FW31, 1:22.813
10. Heikki Kovalainen, McLaren MP4-24, 1:22.948
1. Kimi Raikkonen, Ferrari F60, 1:20.314
2. Kazuki Nakajima, Williams FW31, 1:20.907
3. Rubens Barrichello, Brawn BGP 001, 1:20.966
4. Jarno Trulli, Toyota TF109, 1:21.182
5. Mark Webber, Red Bull RB5, 1:21.347
6. Nick Heidfeld, BMW Sauber F1.09, 1:21.615
7. Adrian Sutil, Force India VJM02, 1:21.834
8. Fernando Alonso, Renault R29, 1:21.937
9. Heikki Kovalainen, McLaren MP4-24, 1:21.991
10. Sebastien Bourdais, Toro Rosso STR4, 1:23.039