well jus like title says, my dedicated server jus stopped connecting to the master server jus 2 days ago, im on demo multiplayer and for some reason, even with going through this thread, still no luck. so help!!
check 1:
LFS ver 0.5Y
TEST 1:
Pinging liveforspeed.net [213.40.20.2] with 32 bytes of data:
Reply from 213.40.20.2: bytes=32 time=377ms TTL=45
Reply from 213.40.20.2: bytes=32 time=376ms TTL=45
Reply from 213.40.20.2: bytes=32 time=376ms TTL=45
Reply from 213.40.20.2: bytes=32 time=376ms TTL=45
Ping statistics for 213.40.20.2:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 376ms, Maximum = 377ms, Average = 376ms
TEST2:
Tracing route to liveforspeed.net [213.40.20.2]
over a maximum of 30 hops:
1 15 ms 1 ms 1 ms 10.1.1.1
2 18 ms 17 ms 17 ms nexthop.wa.ii.net [203.59.14.16]
3 18 ms 18 ms 18 ms gi2-6.per-qv1-bdr1.ii.net [203.215.4.72]
4 77 ms 77 ms 76 ms gi0-15-1-1.syd-ult-core1.ii.net [203.215.20.4]
5 77 ms 76 ms 77 ms 202.139.19.33
6 236 ms 235 ms 235 ms 203.208.148.89
7 235 ms 236 ms 235 ms te-4-2.car2.SanJose1.Level3.net [4.79.42.229]
8 246 ms 236 ms 248 ms vlan79.csw2.SanJose1.Level3.net [4.68.18.126]
9 236 ms 236 ms 248 ms ae-74-74.ebr4.SanJose1.Level3.net [4.69.134.245]
10 305 ms 307 ms 305 ms ae-2.ebr4.NewYork1.Level3.net [4.69.135.186]
11 309 ms 306 ms 306 ms ae-64-64.csw1.NewYork1.Level3.net [4.69.134.114]
12 318 ms 306 ms 306 ms ae-61-61.ebr1.NewYork1.Level3.net [4.69.134.65]
13 * 376 ms 378 ms ae-4.ebr2.London1.Level3.net [4.69.132.110]
14 376 ms 375 ms 406 ms ae-22-56.car2.London1.Level3.net [4.68.116.176]
15 377 ms 375 ms 377 ms PACKET-EXCH.car2.London1.Level3.net [212.187.151.98]
16 375 ms 378 ms 374 ms loncat01-ge-lon01.core.netline.net.uk [213.40.131.73]
17 376 ms 376 ms 377 ms lfs4.hosted.netline.net.uk [213.40.20.2]
Trace complete.
check 2:
check 3:
i turned off windows firewall and my routers firewall, now i use norton internet security 2007.
it currently allows all traffic in bound and out bound
i really dont c y it wont connect..
check 1:
LFS ver 0.5Y
TEST 1:
Pinging liveforspeed.net [213.40.20.2] with 32 bytes of data:
Reply from 213.40.20.2: bytes=32 time=377ms TTL=45
Reply from 213.40.20.2: bytes=32 time=376ms TTL=45
Reply from 213.40.20.2: bytes=32 time=376ms TTL=45
Reply from 213.40.20.2: bytes=32 time=376ms TTL=45
Ping statistics for 213.40.20.2:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 376ms, Maximum = 377ms, Average = 376ms
TEST2:
Tracing route to liveforspeed.net [213.40.20.2]
over a maximum of 30 hops:
1 15 ms 1 ms 1 ms 10.1.1.1
2 18 ms 17 ms 17 ms nexthop.wa.ii.net [203.59.14.16]
3 18 ms 18 ms 18 ms gi2-6.per-qv1-bdr1.ii.net [203.215.4.72]
4 77 ms 77 ms 76 ms gi0-15-1-1.syd-ult-core1.ii.net [203.215.20.4]
5 77 ms 76 ms 77 ms 202.139.19.33
6 236 ms 235 ms 235 ms 203.208.148.89
7 235 ms 236 ms 235 ms te-4-2.car2.SanJose1.Level3.net [4.79.42.229]
8 246 ms 236 ms 248 ms vlan79.csw2.SanJose1.Level3.net [4.68.18.126]
9 236 ms 236 ms 248 ms ae-74-74.ebr4.SanJose1.Level3.net [4.69.134.245]
10 305 ms 307 ms 305 ms ae-2.ebr4.NewYork1.Level3.net [4.69.135.186]
11 309 ms 306 ms 306 ms ae-64-64.csw1.NewYork1.Level3.net [4.69.134.114]
12 318 ms 306 ms 306 ms ae-61-61.ebr1.NewYork1.Level3.net [4.69.134.65]
13 * 376 ms 378 ms ae-4.ebr2.London1.Level3.net [4.69.132.110]
14 376 ms 375 ms 406 ms ae-22-56.car2.London1.Level3.net [4.68.116.176]
15 377 ms 375 ms 377 ms PACKET-EXCH.car2.London1.Level3.net [212.187.151.98]
16 375 ms 378 ms 374 ms loncat01-ge-lon01.core.netline.net.uk [213.40.131.73]
17 376 ms 376 ms 377 ms lfs4.hosted.netline.net.uk [213.40.20.2]
Trace complete.
check 2:
check 3:
i turned off windows firewall and my routers firewall, now i use norton internet security 2007.
it currently allows all traffic in bound and out bound
i really dont c y it wont connect..