Hi Guys,
I've been posting my troubles in this thread:
http://www.lfsforum.net/showthread.php?t=76010
but here are the results of connection test, everything look ok?
Pinging master.liveforspeed.net [213.40.20.4] with 32 bytes of data:
Reply from 213.40.20.4: bytes=32 time=92ms TTL=252
Reply from 213.40.20.4: bytes=32 time=95ms TTL=252
Reply from 213.40.20.4: bytes=32 time=94ms TTL=252
Reply from 213.40.20.4: bytes=32 time=97ms TTL=252
Ping statistics for 213.40.20.4:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 92ms, Maximum = 97ms, Average = 94ms
Tracing route to master.liveforspeed.net [213.40.20.4]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms Wireless_Broadband_Router.home [192.168.1.1]
2 7 ms 7 ms 7 ms L100.NYCMNY-VFTTP-141.verizon-gni.net [71.245.240.1]
3 13 ms 12 ms 10 ms G0-11-2-5.NYCMNY-LCR-22.verizon-gni.net [130.81.131.246]
4 9 ms 9 ms 10 ms so-3-1-0-0.NY5030-BB-RTR2.verizon-gni.net [130.81.199.12]
5 12 ms 13 ms 11 ms 0.xe-3-1-0.BR3.NYC4.ALTER.NET [152.63.2.81]
6 12 ms 12 ms 12 ms te-7-3-0.edge2.NewYork2.level3.net [4.68.111.137]
7 13 ms 12 ms 12 ms vlan51.ebr1.NewYork2.Level3.net [4.69.138.222]
8 13 ms 12 ms 12 ms ae-4-4.ebr1.NewYork1.Level3.net [4.69.141.17]
9 80 ms 79 ms 79 ms ae-44-44.ebr2.London1.Level3.net [4.69.137.77]
10 81 ms 79 ms 79 ms ae-59-224.csw2.London1.Level3.net [4.69.153.142]
11 * 81 ms 79 ms ae-2-52.edge4.London1.Level3.net [4.69.139.106]
12 79 ms 79 ms 79 ms 195.50.122.126
13 84 ms 85 ms 84 ms 86.54.183.205
14 83 ms 85 ms 84 ms lds01-ge-lds02.core.netline.net.uk [212.111.131.21]
15 83 ms 84 ms 84 ms ldscat01-ge-lds01.core.netline.net.uk [213.40.3.73]
16 90 ms 90 ms 89 ms 212.111.132.82
17 95 ms 94 ms 94 ms delta.lfs.net [213.40.20.4]
Trace complete.