Test 1
Pinging master.liveforspeed.net [188.122.74.158] with 32 bytes of data:
Reply from 188.122.74.158: bytes=32 time=164ms TTL=47
Reply from 188.122.74.158: bytes=32 time=164ms TTL=47
Reply from 188.122.74.158: bytes=32 time=164ms TTL=47
Reply from 188.122.74.158: bytes=32 time=164ms TTL=47
Ping statistics for 188.122.74.158:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 164ms, Maximum = 164ms, Average = 164ms
Test 2
Tracing route to master.liveforspeed.net [188.122.74.158]
over a maximum of 30 hops:
1 2 ms 1 ms <1 ms Comtrend.Home [10.0.0.1]
2 5 ms 5 ms 5 ms sub-190-88-192ip1.rev.onenet.an [190.88.192.1]
3 6 ms 5 ms 5 ms sub-190-4-175ip12.rev.onenet.an [190.4.175.12]
4 53 ms 54 ms 53 ms 172.20.2.29
5 53 ms 53 ms 53 ms 172.20.2.18
6 53 ms 53 ms 53 ms 172.20.1.37
7 53 ms 52 ms 53 ms 172.20.1.29
8 53 ms 53 ms 52 ms xe-0-3-0-1.r04.miamfa02.us.bb.gin.ntt.net [129.2
50.232.21]
9 52 ms 52 ms 53 ms xe-9-2-0.edge1.Miami.Level3.net [4.68.70.53]
10 168 ms 163 ms 163 ms ae-32-52.ebr2.Miami1.Level3.net [4.69.138.123]
11 155 ms 154 ms 154 ms ae-2-2.ebr2.Atlanta2.Level3.net [4.69.140.142]
12 154 ms 155 ms 154 ms ae-1-100.ebr1.Atlanta2.Level3.net [4.69.132.33]
13 164 ms 171 ms 174 ms ae-6-6.ebr1.Washington12.Level3.net [4.69.148.10
6]
14 154 ms 154 ms 154 ms ae-1-100.ebr2.Washington12.Level3.net [4.69.143.
214]
15 153 ms 153 ms 152 ms 4.69.201.65
16 157 ms 157 ms 157 ms ae-44-44.ebr2.London1.Level3.net [4.69.137.77]
17 164 ms 164 ms 163 ms ae-56-221.csw2.London1.Level3.net [4.69.153.130]
18 164 ms 164 ms 163 ms ae-232-3608.edge4.London1.Level3.net [4.69.166.2
9]
19 160 ms 160 ms 161 ms interactive.edge4.London1.Level3.net [212.113.8.
46]
20 164 ms 174 ms 204 ms 40ge-1-1.br3.smartdc.i3d.net [188.122.95.85]
21 163 ms 163 ms 163 ms s11.lfs.net [188.122.74.158]
Trace complete.