Division 1 - Race 1
Division 1 - Race 2
Division 2 - Race 1
Division 2 - Race 2
Blackwood GP Reversed, 17 Laps
13 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | ( d s) R.Mooney | 21:46.21 | 01:15.71*| UFR | 15
2 | [Q3] makakazo | +0:11.91 | 01:16.57 | UFR | 12
3 | n1 T.Kuhanen | +0:14.83 | 01:16.61 | UFR | 10
4 | dba|Richard Torp | +0:17.62 | 01:16.90 | XFR | 9
5 | ( d s) P.Chapman | +0:21.51 | 01:16.67 | UFR | 8
6 | HR | Kjønnøy | +0:23.82 | 01:16.89 | XFR | 7
7 | dba| Esben Jahn | +0:29.21 | 01:17.09 | XFR | 6
8 | 1ST » T. Vedenoja | +0:34.06 | 01:17.25 | XFR | 5
9 | n1 D6nn | +0:36.33 | 01:17.45 | XFR | 4
10 | HR | T.D.Ophus | +1:01.09 | 01:17.09 | XFR | 3
11 | ( d s) J.Pickard | + 1 Lap | 01:16.73 | UFR | 2
12 | n1 P. Resman | + 4 Laps | 01:17.72 | UFR | 1
DNF | | -------- | -------- | --- | --
Division 1 - Race 2
Blackwood GP Reversed, 17 Laps
14 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | ( d s) R.Mooney | 21:46.66 | 01:15.53*| UFR | 15
2 | 1ST » T. Vedenoja | +0:13.33 | 01:16.91 | XFR | 12
3 | dba| Esben Jahn | +0:16.58 | 01:16.96 | XFR | 10
4 | HR | Kjønnøy | +0:16.99 | 01:16.90 | XFR | 9
5 | n1 T.Kuhanen | +0:17.53 | 01:16.51 | UFR | 8
6 | dba|Richard Torp | +0:18.51 | 01:16.67 | XFR | 7
7 | [Q3] makakazo | +0:19.21 | 01:16.43 | UFR | 6
8 | HR | T.D.Ophus | +0:28.38 | 01:16.62 | XFR | 5
9 | ( d s) P.Chapman | +0:29.02 | 01:16.53 | UFR | 4
10 | n1 D6nn | +0:52.17 | 01:17.14 | XFR | 3
11 | [KT] Kike_MoMo | +1:05.26 | 01:18.59 | XFR | 2
DNF | ( d s) J.Pickard | -------- | -------- | --- | --
DNF | n1 P. Resman | -------- | -------- | --- | --
DNF | ( d s) S.Franke | -------- | -------- | --- | --
Division 2 - Race 1
Blackwood GP Reversed, 17 Laps
14 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | ZWR|R.Hoiting | 22:08.88 | 01:17.40 | UFR | 15
2 | n1 K.Doughty | +0:07.15 | 01:17.65 | XFR | 12
3 | ZWR|mike | +0:08.24 | 01:17.01*| UFR | 10
4 | n1 Kalle | +0:15.79 | 01:17.68 | XFR | 9
5 | Laca[WRC] | +0:19.64 | 01:17.54 | XFR | 8
6 | dba| Freeliner | +0:23.47 | 01:18.26 | XFR | 7
7 | ZWR|J.Parker | +0:24.14 | 01:18.36 | UFR | 6
8 | [XFR]Davo | +0:25.04 | 01:17.77 | XFR | 5
9 | CH² Highsider9 | +0:25.13 | 01:17.72 | XFR | 4
10 | atesz[WRC] | +0:27.26 | 01:17.75 | XFR | 3
11 | n1 P.Rishworth | +0:34.00 | 01:18.13 | XFR | 2
12 | [TKH] John Holme | +0:47.19 | 01:18.86 | XFR | 1
13 | [KT] Macset | +0:54.12 | 01:19.00 | XFR | 0
14 | ZWR|M.Butz | +1:13.11 | 01:18.31 | UFR | 0
Division 2 - Race 2
Blackwood GP Reversed, 17 Laps
14 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | atesz[WRC] | 22:12.62 | 01:17.47 | XFR | 15
2 | [XFR]Davo | +0:00.67 | 01:17.16 | XFR | 12
3 | n1 K.Doughty | +0:02.09 | 01:17.20 | XFR | 10
4 | Laca[WRC] | +0:03.76 | 01:17.31 | XFR | 9
5 | ZWR|mike | +0:16.99 | 01:17.12 | UFR | 8
6 | ZWR|R.Hoiting | +0:18.52 | 01:17.10*| UFR | 7
7 | n1 Kalle | +0:25.00 | 01:17.47 | XFR | 6
8 | n1 P.Rishworth | +0:30.94 | 01:18.28 | XFR | 5
9 | dba| Freeliner | +0:32.04 | 01:17.94 | XFR | 4
10 | ZWR|J.Parker | +0:41.76 | 01:18.49 | UFR | 3
11 | [KT] Macset | +1:15.06 | 01:18.09 | XFR | 2
DNF | CH² Highsider9 | -------- | -------- | --- | --
DNF | [TKH] John Holme | -------- | -------- | --- | --
DNF | ZWR|M.Butz | -------- | -------- | --- | --