Final League Standings:
Some Stats:
All results sheets are attached below.
Driver R1 R2 R3 R4 R5 B P Total
1. N.Scott (BigTime/USA) 60 43 65 38 60 15 10 271
2. K.Johnsen (Kaw/DEN) 54 55 49 48 0 10 15 201
3. E.de Souza (de Souza/BRA) 39 21 43 39 30 15 0 187
4. F.Funke (speedway/GER) 43 5 39 20 23 15 0 155
5. N.Puntola (LFSn00b/FIN) 16 49 30 49 43 15 65 137
6. J.Šimek (Kdovi/CZE) 25 26 26 18 18 15 0 128
7. P.Seidler (zeugnimod/GER) 28 39 22 21 0 10 0 120
8. M.Beattie (AMB/UK) 30 17 33 23 33 15 40 111
9. M.Passingham (Mp3 Astra/UK) 17 23 18 16 21 15 0 110
10. T.Beaudet (blackbird04217/USA) 22 0 21 17 39 10 0 109
11. T.El Alaoui (evilpimp/CAN) 0 0 0 55 49 0 0 104
12. L.Kaczmarek (Mischief007/CAN) 20 28 0 19 20 10 0 97
13. Z.Cagaš (Kid222/CZE) 0 0 28 12 33 5 10 78
14. A.Hartung (hariel-HUN-/HUN) 19 43 0 0 0 0 0 62
15. B.Aguilar (Blas89/MEX) 5 20 20 5 0 10 0 60
16. J.Ward (jwardy/UK) 0 0 23 0 26 0 0 49
17. C.Karsten (Chrisuu01/NED) 0 18 17 5 17 10 20 47
J.V.Goderstad (Smurfen/NOR) 0 0 15 5 22 5 0 47
19. S.Alfons (Stefani24/AUT) 0 30 16 0 0 0 0 46
20. K.O'Keefe (racer hero/CAN) 18 0 0 0 19 0 0 37
21. M.Sahlström (Martin.S/SWE) 33 0 0 0 0 0 0 33
22. I.Savi (igorsavi/BRA) 26 5 0 0 0 0 0 31
23. L.Baker (banshe56/USA) 0 0 0 26 0 0 0 26
24. J.Munir (J Myster/UK) 23 0 0 0 0 0 0 23
25. J.T. (1995cobraR/USA) 5 16 0 0 0 0 0 21
26. G.Ryalls (simscube/USA) 0 0 19 0 0 0 0 19
27. J.Marsden (Jambo/UK) 0 0 0 18 0 0 10 18
28. T.Lönnström (tonyonparas/FIN) 5 21 0 5 0 5 25 12
29. A.Radu (Andrei221/ROM) 0 19 0 0 0 0 10 9
30. J.Atkinson (J@tko/UK) 5 0 0 0 0 0 0 5
S.Dacosta (Shaun463/UK) 5 0 0 0 0 0 0 5
N.Demec (HighRoad/SVN) 0 0 0 30 0 0 25 5
B = Bonus points awarded at the end of the series
P = Penalties given to each driver
Some Stats:
Driver Races Wins PTWs Win% PTW% Semis Finals BLs PPs
BigTime 32 24 9 75% 37% 3 3 4 3
Kaw 32 20 5 62% 25% 4 3 1 1
de Souza 19 9 3 47% 33% 3
speedway 14 9 4 64% 44% 2
LFSn00b 26 12 3 46% 25% 3 2
Kdovi 10 3 1 30% 33%
zeugnimod 12 7 1 58% 14% 1
AMB 10 4 0 40% 0% 1
Mp3 Astra 7 1 0 14% 0%
blackbird04217 8 3 1 37% 33% 1
evilpimp 17 10 3 58% 30% 2 2
Mischief007 6 2 0 33% 0%
Kid222 8 5 2 62% 40%
hariel-HUN- 6 3 2 50% 66% 1
Blas89 2 0 - 0% -
jwardy 5 2 0 40% 0%
Chrisuu01 2 0 - 0% -
Smurfen 2 1 0 50% 0%
Stefani24 5 2 1 40% 50%
racer hero 3 1 0 33% 0%
Martin.S 4 2 0 50% 0%
igorsavi 4 1 0 25% 0%
banshee56 2 1 1 50% 100%
J Myster 2 1 0 50% 0%
1995cobraR 1 0 - 0% -
simscube 1 0 - 0% -
Jambo 2 1 1 50% 100%
tonyonparas 2 0 - 0% -
Andrei221 2 0 - 0% -
J@tko 0 - - - -
Shaun463 0 - - - -
HighRoad 3 1 0 33% 0%
PTWs: number of Pass-To-Wins done
Semis: number of times the driver advanced to semifinals
Finals: number of times the driver advanced to finals
BLs: number of best laps done
PPs: number of pole-positions
All results sheets are attached below.