Season Details of : SRT's AI-Endurance
Description
Do you have what it takes to be the best manager for your AI?
Have you ever played F1 Manager, Gran Turismo 4, 5 or 6 B-Spec Mode, Motorsports Manager etc.?
Well, SRT's AI-Endurance is a series where races are basically like how you play those games.
In this series, every user has certain amount of cars. The catch is that we don't drive! Instead, we let our AI-drivers drive these races! We are managers, who have to control our AI-drivers by giving them correct commands, adjusting their setups and pray they don't screw up!
You can expect a lot of interesting battles, strategy calls, chaos, flying cars, everything!
In January 2024, we will start 6th season. The biggest change is that mods are also featured!
This season lasts 12 races. It begins in January 14th and ends September 1st. Races are held every third Sunday.
Password for events is taskumatti
Previous winners (driver / team):
- 2015: Teppari XRR / Teppari
- 2016: Tankslacno FZR / Tankslacno
- 2017: Kurkku87 FZR / SRT_AI_01
- 2018: Kurkku87 FZR / Teppari
- 2019: was cancelled midway due to force majeure
- 2021: Tankslacno FZR / Jh89
Have you ever played F1 Manager, Gran Turismo 4, 5 or 6 B-Spec Mode, Motorsports Manager etc.?
Well, SRT's AI-Endurance is a series where races are basically like how you play those games.
In this series, every user has certain amount of cars. The catch is that we don't drive! Instead, we let our AI-drivers drive these races! We are managers, who have to control our AI-drivers by giving them correct commands, adjusting their setups and pray they don't screw up!
You can expect a lot of interesting battles, strategy calls, chaos, flying cars, everything!
In January 2024, we will start 6th season. The biggest change is that mods are also featured!
This season lasts 12 races. It begins in January 14th and ends September 1st. Races are held every third Sunday.
Password for events is taskumatti
Previous winners (driver / team):
- 2015: Teppari XRR / Teppari
- 2016: Tankslacno FZR / Tankslacno
- 2017: Kurkku87 FZR / SRT_AI_01
- 2018: Kurkku87 FZR / Teppari
- 2019: was cancelled midway due to force majeure
- 2021: Tankslacno FZR / Jh89
Signup
No signup required
AI Endurance - Round 01 - Town Course
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 140 minutes | South City Town Course | GTR, RBGT, LIXG | 40 | |
2 | Qualify | 90 minutes | South City Town Course | GTR, RBGT, LIXG | 40 | |
3 | Race | 78 laps | South City Town Course | GTR, RBGT, LIXG | 40 |
AI Endurance - Round 02 - Kyotona 500
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Kyoto Ring National Rev | GTR, RBGT, LIXG | 40 | |
2 | Practice | 45 minutes | Kyoto Ring National Rev | GTR, RBGT, LIXG | 40 | |
3 | Qualify | 90 minutes | Kyoto Ring National Rev | GTR, RBGT, LIXG | 40 | |
4 | Race | 98 laps | Kyoto Ring National Rev | GTR, RBGT, LIXG | 40 |
AI Endurance - Round 03 - Blackwood 2,4h
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Blackwood Historic | GTR, RBGT, LIXG | 40 | |
2 | Practice | 45 minutes | Blackwood Historic | GTR, RBGT, LIXG | 40 | |
3 | Qualify | 90 minutes | Blackwood Historic | GTR, RBGT, LIXG | 40 | |
4 | Race | 3 hours | Blackwood Historic | GTR, RBGT, LIXG | 40 |
AI Endurance - Round 04 - Jamaican RallyX 3h
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Fern Bay Rallycross | GTR, RBGT, LIXG | 40 | |
2 | Practice | 45 minutes | Fern Bay Rallycross | GTR, RBGT, LIXG | 40 | |
3 | Qualify | 90 minutes | Fern Bay Rallycross | GTR, RBGT, LIXG | 40 | |
4 | Race | 3 hours | Fern Bay Rallycross | GTR, RBGT, LIXG | 40 |
AI Endurance - Round 05 - Westhill 500
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Westhill International | GTR, RBGT, LIXG | 40 | |
2 | Practice | 45 minutes | Westhill International | GTR, RBGT, LIXG | 40 | |
3 | Qualify | 90 minutes | Westhill International | GTR, RBGT, LIXG | 40 | |
4 | Race | 87 laps | Westhill International | GTR, RBGT, LIXG | 40 |
AI Endurance - Round 06 - GP Long X 100
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 120 minutes | Kyoto Ring GP Long | GTR, RBGT, LIXG | 40 | |
2 | Practice | 60 minutes | Kyoto Ring GP Long | GTR, RBGT, LIXG | 40 | |
3 | Qualify | 120 minutes | Kyoto Ring GP Long | GTR, RBGT, LIXG | 40 | |
4 | Race | 100 laps | Kyoto Ring GP Long | GTR, RBGT, LIXG | 40 |
AI Endurance - Round 07 - Blackwood RallyX 3h
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 140 minutes | Blackwood Rallycross | GTR, RBGT, LIXG | 40 | |
2 | Qualify | 90 minutes | Blackwood Rallycross | GTR, RBGT, LIXG | 40 | |
3 | Race | 3 hours | Blackwood Rallycross | GTR, RBGT, LIXG | 40 |
AI Endurance - Round 08 - Classic Aston 600
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Aston Historic Rev | GTR, LIXG, RBGT | 40 | |
2 | Practice | 45 minutes | Aston Historic Rev | GTR, LIXG, RBGT | 40 | |
3 | Qualify | 90 minutes | Aston Historic Rev | GTR, LIXG, RBGT | 40 | |
4 | Race | 75 laps | Aston Historic Rev | GTR, LIXG, RBGT | 40 |
AI Endurance - Round 09 - Rockingham 3h
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Rockingham ISSC Long | GTR, LIXG, RBGT | 40 | |
2 | Practice | 45 minutes | Rockingham ISSC Long | GTR, LIXG, RBGT | 40 | |
3 | Qualify | 90 minutes | Rockingham ISSC Long | GTR, LIXG, RBGT | 40 | |
4 | Race | 3 hours | Rockingham ISSC Long | GTR, LIXG, RBGT | 40 |
AI Endurance - Round 10 - 4h City Long REV
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 120 minutes | South City City Long Rev | GTR, LIXG, RBGT | 40 | |
2 | Practice | 60 minutes | South City City Long Rev | GTR, LIXG, RBGT | 40 | |
3 | Qualify | 120 minutes | South City City Long Rev | GTR, LIXG, RBGT | 40 | |
4 | Race | 4 hours | South City City Long Rev | GTR, LIXG, RBGT | 40 |
AI Endurance - Round 11 - Jamaican 3h Black REV
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 140 minutes | Fern Bay Black Rev | GTR, RBGT, LIXG | 40 | |
2 | Qualify | 90 minutes | Fern Bay Black Rev | GTR, RBGT, LIXG | 40 | |
3 | Race | 3 hours | Fern Bay Black Rev | GTR, RBGT, LIXG | 40 |
AI Endurance - Round 12 - 6h Finale
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 180 minutes | Aston Grand Prix | GTR, RBGT, LIXG | 40 | |
2 | Practice | 90 minutes | Aston Grand Prix | GTR, RBGT, LIXG | 40 | |
3 | Qualify | 180 minutes | Aston Grand Prix | GTR, RBGT, LIXG | 40 | |
4 | Race | 6 hours | Aston Grand Prix | GTR, RBGT, LIXG | 40 |