Season Details of : Oval League
Description
Oval League (Ovaaliliiga in Finnish) is a series, which has 20 races. Races will be driven every Saturday.
All races uses Oval as a track. Each event has three equally long races, but in each race, start order will be different. For first race, start order is determined by qualifying results, for second race, start order is reversed from first race results and for third race, start order is random. Event winner is overall winner of these three races.
------------
CARS:
However, each event winner gets to choose, what kind of car (non-restricted or restricted) will be used in next Oval League-event, which will be held next Saturday. Example:
2nd race uses XR GTR (XRR) as a car. 1st race overall winner gets to decide, is car for 2nd race:
- XR GTR
- XRP (XRR + 10% intake restriction)
- XR2 (XRR + 24% intake restriction)
- XR3 (XRR + 34% intake restriction)
- XR4 (XRR + 45% intake restriction + 100kg added mass)
------------
RACE LENGTH:
Each event is always longer than previous one. All races length are set amount of minutes + 1 lap.
------------
PIT STOPS:
For first five races, there are no pit stops. For races 6-10, there is one mandatory pit stop. For races 11-15 there are two mandatory pit stops and for final 5 races, there are three mandatory pit stops. However, that pit amount is actually total required pit amount of whole event. Which means, that if event has 1 mandatory pit stop, you can do that pit stop in any race. You don't have to do 1 pit stop in each race. Or if event has 3 mandatory pit stops, you can do all three pit stops in first race for example!
------------
SCHEDULE:
Series begin in February 17, 2018 and will end on June 30, 2018. Series lasts 134 days.
Please note: Race length of all races here is 0 laps, as it's impossible to use minutes as a race length here.
All races uses Oval as a track. Each event has three equally long races, but in each race, start order will be different. For first race, start order is determined by qualifying results, for second race, start order is reversed from first race results and for third race, start order is random. Event winner is overall winner of these three races.
------------
CARS:
However, each event winner gets to choose, what kind of car (non-restricted or restricted) will be used in next Oval League-event, which will be held next Saturday. Example:
2nd race uses XR GTR (XRR) as a car. 1st race overall winner gets to decide, is car for 2nd race:
- XR GTR
- XRP (XRR + 10% intake restriction)
- XR2 (XRR + 24% intake restriction)
- XR3 (XRR + 34% intake restriction)
- XR4 (XRR + 45% intake restriction + 100kg added mass)
------------
RACE LENGTH:
Each event is always longer than previous one. All races length are set amount of minutes + 1 lap.
------------
PIT STOPS:
For first five races, there are no pit stops. For races 6-10, there is one mandatory pit stop. For races 11-15 there are two mandatory pit stops and for final 5 races, there are three mandatory pit stops. However, that pit amount is actually total required pit amount of whole event. Which means, that if event has 1 mandatory pit stop, you can do that pit stop in any race. You don't have to do 1 pit stop in each race. Or if event has 3 mandatory pit stops, you can do all three pit stops in first race for example!
------------
SCHEDULE:
Series begin in February 17, 2018 and will end on June 30, 2018. Series lasts 134 days.
Please note: Race length of all races here is 0 laps, as it's impossible to use minutes as a race length here.
Signup
No signup required
Round 1
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | South City Custom Config | FZ5 | 24 | |
2 | Race | 0 laps | South City Custom Config | FZ5 | 24 | |
3 | Race | 0 laps | South City Custom Config | FZ5 | 24 | |
4 | Race | 0 laps | South City Custom Config | FZ5 | 24 |
Round 2
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Fern Bay Custom Config | XRR | 40 | |
2 | Race | 0 laps | Fern Bay Custom Config | XRR | 40 | |
3 | Race | 0 laps | Fern Bay Custom Config | XRR | 40 | |
4 | Race | 0 laps | Fern Bay Custom Config | XRR | 40 |
Round 3
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Kyoto Ring Oval | XRT | 40 | |
2 | Race | 0 laps | Kyoto Ring Oval | XRT | 40 | |
3 | Race | 0 laps | Kyoto Ring Oval | XRT | 40 | |
4 | Race | 0 laps | Kyoto Ring Oval | XRT | 40 |
Round 4
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Kyoto Ring Oval Rev | FO8 | 40 | |
2 | Race | 0 laps | Kyoto Ring Oval Rev | FO8 | 40 | |
3 | Race | 0 laps | Kyoto Ring Oval Rev | FO8 | 40 | |
4 | Race | 0 laps | Kyoto Ring Oval Rev | FO8 | 40 |
Round 5
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Rockingham Oval | BF1 | 40 | |
2 | Race | 0 laps | Rockingham Oval | BF1 | 40 | |
3 | Race | 0 laps | Rockingham Oval | BF1 | 40 | |
4 | Race | 0 laps | Rockingham Oval | BF1 | 40 |
Round 6
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Rockingham Oval | RB4 | 40 | |
2 | Race | 0 laps | Rockingham Oval | RB4 | 40 | |
3 | Race | 0 laps | Rockingham Oval | RB4 | 40 | |
4 | Race | 0 laps | Rockingham Oval | RB4 | 40 |
Round 7
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Kyoto Ring Oval Rev | XRG | 40 | |
2 | Race | 0 laps | Kyoto Ring Oval Rev | XRG | 40 | |
3 | Race | 0 laps | Kyoto Ring Oval Rev | XRG | 40 | |
4 | Race | 0 laps | Kyoto Ring Oval Rev | XRG | 40 |
Round 8
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Kyoto Ring Oval | LX6 | 40 | |
2 | Race | 0 laps | Kyoto Ring Oval | LX6 | 40 | |
3 | Race | 0 laps | Kyoto Ring Oval | LX6 | 40 | |
4 | Race | 0 laps | Kyoto Ring Oval | LX6 | 40 |
Round 9
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Fern Bay Custom Config | FZR | 40 | |
2 | Race | 0 laps | Fern Bay Custom Config | FZR | 40 | |
3 | Race | 0 laps | Fern Bay Custom Config | FZR | 40 | |
4 | Race | 0 laps | Fern Bay Custom Config | FZR | 40 |
Round 10
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | South City Custom Config | FXO | 24 | |
2 | Race | 0 laps | South City Custom Config | FXO | 24 | |
3 | Race | 0 laps | South City Custom Config | FXO | 24 | |
4 | Race | 0 laps | South City Custom Config | FXO | 24 |
Round 11
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | South City Custom Config | FXR | 24 | |
2 | Race | 0 laps | South City Custom Config | FXR | 24 | |
3 | Race | 0 laps | South City Custom Config | FXR | 24 | |
4 | Race | 0 laps | South City Custom Config | FXR | 24 |
Round 12
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Fern Bay Custom Config | LX4 | 40 | |
2 | Race | 0 laps | Fern Bay Custom Config | LX4 | 40 | |
3 | Race | 0 laps | Fern Bay Custom Config | LX4 | 40 | |
4 | Race | 0 laps | Fern Bay Custom Config | LX4 | 40 |
Round 13
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Kyoto Ring Oval | FBM | 40 | |
2 | Race | 0 laps | Kyoto Ring Oval | FBM | 40 | |
3 | Race | 0 laps | Kyoto Ring Oval | FBM | 40 | |
4 | Race | 0 laps | Kyoto Ring Oval | FBM | 40 |
Round 14
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Kyoto Ring Oval Rev | XFR | 40 | |
2 | Race | 0 laps | Kyoto Ring Oval Rev | XFR | 40 | |
3 | Race | 0 laps | Kyoto Ring Oval Rev | XFR | 40 | |
4 | Race | 0 laps | Kyoto Ring Oval Rev | XFR | 40 |
Round 15
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Rockingham Oval | FOX | 40 | |
2 | Race | 0 laps | Rockingham Oval | FOX | 40 | |
3 | Race | 0 laps | Rockingham Oval | FOX | 40 | |
4 | Race | 0 laps | Rockingham Oval | FOX | 40 |
Round 16
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Rockingham Oval | UFR | 40 | |
2 | Race | 0 laps | Rockingham Oval | UFR | 40 | |
3 | Race | 0 laps | Rockingham Oval | UFR | 40 | |
4 | Race | 0 laps | Rockingham Oval | UFR | 40 |
Round 17
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Kyoto Ring Oval Rev | MRT | 40 | |
2 | Race | 0 laps | Kyoto Ring Oval Rev | MRT | 40 | |
3 | Race | 0 laps | Kyoto Ring Oval Rev | MRT | 40 | |
4 | Race | 0 laps | Kyoto Ring Oval Rev | MRT | 40 |
Round 18
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Kyoto Ring Oval | RAC | 40 | |
2 | Race | 0 laps | Kyoto Ring Oval | RAC | 40 | |
3 | Race | 0 laps | Kyoto Ring Oval | RAC | 40 | |
4 | Race | 0 laps | Kyoto Ring Oval | RAC | 40 |
Round 19
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | Fern Bay Custom Config | XFG | 40 | |
2 | Race | 0 laps | Fern Bay Custom Config | XFG | 40 | |
3 | Race | 0 laps | Fern Bay Custom Config | XFG | 40 | |
4 | Race | 0 laps | Fern Bay Custom Config | XFG | 40 |
Round 20
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 240 minutes | South City Custom Config | UF1 | 24 | |
2 | Race | 0 laps | South City Custom Config | UF1 | 24 | |
3 | Race | 0 laps | South City Custom Config | UF1 | 24 | |
4 | Race | 0 laps | South City Custom Config | UF1 | 24 |