Season Details of : GFR Endurance Cup 2017
Description
Signup
Closed
Blackwood Historic Rev
First session :
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 40 minutes | Blackwood Historic Rev | XFR, GTR | 40 | |
2 | Qualify | 20 minutes | Blackwood Historic Rev | XFR, GTR | 40 | |
3 | Race | 1 hour | Blackwood Historic Rev | XFR, GTR | 40 |
South City Town Course
First session :
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 40 minutes | South City Town Course | XFR, GTR | 40 | |
2 | Qualify | 20 minutes | South City Town Course | XFR, GTR | 40 | |
3 | Race | 1 hour | South City Town Course | XFR, GTR | 40 |
Fern Bay Black
First session :
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 40 minutes | Fern Bay Black | XFR, GTR | 40 | |
2 | Qualify | 20 minutes | Fern Bay Black | XFR, GTR | 40 | |
3 | Race | 1 hour | Fern Bay Black | XFR, GTR | 40 |
Kyoto Ring Layout
First session :
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 40 minutes | Kyoto Ring Custom Config | XFR, GTR | 40 | |
2 | Qualify | 20 minutes | Kyoto Ring Custom Config | XFR, GTR | 40 | |
3 | Race | 1 hour | Kyoto Ring Custom Config | XFR, GTR | 40 |
Westhill International Rev
First session :
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 40 minutes | Westhill International Rev | XFR, GTR | 40 | |
2 | Qualify | 20 minutes | Westhill International Rev | XFR, GTR | 40 | |
3 | Race | 1 hour | Westhill International Rev | XFR, GTR | 40 |
Aston Historic
First session :
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 40 minutes | Aston Historic | XFR, GTR | 40 | |
2 | Qualify | 20 minutes | Aston Historic | XFR, GTR | 40 | |
3 | Race | 1 hour | Aston Historic | XFR, GTR | 40 |
Rockingham ISSC Long
First session :
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 40 minutes | Rockingham ISSC Long | XFR, GTR | 40 | |
2 | Qualify | 20 minutes | Rockingham ISSC Long | XFR, GTR | 40 | |
3 | Race | 1 hour | Rockingham ISSC Long | XFR, GTR | 40 |
Aston Grand Prix Layout
First session :
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 40 minutes | Aston Custom Config | XFR, GTR | 40 | |
2 | Qualify | 20 minutes | Aston Custom Config | XFR, GTR | 40 | |
3 | Race | 1 hour | Aston Custom Config | XFR, GTR | 40 |