Season Details of : GTi Thursday 2025
![](/dynamic/leaguelogos/Mo0gaGOM.png)
League
Season
GTi Thursday 2025
Website
Discussion Forum
Description
Be on Discord.
One hotlap qualifications.
One hour race.
Click off-site signup to join Discord server.
Season stats: http://borntorace.eu/fragmaster/
One hotlap qualifications.
One hour race.
Click off-site signup to join Discord server.
Season stats: http://borntorace.eu/fragmaster/
Signup
Round 1
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 30 minutes | Westhill National Rev | XRG | 40 | |
2 | Race | 12 laps | Westhill National Rev | XRG | 40 | |
3 | Qualify | 10 minutes | Westhill National Rev | XFG | 40 | |
4 | Race | 12 laps | Westhill National Rev | XFG | 40 |
Round 2
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 30 minutes | Fern Bay Gold Rev | XFG | 40 | |
2 | Race | 14 laps | Fern Bay Gold Rev | XFG | 40 | |
3 | Qualify | 10 minutes | Fern Bay Gold Rev | XRG | 40 | |
4 | Race | 14 laps | Fern Bay Gold Rev | XRG | 40 |
Round 3
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 30 minutes | South City Chicane Route | XRG | 40 | |
2 | Race | 18 laps | South City Chicane Route | XRG | 40 | |
3 | Qualify | 10 minutes | South City Chicane Route | XFG | 40 | |
4 | Race | 18 laps | South City Chicane Route | XFG | 40 |
Round 4
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 30 minutes | Aston Club | XFG | 40 | |
2 | Race | 18 laps | Aston Club | XFG | 40 | |
3 | Qualify | 10 minutes | Aston Club | XRG | 40 | |
4 | Race | 18 laps | Aston Club | XRG | 40 |
Round 5
Twitch Live Stream : https://www.twitch.tv/simbroadcasts
YouTube Live Stream : https://www.youtube.com/@SimBroadcasts/live
Stream start time :
YouTube Live Stream : https://www.youtube.com/@SimBroadcasts/live
Stream start time :
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 30 minutes | Kyoto Ring Oval | XRG | 40 | |
2 | Race | 26 laps | Kyoto Ring Oval | XRG | 40 | |
3 | Race | 26 laps | Kyoto Ring Oval | XRG | 40 |
Round 6
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 30 minutes | Fern Bay Black | PZCC, IBUS | 40 | |
2 | Race | 1 hour | Fern Bay Black | PZCC, IBUS | 40 |
Round 7
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 30 minutes | South City City Long Rev | XFG | 40 | |
2 | Race | 1 hour | South City City Long Rev | XFG | 40 |