Season Details of : [MRc] GTR Monday - Season 2
Description
Signup
No signup required
Round 1 - Kyoto International (KY31) - GT1
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Kyoto Ring Custom Config | GTR | 40 | |
2 | Qualify | 20 minutes | Kyoto Ring Custom Config | GTR | 40 | |
3 | Race | 22 laps | Kyoto Ring Custom Config | GTR | 39 |
Round 2 - Blackwood Historic Reverse - GT2
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Blackwood Historic Rev | GTR | 40 | |
2 | Qualify | 20 minutes | Blackwood Historic Rev | GTR | 40 | |
3 | Race | 65 laps | Blackwood Historic Rev | GTR | 39 |
Round 3 - Westhill International Reverse - GT3
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Westhill International Rev | GTR | 40 | |
2 | Qualify | 20 minutes | Westhill International Rev | GTR | 40 | |
3 | Race | 39 laps | Westhill International Rev | GTR | 38 |
Round 4 - South City Long - nGTR
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | South City City Long | XFR, UFR | 40 | |
2 | Qualify | 20 minutes | South City City Long | XFR, UFR | 40 | |
3 | Race | 35 laps | South City City Long | XFR, UFR | 38 |
Round 5 - Aston National - GT1
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Aston National | GTR | 40 | |
2 | Qualify | 20 minutes | Aston National | GTR | 40 | |
3 | Race | 45 laps | Aston National | GTR | 38 |
Round 6 - Fern Bay Gold - GT2
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Fern Bay Gold | GTR | 40 | |
2 | Qualify | 20 minutes | Fern Bay Gold | GTR | 40 | |
3 | Race | 61 laps | Fern Bay Gold | GTR | 38 |
Round 7 - Fern Bay Black Reverse - GT3
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Fern Bay Black Rev | GTR | 40 | |
2 | Qualify | 20 minutes | Fern Bay Black Rev | GTR | 40 | |
3 | Race | 30 laps | Fern Bay Black Rev | GTR | 37 |
Round 8 - Westhill National Reverse - nGTR
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Westhill National Rev | XFR, UFR | 40 | |
2 | Qualify | 20 minutes | Westhill National Rev | XFR, UFR | 40 | |
3 | Race | 47 laps | Westhill National Rev | XFR, UFR | 38 |
Round 9 - Kyoto Ring GP Long - GT1
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Kyoto Ring GP Long | GTR | 40 | |
2 | Qualify | 20 minutes | Kyoto Ring GP Long | GTR | 40 | |
3 | Race | 34 laps | Kyoto Ring GP Long | GTR | 38 |
Round 10 - Westhill International Reverse - GT2
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Westhill International Rev | GTR | 40 | |
2 | Qualify | 20 minutes | Westhill International Rev | GTR | 40 | |
3 | Race | 41 laps | Westhill International Rev | GTR | 38 |
Round 11 - Westhill National - GT3
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Westhill National | GTR | 40 | |
2 | Qualify | 20 minutes | Westhill National | GTR | 40 | |
3 | Race | 48 laps | Westhill National | GTR | 37 |
Round 12 - South City Sprint 2 - nGTR
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | South City Sprint 2 Rev | XFR, UFR | 40 | |
2 | Qualify | 20 minutes | South City Sprint 2 Rev | XFR, UFR | 40 | |
3 | Race | 97 laps | South City Sprint 2 Rev | XFR, UFR | 38 |
Round 13 - Kyoto Ring National Reverse - GT1
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Kyoto Ring National Rev | GTR | 40 | |
2 | Qualify | 20 minutes | Kyoto Ring National Rev | GTR | 40 | |
3 | Race | 46 laps | Kyoto Ring National Rev | GTR | 38 |
Round 14 - Aston Grand Prix Reverse - GT2
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Aston Grand Prix Rev | GTR | 40 | |
2 | Qualify | 20 minutes | Aston Grand Prix Rev | GTR | 40 | |
3 | Race | 26 laps | Aston Grand Prix Rev | GTR | 38 |
Round 15 - Blackwood Historic Reverse - GT3
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Blackwood Historic Rev | GTR | 40 | |
2 | Qualify | 20 minutes | Blackwood Historic Rev | GTR | 40 | |
3 | Race | 1 hour | Blackwood Historic Rev | GTR | 38 |
Round 16 - South City Town Course - nGTR
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | South City Town Course | XFR, UFR | 40 | |
2 | Qualify | 20 minutes | South City Town Course | XFR, UFR | 40 | |
3 | Race | 54 laps | South City Town Course | XFR, UFR | 37 |
Round 17 - Westhill International Reverse - GT1
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Westhill International Rev | GTR | 40 | |
2 | Qualify | 20 minutes | Westhill International Rev | GTR | 40 | |
3 | Race | 42 laps | Westhill International Rev | GTR | 38 |
Round 18 - Aston Grand Prix Reverse - GT2
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Aston Grand Prix Rev | GTR | 40 | |
2 | Qualify | 20 minutes | Aston Grand Prix Rev | GTR | 40 | |
3 | Race | 1 hour | Aston Grand Prix Rev | GTR | 38 |
Round 19 - Blackwood GP - GT3
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Blackwood GP | GTR | 40 | |
2 | Qualify | 20 minutes | Blackwood GP | GTR | 40 | |
3 | Race | 62 laps | Blackwood GP | GTR | 38 |
Round 20 - Aston National - nGTR Class - Season Final
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 20 minutes | Aston National | XFR, UFR | 40 | |
2 | Qualify | 20 minutes | Aston National | XFR, UFR | 40 | |
3 | Race | 38 laps | Aston National | XFR, UFR | 37 |