Season Details of : [eGM] Sunday Race
Description
``Build your dream racing career in a [eGM] Racing Series``
HOW TO JOIN?
https://www.gripmasters.fi/how-to-join
Event rules: https://www.gripmasters.fi/events/egm-sunday-race
RACE FORMAT
24/7 - Free practise (track is always online 1 week before race)
19:00 - Qualify - 20min (one shot qualify)
19:30 - Race 1 - 20 mins + 1 lap
20:00 - Race 2 - 40 mins + 1 lap + reserve grid from race 1 order.
HOW TO JOIN?
https://www.gripmasters.fi/how-to-join
Event rules: https://www.gripmasters.fi/events/egm-sunday-race
RACE FORMAT
24/7 - Free practise (track is always online 1 week before race)
19:00 - Qualify - 20min (one shot qualify)
19:30 - Race 1 - 20 mins + 1 lap
20:00 - Race 2 - 40 mins + 1 lap + reserve grid from race 1 order.
Signup
#001
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Fern Bay Club | -select- | 48 | |
2 | Race | 20 hours | Fern Bay Club | -select- | 48 | |
3 | Race | 40 hours | Fern Bay Club | -select- | 48 |
#002
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Sprint 2 | -select- | 48 | |
2 | Race | 20 hours | South City Sprint 2 | -select- | 48 | |
3 | Race | 40 hours | South City Sprint 2 | -select- | 48 |
#003
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Aston Cadet | -select- | 48 | |
2 | Race | 20 hours | Aston Cadet | -select- | 48 | |
3 | Race | 40 hours | Aston Cadet | -select- | 48 |
#004
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham Handling | -select- | 48 | |
2 | Race | 20 hours | Rockingham Handling | -select- | 48 | |
3 | Race | 40 hours | Rockingham Handling | -select- | 48 |
#005
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Classic | -select- | 48 | |
2 | Race | 20 hours | South City Classic | -select- | 48 | |
3 | Race | 40 hours | South City Classic | -select- | 48 |
#006
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Aston Club | -select- | 48 | |
2 | Race | 40 hours | Aston Club | -select- | 48 | |
3 | Race | 40 hours | Aston Club | -select- | 48 |
#007
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Fern Bay Green | -select- | 48 | |
2 | Race | 20 hours | Fern Bay Green | -select- | 48 | |
3 | Race | 40 hours | Fern Bay Green | -select- | 48 |
#008
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham ISSC Long | -select- | 48 | |
2 | Race | 20 hours | Rockingham ISSC Long | -select- | 48 | |
3 | Race | 40 hours | Rockingham ISSC Long | -select- | 48 |
#009
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Blackwood GP | -select- | 48 | |
2 | Race | 20 hours | Blackwood GP | -select- | 48 | |
3 | Race | 40 hours | Blackwood GP | -select- | 48 |
#010
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Sprint 1 Rev | -select- | 48 | |
2 | Race | 20 hours | South City Sprint 1 Rev | -select- | 48 | |
3 | Race | 40 hours | South City Sprint 1 Rev | -select- | 48 |
#011
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Fern Bay Club Rev | -select- | 48 | |
2 | Race | 20 hours | Fern Bay Club Rev | -select- | 48 | |
3 | Race | 40 hours | Fern Bay Club Rev | -select- | 48 |
#012
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Aston Cadet Rev | -select- | 48 | |
2 | Race | 20 hours | Aston Cadet Rev | -select- | 48 | |
3 | Race | 40 hours | Aston Cadet Rev | -select- | 48 |
#013
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Blackwood GP Rev | -select- | 48 | |
2 | Race | 20 hours | Blackwood GP Rev | -select- | 48 | |
3 | Race | 40 hours | Blackwood GP Rev | -select- | 48 |
#014
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham National | -select- | 48 | |
2 | Race | 20 hours | Rockingham National | -select- | 48 | |
3 | Race | 40 hours | Rockingham National | -select- | 48 |
#015
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Classic Rev | -select- | 48 | |
2 | Race | 20 hours | South City Classic Rev | -select- | 48 | |
3 | Race | 40 hours | South City Classic Rev | -select- | 48 |
#016
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Blackwood Custom Config | -select- | 48 | |
2 | Race | 20 hours | Blackwood Custom Config | -select- | 48 | |
3 | Race | 40 hours | Blackwood Custom Config | -select- | 48 |
#017
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Fern Bay Gold | -select- | 48 | |
2 | Race | 20 hours | Fern Bay Gold | -select- | 48 | |
3 | Race | 40 hours | Fern Bay Gold | -select- | 48 |
#018
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham Historic Short | -select- | 48 | |
2 | Race | 20 hours | Rockingham Historic Short | -select- | 48 | |
3 | Race | 40 hours | Rockingham Historic Short | -select- | 48 |
#019
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Kyoto Ring National | -select- | 48 | |
2 | Race | 20 hours | Kyoto Ring National | -select- | 48 | |
3 | Race | 40 hours | Kyoto Ring National | -select- | 48 |
#020
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Chicane Route | -select- | 48 | |
2 | Race | 20 hours | South City Chicane Route | -select- | 48 | |
3 | Race | 40 hours | South City Chicane Route | -select- | 48 |
#021
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Aston Club Rev | -select- | 48 | |
2 | Race | 20 hours | Aston Club Rev | -select- | 48 | |
3 | Race | 40 hours | Aston Club Rev | -select- | 48 |
#022
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham ISSC | -select- | 48 | |
2 | Race | 20 hours | Rockingham ISSC | -select- | 48 | |
3 | Race | 40 hours | Rockingham ISSC | -select- | 48 |
SUPERstock Sunday #023
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Blackwood GP | -select- | 48 | |
2 | Race | 20 hours | Blackwood GP | -select- | 48 | |
3 | Race | 40 hours | Blackwood GP | -select- | 48 |
SUPERstock Sunday #024
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Blackwood GP | -select- | 48 | |
2 | Race | 20 hours | Blackwood GP | -select- | 48 | |
3 | Race | 40 hours | Blackwood GP | -select- | 48 |
SUPERstock Sunday #025
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Fern Bay Green | -select- | 48 | |
2 | Race | 20 hours | Fern Bay Green | -select- | 48 | |
3 | Race | 40 hours | Fern Bay Green | -select- | 48 |
SUPERstock Sunday #026
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Westhill International | -select- | 48 | |
2 | Race | 20 hours | Westhill International | -select- | 48 | |
3 | Race | 40 hours | Westhill International | -select- | 48 |
SUPERstock Sunday #027
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham National | -select- | 48 | |
2 | Race | 20 hours | Rockingham National | -select- | 48 | |
3 | Race | 40 hours | Rockingham National | -select- | 48 |
SUPERstock Sunday #028
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City City Long | -select- | 48 | |
2 | Race | 20 hours | South City City Long | -select- | 48 | |
3 | Race | 40 hours | South City City Long | -select- | 48 |
SUPERstock Mothersday OVAL #029
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham Oval | -select- | 48 | |
2 | Race | 20 hours | Rockingham Oval | -select- | 48 | |
3 | Race | 40 hours | Rockingham Oval | -select- | 48 |
SUPERstock Sunday #030
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Aston North | -select- | 48 | |
2 | Race | 20 hours | Aston North | -select- | 48 | |
3 | Race | 40 hours | Aston North | -select- | 48 |
SUPERstock Sunday #031
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Blackwood GP Rev | -select- | 48 | |
2 | Race | 20 hours | Blackwood GP Rev | -select- | 48 | |
3 | Race | 40 hours | Blackwood GP Rev | -select- | 48 |
SUPERstock Sunday #032
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham Historic Short | -select- | 48 | |
2 | Race | 20 hours | Rockingham Historic Short | -select- | 48 | |
3 | Race | 40 hours | Rockingham Historic Short | -select- | 48 |
SUPERstock Sunday #033
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Sprint 2 Rev | -select- | 48 | |
2 | Race | 20 hours | South City Sprint 2 Rev | -select- | 48 | |
3 | Race | 40 hours | South City Sprint 2 Rev | -select- | 48 |
SUPERstock Sunday #034
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Kyoto Ring National | -select- | 48 | |
2 | Race | 20 hours | Kyoto Ring National | -select- | 48 | |
3 | Race | 40 hours | Kyoto Ring National | -select- | 48 |
SUPERstock Sunday #035
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham Sportscar | -select- | 48 | |
2 | Race | 20 hours | Rockingham Sportscar | -select- | 48 | |
3 | Race | 40 hours | Rockingham Sportscar | -select- | 48 |
Sunday Race #036
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Fern Bay Club | GMAF, GMA4 | 48 | |
2 | Race | 20 hours | Fern Bay Club | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Fern Bay Club | GMA4, GMAF | 48 |
Sunday Race #037
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham Handling | GMSB, GMA4 | 48 | |
2 | Race | 20 hours | Rockingham Handling | GMSB, GMA4 | 48 | |
3 | Race | 40 hours | Rockingham Handling | GMSB, GMA4 | 48 |
Sunday Race #038
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Classic | GMSB, GMA4 | 48 | |
2 | Race | 20 hours | South City Classic | GMSB, GMA4 | 48 | |
3 | Race | 40 hours | South City Classic | GMSB, GMA4 | 48 |
Sunday Race #039
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Aston Cadet Rev | GMSB, GMA4 | 48 | |
2 | Race | 20 hours | Aston Cadet Rev | GMSB, GMA4 | 48 | |
3 | Race | 40 hours | Aston Cadet Rev | GMSB, GMA4 | 48 |
Sunday Race #040
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Westhill National | GMSB, GMA4 | 48 | |
2 | Race | 20 hours | Westhill National | GMSB, GMA4 | 48 | |
3 | Race | 40 hours | Westhill National | GMSB, GMA4 | 48 |
Sunday Race #041
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham International Long | GMSB, GMA4 | 48 | |
2 | Race | 20 hours | Rockingham International Long | GMSB, GMA4 | 48 | |
3 | Race | 40 hours | Rockingham International Long | GMSB, GMA4 | 48 |
Sunday Race #042
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Fern Bay Green Rev | GMSB, GMA4 | 48 | |
2 | Race | 20 hours | Fern Bay Green Rev | GMSB, GMA4 | 48 | |
3 | Race | 40 hours | Fern Bay Green Rev | GMSB, GMA4 | 48 |
Sunday Race #043
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Aston Club | GMSB, GMA4 | 48 | |
2 | Race | 20 hours | Aston Club | GMSB, GMA4 | 48 | |
3 | Race | 40 hours | Aston Club | GMSB, GMA4 | 48 |
Sunday Race #044
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham Lake | GMSB, GMA4 | 48 | |
2 | Race | 20 hours | Rockingham Lake | GMSB, GMA4 | 48 | |
3 | Race | 40 hours | Rockingham Lake | GMSB, GMA4 | 48 |
Sunday Race #045
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Town Course | GMA4, GMAF | 48 | |
2 | Race | 20 hours | South City Town Course | GMA4, GMAF | 48 | |
3 | Race | 40 hours | South City Town Course | GMA4, GMAF | 48 |
Sunday Race #046
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Blackwood Custom Config | GMA4, GMAF | 48 | |
2 | Race | 20 hours | Blackwood Custom Config | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Blackwood Custom Config | GMA4, GMAF | 48 |
Sunday Race #047
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Fern Bay Gold | GMA4, GMAF | 48 | |
2 | Race | 20 hours | Fern Bay Gold | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Fern Bay Gold | GMA4, GMAF | 48 |
Sunday Race #048
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Blackwood GP | GMA4, GMAF | 48 | |
2 | Race | 20 hours | Blackwood GP | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Blackwood GP | GMA4, GMAF | 48 |
Sunday Race #049
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Westhill International | GMA4, GMAF | 48 | |
2 | Race | 20 hours | Westhill International | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Westhill International | GMA4, GMAF | 48 |
Sunday Race #050
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham Handling | GMA4, GMAF | 48 | |
2 | Race | 20 hours | Rockingham Handling | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Rockingham Handling | GMA4, GMAF | 48 |
Sunday Race #051
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Kyoto Ring GP Long | GMA4, GMAF | 48 | |
2 | Race | 20 hours | Kyoto Ring GP Long | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Kyoto Ring GP Long | GMA4, GMAF | 48 |
Sunday Race #052
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Sprint 2 | GMA4, GMAF | 48 | |
2 | Race | 20 hours | South City Sprint 2 | GMA4, GMAF | 48 | |
3 | Race | 40 hours | South City Sprint 2 | GMA4, GMAF | 48 |
Sunday Race #053
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Fern Bay Black | GMA4, GMAF | 48 | |
2 | Race | 20 hours | Fern Bay Black | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Fern Bay Black | GMA4, GMAF | 48 |
Sunday Race #054
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Aston North | GMA4, GMAF | 48 | |
2 | Race | 20 hours | Aston North | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Aston North | GMA4, GMAF | 48 |
Sunday Race #055
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham ISSC | GMA4, GMAF | 48 | |
2 | Race | 20 hours | Rockingham ISSC | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Rockingham ISSC | GMA4, GMAF | 48 |
Sunday Race #056
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Classic | GMA4, GMAF | 48 | |
2 | Race | 20 hours | South City Classic | GMA4, GMAF | 48 | |
3 | Race | 40 hours | South City Classic | GMA4, GMAF | 48 |
Sunday Race #057
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Aston Cadet Rev | GMA4, GMAF | 48 | |
2 | Race | 20 hours | Aston Cadet Rev | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Aston Cadet Rev | GMA4, GMAF | 48 |
Sunday Race #058
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Fern Bay Green | GMA4, GMAF | 48 | |
2 | Race | 20 hours | Fern Bay Green | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Fern Bay Green | GMA4, GMAF | 48 |
Sunday Race #059
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Blackwood GP Rev | GMA4, GMAF | 48 | |
2 | Race | 20 hours | Blackwood GP Rev | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Blackwood GP Rev | GMA4, GMAF | 48 |
Sunday Race #60
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Aston Club | GMAF, GMA4 | 48 | |
2 | Race | 20 hours | Aston Club | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Aston Club | GMA4, GMAF | 48 |
Sunday Race #61
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham ISSC Long | GMA4, GMAF | 48 | |
2 | Race | 20 hours | Rockingham ISSC Long | GMA4, GMAF | 48 | |
3 | Race | 40 hours | Rockingham ISSC Long | GMA4, GMAF | 48 |
Sunday Race #62
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Sprint 1 | GMA4, GMAF | 48 | |
2 | Race | 20 hours | South City Sprint 1 | GMA4, GMAF | 48 | |
3 | Race | 40 hours | South City Sprint 1 | GMA4, GMAF | 48 |