I have the same problem. And I also had it about a month ago.
I have never used anything else than Vista on LFS S2, so this problem has nothing to do with the system. I'm also on the same router as before, so that's not it either. I even tried to trace my connection to master server, and nothing wrong there either. Sometimes I don't get server info, and often I don't get guest info...
Here is the trace:
Pinging master.liveforspeed.net [213.40.20.2] with 32 bytes of data:
Reply from 213.40.20.2: bytes=32 time=88ms TTL=47
Reply from 213.40.20.2: bytes=32 time=75ms TTL=47
Reply from 213.40.20.2: bytes=32 time=75ms TTL=47
Reply from 213.40.20.2: bytes=32 time=74ms TTL=47
Ping statistics for 213.40.20.2:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 74ms, Maximum = 88ms, Average = 78ms
Tracing route to master.liveforspeed.net [213.40.20.2]
over a maximum of 30 hops:
1 95 ms 55 ms 98 ms dsldevice.lan [10.0.0.1]
2 31 ms 32 ms 31 ms 1.80-202-115.nextgentel.com [80.202.115.1]
3 38 ms 38 ms 38 ms 217-13-1-86.dd.nextgentel.com [217.13.1.86]
4 39 ms 39 ms 39 ms 69.84-48-3.nextgentel.com [84.48.3.69]
5 37 ms 38 ms 37 ms 80-202-2-74.dd.nextgentel.com [80.202.2.74]
6 37 ms 38 ms * 217-13-0-70.dd.nextgentel.com [217.13.0.70]
7 38 ms 38 ms 38 ms oso-b2-link.telia.net [213.248.92.57]
8 49 ms 50 ms 51 ms kbn-bb1-link.telia.net [80.91.254.235]
9 57 ms 57 ms 57 ms hbg-bb1-link.telia.net [80.91.252.110]
10 62 ms 66 ms 62 ms ffm-bb1-link.telia.net [213.248.64.42]
11 66 ms 66 ms 62 ms ffm-b3-link.telia.net [80.91.254.37]
12 67 ms 62 ms 62 ms po1-0.core01.fra03.atlas.cogentco.com [130.117.14.57]
13 60 ms 61 ms 61 ms te7-3.mpd02.fra03.atlas.cogentco.com [130.117.0.2]
14 68 ms 69 ms 69 ms te3-1.ccr01.ams03.atlas.cogentco.com [130.117.2.202]
15 71 ms 71 ms 71 ms te7-1.mpd02.lon01.atlas.cogentco.com [130.117.1.118]
16 155 ms * 73 ms te3-3.mpd01.lon01.atlas.cogentco.com [130.117.2.25]
17 76 ms 75 ms 207 ms te1-2.ccr01.lon04.atlas.cogentco.com [130.117.3.190]
18 76 ms 76 ms 76 ms 149.6.3.186
19 72 ms 72 ms 73 ms loncat01-ge-lon01.core.netline.net.uk [213.40.131.73]
20 76 ms 76 ms 77 ms lfs4.hosted.netline.net.uk [213.40.20.2]
Trace complete.