Green= Completed Red= Not Completed Blue= Warning
Car Number | Penalty | Reason
Round1:
#50 | Last Row | Lateskin
#69 | Last Row | Lateskin
#04 | Last Row | Lateskin
#99 | last row | lateskin
#42 | Loss Of Points | Rage Quit/chat/insults to other drivers
#89 |45 Second Pen | No greenflag 4 tyre stop
#85|45 Second Pen | No greenflag 4 tyre stop
#96 |45 Second Pen | No greenflag 4 tyre stop
Round 2:
#42 | Drive Through | Rage Quit/chat/insults to other drivers from last round
#21 | Last Row| Runs #17 and #50 off road , they lose position, doesn't stop to give spot back
#99 | Stop+Go| rear ending #69 in pacelap causing accident+use of wrong skin in last race (LFSw)- though it was posted-and general smaller incidents added up
#89 |Last Row| runs #92 off track and doesnt give position back--#89 late on brakes
#17 | Last Row| hits #99 rear tire causing both to spin
#45 | Last Row| lap 2 3:44 time causes massive pileup and takes lead
#45 | Warning| incident under SC with #21 around 35 minutes
#15 | Last Row| car isn't 100% controlled minor incident(s)
#69 | Warning| cutting pit exit BEFORE blend lines
#85 | last row | spins #45/#17 collects in.
#14last row| late skin
Round 3:
#999 | Last Row + Drive Thru | Doesn't know pace car procedures + minor racing incidents after repeated warnings
#02 | Last Row | Disobeying PaceLap procedures
#92 | Last Row | not giving adequate room and causing yellow flag
Round 4:
#31 | STOP N GO | Speeding in pitlane then ramming into 21 causing minor damage. Speeding is normal drive thru, but hitting of another driver makes incident stop +go
ROUND 5: NONE
ROUND 6:
#6 1 race susp.
#199 1 race susp.
#14 1 race susp.
Car Number | Penalty | Reason
Round1:
#50 | Last Row | Lateskin
#69 | Last Row | Lateskin
#04 | Last Row | Lateskin
#99 | last row | lateskin
#42 | Loss Of Points | Rage Quit/chat/insults to other drivers
#89 |45 Second Pen | No greenflag 4 tyre stop
#85|45 Second Pen | No greenflag 4 tyre stop
#96 |45 Second Pen | No greenflag 4 tyre stop
Round 2:
#42 | Drive Through | Rage Quit/chat/insults to other drivers from last round
#21 | Last Row| Runs #17 and #50 off road , they lose position, doesn't stop to give spot back
#99 | Stop+Go| rear ending #69 in pacelap causing accident+use of wrong skin in last race (LFSw)- though it was posted-and general smaller incidents added up
#89 |Last Row| runs #92 off track and doesnt give position back--#89 late on brakes
#17 | Last Row| hits #99 rear tire causing both to spin
#45 | Last Row| lap 2 3:44 time causes massive pileup and takes lead
#45 | Warning| incident under SC with #21 around 35 minutes
#15 | Last Row| car isn't 100% controlled minor incident(s)
#69 | Warning| cutting pit exit BEFORE blend lines
#85 | last row | spins #45/#17 collects in.
#14last row| late skin
Round 3:
#999 | Last Row + Drive Thru | Doesn't know pace car procedures + minor racing incidents after repeated warnings
#02 | Last Row | Disobeying PaceLap procedures
#92 | Last Row | not giving adequate room and causing yellow flag
Round 4:
#31 | STOP N GO | Speeding in pitlane then ramming into 21 causing minor damage. Speeding is normal drive thru, but hitting of another driver makes incident stop +go
ROUND 5: NONE
ROUND 6:
#6 1 race susp.
#199 1 race susp.
#14 1 race susp.