Qualifying Times, best Lap for each Team of 4. Jan, 2012, 11:15UTC
Taking this statement as base
Quote from DeadWolfBones :ATTENTION:
Given the current registration numbers, the target field proportions will be 12 GT1s and 20 GT2s.
This number is to be used as a reference only , and is not binding. The proportion may be modified by the admins in the future, depending on the number of teams in each class who actually participate in pre-qualifying, changing numbers of registrants between now and the end of pre-qualifying, and the performance of teams in each class.
The final class proportions will be announced by 16:00 UTC on Friday, January 6. All teams who are within 5 positions of the target split after pre-qualifying should be ready to participate in the official qualifying session at 19:00 UTC on Friday, in case the proportions change.
I've
only taken times from drivers/teams with correct nicknames. So if you're time is missing, you might not be listed with the correct name/number.
Quote :
GT1
P1 - 2:37.94 - #03 T. Nogiec
P2 - 2:38.38 - #02 B. Mihály
P3 - 2:38.42 - #20 M. Campini
P4 - 2:38.58 - #22 R. Blasco
P5 - 2:38.78 - #08 M. Daszkiewicz
P6 - 2:38.84 - #37 L. Kovács
P7 - 2:39.01 - #47 A. Smithee
P8 - 2:39.20 - #04 K. Leu
P9 - 2:39.64 - #17 P. Wdowiarz
P10 - 2:41.10 - #29 M. Kapal
P11 - 2:42.66 - #23 A. Georg
P12 - 2:44.77 - #07 K. Korsbaek
--------------------------
Quote :
GT2
P1 - 2:47.07 - #51 V. Belenzada
P2 - 2:47.11 - #77 J. Holmes
P3 - 2:47.31 - #60 K. Ivanov
P4 - 2:47.36 - #74 M. Golombeck
P5 - 2:47.43 - #58 H. Wong
P6 - 2:47.50 - #97 C. Popa
P7 - 2:47.55 - #56 M. Mickiewicz
P8 - 2:47.58 - #73 P. Kubinji
P9 - 2:47.70 - #59 M. Meriluoto
P10 - 2:47.80 - #72 P. Peron
P11 - 2:47.81 - #66 C. Kistner
P12 - 2:48.01 - #71 J. Koskinen
P13 - 2:48.06 - #61 A. Stratiev
P14 - 2:48.10 - #89 D. Kirsten
P15 - 2:48.33 - #57 N. Morvai
P16 - 2:48.63 - #78 A. Pavars
P17 - 2:48.63 - #63 P. Martinez
P18 - 2:48.64 - #53 A. Perrs
P19 - 2:48.77 - #70 S. Leemet
P20 - 2:48.99 - #81 M. Fontana
--------------------------
P21 - 2:49.02 - #98 R. Pinto
P22 - 2:49.15 - #53 G. Alamaras
P23 - 2:49.32 - #65 R. Karner
P24 - 2:49.42 - #88 T. Lönn
P25 - 2:50.41 - #65 R. Pirringer
P26 - 3:01.89 - #67 W. Lemmens
no responsibility is taken for the correctness of this information
Last edited by baSh0r, Wed, 4 Jan 2012 12:04 .