Awesome ^^
P1 best lap cumulative average
vet 1 web 2 +0.004 +0.001
räi 2 gro 1 +1.163 +0.388
alo 2 mas 1 +0.324 +0.108
ham 1 ros 2 -0.245 -0.082
sut 3 dir 0 +0.800 +0.267
hul 3 gut 0 +2.419 +0.806
but 3 per 0 +2.105 +0.702
ver 3 ric 0 +0.802 +0.267
mal 3 bot 0 +1.254 +0.418
bia 3 chi 0 +1.520 +0.507
pic 1 vdg 1 -0.321 -0.161
P2 best lap cumulative average
vet 2 web 1 +0.003 +0.001
räi 3 gro 0 +2.437 +0.812
alo 1 mas 2 +0.016 +0.005
ham 0 ros 3 -1.253 -0.418
sut 2 dir 1 +0.750 +0.250
hul 2 gut 1 +0.054 +0.018
but 2 per 1 +0.753 +0.251
ver 1 ric 2 -1.056 -0.352
mal 2 bot 1 +1.302 +0.434
bia 3 chi 0 +7.336 +2.445
pic 2 vdg 1 +1.753 +0.584
P3 best lap cumulative average
vet 3 web 0 +0.577 +0.192
räi 2 gro 1 +1.396 +0.465
alo 2 mas 1 +0.507 +0.169
ham 2 ros 0 +1.665 +0.555
sut 2 dir 1 +0.621 +0.207
hul 2 gut 0 +1.496 +0.499
but 3 per 0 +1.091 +0.363
ver 2 ric 1 +0.171 +0.057
mal 3 bot 0 +1.281 +0.427
bia 2 chi 0 +1.919 +0.960
pic 2 vdg 1 +1.659 +0.553
Q best lap cumulative average
vet 3 web 0 +4.326 +1.442
räi 3 gro 0 +1.874 +0.625
alo 1 mas 2 +0.002 +0.001
ham 3 ros 0 +2.136 +0.712
sut 1 dir 2 +6.324 +2.108
hul 3 gut 0 +3.947 +1.316
but 3 per 0 +4.747 +1.582
ver 1 ric 2 -1.112 -0.370
mal 2 bot 1 +0.542 +0.181
bia 3 chi 0 +2.757 +0.919
pic 2 vdg 1 -0.443 -0.148
Race - number of times finished ahead
vet 2 web 0
räi 2 gro 1
alo 2 mas 1
ham 1 ros 0
sut 1 dir 1
hul 2 gut 0
but 2 per 0
ver 0 ric 1
mal 0 bot 2
bia 3 chi 0
pic 3 vdg 0
Race - best lap cumulative average
vet 1 web 1 -0.438 -0.219
räi 2 gro 1 +1.186 +0.395
alo 2 mas 0 +0.679 +0.113
ham 0 ros 1 -0.246 -0.246
sut 2 dir 0 +0.487 +0.244
hul 1 gut 0 +0.202 +0.202
but 1 per 2 +1.594 +0.531
ver 3 ric 0 +3.574 +1.191
mal 0 bot 3 -7.123 -2.374
bia 3 chi 0 +2.924 +0.975
pic 3 vdg 0 +0.950 +0.317
WDC - weekends ahead in WDC standing
vet 3 web 0
räi 3 gro 0
alo 2 mas 1
ham 3 ros 0
sut 2 dir 1
hul 2 gut 0
but 2 per 0
ver 1 ric 1
mal 0 bot 0
bia 0 chi 0
pic 0 vdg 0
WDC - points difference average
vet 52 web 26 -26 -8.7
räi 49 gro 11 -38 -12.7
alo 43 mas 30 -13 -4.3
ham 40 ros 12 -28 -9.3
sut 6 dir 8 +2 +0.7
hul 5 gut 0 -5 -1.7
but 11 per 2 -9 -3
ver 1 ric 6 +5 +1.7
mal 0 bot 0 0 0
bia 0 chi 0 0 0
pic 0 vdg 0 0 0
Places gained from start position
cumulative difference average
vet 3 web -1 -4 -1.3
räi 6 gro 0 -6 -3
alo -14 mas -4 10 3.3
ham -3 ros 2 5 1.7
sut 5 dir 4 -1 -0.3
hul 4 gut 8 4 1.3
but 4 per 6 2 0.7
ver 11 ric 0 -11 -3.7
mal -4 bot 12 16 5.3
bia 13 chi 10 -3 -1
pic 16 vdg 13 -3 -1