Provisional results:
DIVISION 1 - RACE 1
DIVISION 1 - RACE 2
DIVISION 2 - RACE 1
DIVISION 2 - RACE 2
DIVISION 1 - RACE 1
Westhill International, 12 Laps
11 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | ocr.Vince | 21:14.93 | 01:45.04 | UFR | 15
2 | T7R|nikimere | +0:03.17 | 01:45.12 | XFR | 12
3 | 1ST » R. vd Kooij | +0:04.52 | 01:44.75*| XFR | 10
4 | n1 D6nn™ | +0:30.07 | 01:46.28 | XFR | 9
5 | Leprekaun | +0:31.62 | 01:45.36 | XFR | 8
6 | HR | Yahh (NOR) | +0:37.46 | 01:45.22 | XFR | 7
7 | FLP sm filur | +0:44.49 | 01:47.94 | UFR | 6
8 | T7R| BBO | +1:09.52 | 01:46.47 | XFR | 5
9 | Keith Dempsey | +1:22.90 | 01:45.12 | XFR | 4
10 | n1 T.Kuhanen | + 1 Lap | 01:45.76 | UFR | 3
DNF | | -------- | -------- | --- | --
DIVISION 1 - RACE 2
Westhill International, 12 Laps
10 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | T7R|nikimere | 21:30.27 | 01:45.56*| XFR | 15
2 | Keith Dempsey | +0:03.94 | 01:45.88 | XFR | 12
3 | T7R| BBO | +0:06.07 | 01:46.32 | XFR | 10
4 | HR | Yahh (NOR) | +0:08.16 | 01:46.26 | XFR | 9
5 | n1 D6nn™ | +0:15.68 | 01:46.79 | XFR | 8
6 | Leprekaun | +0:19.95 | 01:45.95 | XFR | 7
7 | FLP sm filur | +0:22.71 | 01:46.95 | UFR | 6
8 | 1ST » R. vd Kooij | +0:43.37 | 01:45.65 | XFR | 5
9 | n1 T.Kuhanen | +0:51.86 | 01:45.93 | UFR | 4
DNF | ocr.Vince | -------- | -------- | --- | --
DIVISION 2 - RACE 1
Westhill International, 12 Laps
15 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | [XFR]Xenoa | 21:45.31 | 01:46.40 | XFR | 15
2 | [KT] Kike_MoMo | +0:03.17 | 01:46.58 | XFR | 12
3 | sccc|Cropsy | +0:04.67 | 01:46.00*| XFR | 10
4 | T7R|D34N0 | +0:09.39 | 01:46.94 | XFR | 9
5 | Kid [CZE] | +0:14.04 | 01:47.92 | UFR | 8
6 | Bo Kristiansen | +0:14.53 | 01:46.82 | UFR | 7
7 | T7R|Danowat | +0:14.71 | 01:46.70 | XFR | 6
8 | [XFR]Davo | +0:24.79 | 01:48.30 | XFR | 5
9 | [XFR]Cawwa | +0:29.46 | 01:47.07 | XFR | 4
10 | n1 Primož | +0:38.55 | 01:46.94 | UFR | 3
11 | n1 Kalle | +0:39.51 | 01:47.62 | XFR | 2
12 | HR | Alt-Ctrl | +0:51.22 | 01:46.44 | XFR | 1
13 | MHR » tot | +1:31.70 | 01:49.52 | XFR | 0
14 | [KT] PoRcULiO | + 1 Lap | 01:49.66 | XFR | 0
DNF | Nóvoa | -------- | -------- | --- | --
DIVISION 2 - RACE 2
Westhill International, 12 Laps
15 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | T7R|Danowat | 21:37.48 | 01:46.34 | XFR | 15
2 | Bo Kristiansen | +0:00.67 | 01:46.22 | UFR | 12
3 | [XFR]Xenoa | +0:08.60 | 01:46.00 | XFR | 10
4 | [XFR]Cawwa | +0:09.15 | 01:46.82 | XFR | 9
5 | T7R|D34N0 | +0:10.14 | 01:46.91 | XFR | 8
6 | [KT] Kike_MoMo | +0:14.86 | 01:46.50 | XFR | 7
7 | HR | Alt-Ctrl | +0:15.98 | 01:46.00 | XFR | 6
8 | n1 Primož | +0:18.71 | 01:46.49 | UFR | 5
9 | n1 Kalle | +0:21.21 | 01:47.01 | XFR | 4
10 | sccc|Cropsy | +0:25.62 | 01:45.66*| XFR | 3
11 | MHR » tot | +0:39.80 | 01:48.53 | XFR | 2
DNF | [KT] PoRcULiO | -------- | -------- | --- | --
DNF | [XFR]Davo | -------- | -------- | --- | --
DNF | Nóvoa | -------- | -------- | --- | --
DNF | Kid [CZE] | -------- | -------- | --- | --