Provisional results:
DIVISION 1 - RACE 1
DIVISION 1 - RACE 2
DIVISION 2 - RACE 1
DIVISION 2 - RACE 2
DIVISION 1 - RACE 1
South City Long, 13 Laps
11 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | ocr.Vince | 21:49.86 | 01:39.89*| UFR | 15
2 | T7R|nikimere | +0:15.26 | 01:40.63 | XFR | 12
3 | 1ST » R. vd Kooij | +0:15.55 | 01:40.55 | XFR | 10
4 | Keith Dempsey | +0:27.12 | 01:41.35 | XFR | 9
5 | T7R| BBO | +0:30.61 | 01:41.55 | XFR | 8
6 | n1 D6nn™ | +0:36.96 | 01:41.84 | XFR | 7
7 | n1 T.Kuhanen | +0:39.59 | 01:41.96 | UFR | 6
8 | MetalHead | + 1 Lap | 01:45.99 | XFR | 5
DNF | HR | Yahh (NOR) | -------- | -------- | --- | --
DNF | E. Murray | -------- | -------- | --- | --
DNF | FLP sm filur | -------- | -------- | --- | --
DIVISION 1 - RACE 2
South City Long, 13 Laps
11 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | 1ST » R. vd Kooij | 22:13.84 | 01:41.18 | XFR | 15
2 | T7R|nikimere | +0:01.55 | 01:40.77 | XFR | 12
3 | n1 D6nn™ | +0:15.64 | 01:41.62 | XFR | 10
4 | Keith Dempsey | +0:18.79 | 01:41.63 | XFR | 9
5 | FLP sm filur | +0:20.70 | 01:41.82 | UFR | 8
6 | ocr.Vince | +0:25.28 | 01:40.57*| UFR | 7
7 | HR | Yahh (NOR) | +0:25.30 | 01:41.26 | XFR | 6
8 | T7R| BBO | +0:34.43 | 01:42.14 | XFR | 5
9 | E. Murray | + 2 Laps | 01:41.59 | XFR | 4
10 | MetalHead | + 3 Laps | 01:50.03 | XFR | 3
DNF | n1 T.Kuhanen | -------- | -------- | --- | --
DIVISION 2 - RACE 1
South City Long, 13 Laps
15 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | [XFR]Xenoa | 22:10.10 | 01:41.02*| XFR | 15
2 | sccc|Cropsy | +0:04.86 | 01:41.48 | XFR | 12
3 | [KT] PoRcULiO | +0:05.99 | 01:41.32 | XFR | 10
4 | HR | Alt-Ctrl | +0:06.08 | 01:41.48 | XFR | 9
5 | n1 Kalle | +0:22.15 | 01:42.01 | XFR | 8
6 | [KT] Kike_MoMo | +0:22.83 | 01:42.24 | XFR | 7
7 | [XFR]Cawwa | +0:26.51 | 01:42.16 | XFR | 6
8 | T7R|D34N0 | +0:33.42 | 01:42.45 | XFR | 5
9 | T7R|Danowat | +0:34.62 | 01:43.16 | XFR | 4
10 | sccc|popeye | +0:40.65 | 01:43.37 | XFR | 3
11 | [XFR]Davo | +0:50.76 | 01:43.19 | XFR | 2
12 | GS | Nóvoa | +1:09.89 | 01:41.85 | UFR | 1
13 | n1 Primož | +1:19.29 | 01:42.08 | UFR | 0
DNF | Thunderhead | -------- | -------- | --- | --
DNF | Bo Kristiansen | -------- | -------- | --- | --
DIVISION 2 - RACE 2
South City Long, 13 Laps
15 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | [XFR]Cawwa | 22:22.23 | 01:41.88 | XFR | 15
2 | [XFR]Xenoa | +0:00.42 | 01:41.37 | XFR | 12
3 | [KT] Kike_MoMo | +0:05.71 | 01:41.94 | XFR | 10
4 | n1 Kalle | +0:11.95 | 01:41.88 | XFR | 9
5 | n1 Primož | +0:12.97 | 01:41.93 | UFR | 8
6 | sccc|popeye | +0:16.00 | 01:42.85 | XFR | 7
7 | HR | Alt-Ctrl | +0:16.11 | 01:41.28*| XFR | 6
8 | Bo Kristiansen | +0:17.76 | 01:41.80 | UFR | 5
9 | T7R|D34N0 | +0:37.52 | 01:42.86 | XFR | 4
DNF | [KT] PoRcULiO | -------- | -------- | --- | --
DNF | GS | Nóvoa | -------- | -------- | --- | --
DNF | T7R|Danowat | -------- | -------- | --- | --
DNF | sccc|Cropsy | -------- | -------- | --- | --
DNF | [XFR]Davo | -------- | -------- | --- | --
DNF | Thunderhead | -------- | -------- | --- | --