Provisional results:
DIVISION 1 - RACE 1
DIVISION 1 - RACE 2
DIVISION 2 - RACE 1
DIVISION 2 - RACE 2
DIVISION 1 - RACE 1
Blackwood GP Reversed, 17 Laps
9 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | T7R|nikimere | 21:56.39 | 01:16.30*| XFR | 15
2 | HR | Yahh | +0:01.31 | 01:16.48 | XFR | 12
3 | n1 D6nn™ | +0:21.56 | 01:17.10 | XFR | 10
4 | n1 T.Kuhanen | +0:23.08 | 01:16.96 | UFR | 9
5 | FLP sm filur | +0:41.44 | 01:17.52 | UFR | 8
6 | E. Murray | +0:52.25 | 01:16.67 | XFR | 7
DNF | 1ST » R. vd Kooij | -------- | -------- | --- | --
DNF | Keith Dempsey | -------- | -------- | --- | --
DNF | T7R| BBO | -------- | -------- | --- | --
DIVISION 1 - RACE 2
Blackwood GP Reversed, 17 Laps
10 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | T7R|nikimere | 21:54.78 | 01:16.10*| XFR | 15
2 | HR | Yahh | +0:04.50 | 01:16.55 | XFR | 12
3 | n1 T.Kuhanen | +0:08.26 | 01:16.67 | UFR | 10
4 | 1ST » R. vd Kooij | +0:18.81 | 01:16.24 | XFR | 9
5 | Keith Dempsey | +0:22.09 | 01:16.52 | XFR | 8
6 | n1 D6nn™ | +0:23.74 | 01:16.85 | XFR | 7
7 | FLP sm filur | +0:32.63 | 01:17.50 | UFR | 6
8 | T7R| BBO | + 1 Lap | 01:17.97 | XFR | 5
DNF | E. Murray | -------- | -------- | --- | --
DNF | Leprekaun | -------- | -------- | --- | --
DIVISION 2 - RACE 1
Blackwood GP Reversed, 17 Laps
14 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | sccc|Cropsy | 22:04.71 | 01:17.31 | XFR | 15
2 | [XFR]Xenoa | +0:06.90 | 01:17.12 | XFR | 12
3 | Bo Kristiansen | +0:09.37 | 01:17.39 | UFR | 10
4 | n1 Kalle | +0:10.24 | 01:17.24 | XFR | 9
5 | [KT] Kike_MoMo | +0:14.11 | 01:17.48 | XFR | 8
6 | T7R|D34N0 | +0:14.76 | 01:17.78 | XFR | 7
7 | [XFR]Cawwa | +0:15.25 | 01:17.62 | XFR | 6
8 | GS | Nóvoa | +0:28.76 | 01:17.39 | UFR | 5
9 | HR | Alt-Ctrl | +0:30.98 | 01:16.84*| XFR | 4
10 | sccc|popeye | +0:36.52 | 01:18.22 | XFR | 3
11 | [XFR]Davo | +1:07.34 | 01:16.90 | XFR | 2
DNF | n1 Primož | -------- | -------- | --- | --
DNF | MHR » tot | -------- | -------- | --- | --
DNF | T7R|Danowat | -------- | -------- | --- | --
DIVISION 2 - RACE 2
Blackwood GP Reversed, 17 Laps
13 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | HR | Alt-Ctrl | 22:05.35 | 01:16.96*| XFR | 15
2 | [XFR]Cawwa | +0:04.02 | 01:17.05 | XFR | 12
3 | [XFR]Xenoa | +0:07.61 | 01:16.96*| XFR | 10
4 | n1 Kalle | +0:09.85 | 01:17.20 | XFR | 9
5 | sccc|Cropsy | +0:16.40 | 01:17.21 | XFR | 8
6 | [KT] Kike_MoMo | +0:16.64 | 01:17.40 | XFR | 7
7 | [XFR]Davo | +0:18.41 | 01:17.40 | XFR | 6
8 | Bo Kristiansen | +0:27.42 | 01:17.04 | UFR | 5
9 | sccc|popeye | +0:34.13 | 01:17.99 | XFR | 4
10 | T7R|D34N0 | +0:38.75 | 01:17.89 | XFR | 3
DNF | GS | Nóvoa | -------- | -------- | --- | --
DNF | n1 Primož | -------- | -------- | --- | --
DNF | T7R|Danowat | -------- | -------- | --- | --