Official results:
Results
Stats: Div1 Race 1 - Div1 Race 2 - Div2 Race 1 - Div2 Race 2
Standings
Could someone send/upload div1's quali replay? thx
Division 1 - Race 1
Division 1 - Race 2
Division 2 - Race 1
Division 2 - Race 2
Results
Stats: Div1 Race 1 - Div1 Race 2 - Div2 Race 1 - Div2 Race 2
Standings
Could someone send/upload div1's quali replay? thx
Division 1 - Race 1
Fern Bay Gold, 15 Laps
18 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | 1ST » C.Krognes | 20:56.44 | 01:22.92 | XFR | 15
2 | SERT•M I K I | +0:10.11 | 01:22.86*| XFR | 12
3 | dba| Esben Jahn | +0:13.75 | 01:23.67 | XFR | 10
4 | SERT•nesrulz|M | +0:23.12 | 01:23.16 | XFR | 9
5 | [PRC] T.Lepola | +0:24.55 | 01:24.16 | UFR | 8
6 | [XFR]Xenoa | +0:25.41 | 01:23.76 | XFR | 7
7 | 1ST » T. Vedenoja | +0:26.53 | 01:24.33 | XFR | 6
8 | [DSR] nacnac | +0:48.73 | 01:24.49 | XFR | 5
9 | n1 T. Liigmann | +0:53.63 | 01:25.16 | XFR | 4
10 | HR | Kjønnøy | +0:59.84 | 01:24.31 | XFR | 3
11 | [KT] Kike_MoMo | +1:17.98 | 01:24.77 | XFR | 2
12 | dba|Richard Torp | + 1 Lap | 01:24.93 | XFR | 1
DNF | n1 P. Resman | -------- | -------- | --- | --
DNF | BurnOut | -------- | -------- | --- | --
DNF | [XFR]Cawwa | -------- | -------- | --- | --
DNF | T7R|D.Watkins | -------- | -------- | --- | --
DNF | [IRL]Kdempsey | -------- | -------- | --- | --
DNF | ( d s) J.Pickard | -------- | -------- | --- | --
Division 1 - Race 2
Fern Bay Gold, 15 Laps
16 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | [XFR]Xenoa | 21:14.19 | 01:23.68 | XFR | 15
2 | SERT•nesrulz|M | +0:03.55 | 01:23.59 | XFR | 12
3 | [IRL]Kdempsey | +0:04.28 | 01:23.50 | XFR | 10
4 | 1ST » C.Krognes | +0:04.68 | 01:23.06*| XFR | 9
5 | dba| Esben Jahn | +0:09.13 | 01:23.75 | XFR | 8
6 | HR | Kjønnøy | +0:21.18 | 01:23.88 | XFR | 7
7 | n1 T. Liigmann | +0:21.91 | 01:23.99 | XFR | 6
8 | [PRC] T.Lepola | +0:29.10 | 01:23.82 | UFR | 5
9 | [KT] Kike_MoMo | +0:42.27 | 01:24.81 | XFR | 4
10 | [DSR] nacnac | + 1 Lap | 01:25.58 | XFR | 3
11 | dba|Richard Torp | + 1 Lap | 01:24.60 | XFR | 2
12 | n1 P. Resman | + 2 Laps | 01:25.94 | UFR | 1
DNF | 1ST » T. Vedenoja | -------- | -------- | --- | --
DNF | SERT•M I K I | -------- | -------- | --- | --
DNF | ( d s) J.Pickard | -------- | -------- | --- | --
DNF | T7R|N Meredith | -------- | -------- | --- | --
Division 2 - Race 1
Fern Bay Gold, 15 Laps
12 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | ZWR|mike | 21:03.50 | 01:23.26*| UFR | 15
2 | n1 Kalle | +0:31.70 | 01:24.31 | XFR | 12
3 | n1 K.Doughty | +0:41.55 | 01:25.26 | XFR | 10
4 | [KT] Macset | +0:56.51 | 01:25.23 | XFR | 9
5 | Kev | +1:00.90 | 01:23.82 | XFR | 8
6 | ZWR|M.Butz | +1:28.39 | 01:24.92 | UFR | 7
7 | Psymonhilly | + 1 Lap | 01:25.87 | XFR | 6
8 | ZWR|Dru | + 1 Lap | 01:25.13 | UFR | 5
9 | dba| Freeliner | + 1 Lap | 01:25.76 | XFR | 4
10 | Laca[WRC] | + 1 Lap | 01:25.50 | XFR | 3
DNF | atesz[WRC] | -------- | -------- | --- | --
DNF | Laca[WRC] | -------- | -------- | --- | --
DNF | =BTU=Tomas | -------- | -------- | --- | --
Division 2 - Race 2
Fern Bay Gold, 15 Laps
13 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | ZWR|mike | 21:09.94 | 01:23.32*| UFR | 15
2 | Kev | +0:30.27 | 01:23.44 | XFR | 12
3 | n1 K.Doughty | +0:33.50 | 01:25.23 | XFR | 10
4 | Laca[WRC] | +0:34.23 | 01:24.76 | XFR | 9
5 | ZWR|M.Butz | +0:41.89 | 01:24.79 | UFR | 8
6 | n1 P.Rishworth | +0:58.90 | 01:25.68 | XFR | 7
7 | n1 Kalle | +1:05.28 | 01:24.09 | XFR | 6
8 | [KT] Macset | +1:20.26 | 01:24.66 | XFR | 5
9 | dba| Freeliner | + 1 Lap | 01:25.91 | XFR | 4
DNF | =BTU=Tomas | -------- | -------- | --- | --
DNF | ZWR|Dru | -------- | -------- | --- | --
DNF | Psymonhilly | -------- | -------- | --- | --
DNF | atesz[WRC] | -------- | -------- | --- | --