Division 1 - Race 1
Division 1 - Race 2
Division 2 - Race 1
Division 2 - Race 2
Kyoto Ring National Reversed, 12 Laps
12 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | ( d s) R.Mooney | 21:48.12 | 01:47.43*| UFR | 15
2 | 1ST » T. Vedenoja | +0:08.64 | 01:48.43 | XFR | 12
3 | HR | Kjønnøy | +0:11.78 | 01:48.64 | XFR | 10
4 | [XFR]Xenoa | +0:13.89 | 01:48.59 | XFR | 9
5 | n1 D6nn | +0:15.05 | 01:48.57 | XFR | 8
6 | [KT] Kike_MoMo | +0:19.14 | 01:48.88 | XFR | 7
7 | [PRC] T.Lepola | +0:19.69 | 01:49.02 | UFR | 6
8 | n1 T.Kuhanen | +0:22.15 | 01:49.13 | UFR | 5
9 | HR | F.Enersen | +0:22.73 | 01:48.38 | UFR | 4
10 | dba|Richard DK | +0:25.45 | 01:48.65 | XFR | 3
11 | ( d s) P.Chapman | +0:38.44 | 01:49.05 | UFR | 2
12 | n1 P. Resman | +0:40.16 | 01:49.10 | UFR | 1
Division 1 - Race 2
Kyoto Ring National Reversed, 12 Laps
14 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | ( d s) R.Mooney | 21:54.77 | 01:47.37*| UFR | 15
2 | dba|Richard DK | +0:04.89 | 01:48.70 | XFR | 12
3 | [KT] Kike_MoMo | +0:11.68 | 01:48.94 | XFR | 10
4 | HR | Kjønnøy | +0:12.14 | 01:48.93 | XFR | 9
5 | 1ST » T. Vedenoja | +0:12.50 | 01:48.85 | XFR | 8
6 | [XFR]Xenoa | +0:12.52 | 01:48.62 | XFR | 7
7 | ( d s) P.Chapman | +0:13.95 | 01:48.45 | UFR | 6
8 | [IRL]Kdempsey | +0:15.87 | 01:48.59 | XFR | 5
9 | HR | F.Enersen | +0:17.54 | 01:48.51 | UFR | 4
10 | n1 D6nn | +0:20.11 | 01:49.16 | XFR | 3
11 | [PRC] T.Lepola | +0:27.65 | 01:48.93 | UFR | 2
12 | n1 P. Resman | + 1 Lap | 01:50.05 | UFR | 1
DNF | n1 T.Kuhanen | -------- | -------- | --- | --
DNF | ( d s) J.Pickard | -------- | -------- | --- | --
Division 2 - Race 1
Kyoto Ring National Reversed, 12 Laps
16 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | ZWR|mike | 21:56.13 | 01:48.20*| UFR | 15
2 | ZWR|R.Hoiting | +0:11.67 | 01:48.86 | UFR | 12
3 | n1 K.Doughty | +0:12.11 | 01:48.98 | XFR | 10
4 | [KT] Macset | +0:15.92 | 01:48.79 | XFR | 9
5 | Psymonhilly | +0:19.00 | 01:49.36 | XFR | 8
6 | atesz[WRC] | +0:22.36 | 01:49.09 | XFR | 7
7 | dba| Freeliner | +0:27.01 | 01:49.62 | XFR | 6
8 | n1 P.Rishworth | +0:38.03 | 01:50.91 | XFR | 5
9 | [TKH] John Holme | +0:39.76 | 01:50.86 | XFR | 4
10 | Laca[WRC] | +0:40.08 | 01:49.10 | XFR | 3
11 | ZWR|M.Butz | +0:49.77 | 01:50.22 | UFR | 2
12 | CH² Highsider9 | +0:50.68 | 01:49.11 | XFR | 1
13 | [XFR]Davo | +1:00.55 | 01:49.07 | XFR | 0
14 | ZWR|Dru | +1:07.61 | 01:49.73 | UFR | 0
15 | n1 Kalle | +1:41.99 | 01:51.86 | XFR | 0
DNF | Kev | -------- | -------- | --- | --
Division 2 - Race 2
Kyoto Ring National Reversed, 12 Laps
15 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | Laca[WRC] | 22:03.49 | 01:49.23 | XFR | 15
2 | [KT] Macset | +0:00.76 | 01:48.85 | XFR | 12
3 | CH² Highsider9 | +0:04.59 | 01:48.83 | XFR | 10
4 | ZWR|mike | +0:07.27 | 01:48.41*| UFR | 9
5 | n1 K.Doughty | +0:08.66 | 01:49.29 | XFR | 8
6 | atesz[WRC] | +0:16.53 | 01:49.33 | XFR | 7
7 | ZWR|Dru | +0:24.00 | 01:49.98 | UFR | 6
8 | ZWR|R.Hoiting | +0:24.39 | 01:49.59 | UFR | 5
9 | dba| Freeliner | +0:31.82 | 01:49.65 | XFR | 4
10 | ZWR|M.Butz | +0:51.31 | 01:50.68 | UFR | 3
11 | n1 Kalle | +0:58.42 | 01:50.61 | XFR | 2
12 | [TKH] John Holme | +1:09.86 | 01:50.91 | XFR | 1
13 | n1 P.Rishworth | +1:17.21 | 01:50.07 | XFR | 0
14 | Psymonhilly | +1:29.75 | 01:49.43 | XFR | 0
15 | [XFR]Davo | + 2 Laps | 01:49.91 | XFR | 0