The online racing simulator
Signups overview
(1 post, closed, started )
Signups overview
GT-1 Klasse 55/56 Slots belegt/used reopen

000 - Zero-Bar-Project | FXR
001 - Factory Phantom Racing | GT1 | FZR
002 - UEREFIXER | FXR
003 - UEREFZETER | FZR
004 - spdoRacing#1 | FZR
005 - Sonicrealms Racing 1 | ---
006 - SK-Gaming | ---
007 - Parkfield Motorsports | ---
008 - Team Inferno #1 | FZR
009 - Team Inferno #2 | XRR
010 - Conquest Racing | FZR
011 - XFusion Racing 2 | FZR
012 - GanzGenau.com | FZR
014 - Race4Fun | FZR
015 - ConeDodgers #1 | FZR
016 - HL Racing | FXR
017 - ConeDodgers #2 | FZR
018 - Italian Racing Team | FZR
019 - Massive Attack Racing FZR #1 | FZR
020 - Q3 Team | ---
021 - TDRT The Danish Racing Team | ---
022 - LFSLA.net #1 | FZR
023 - QL - Querlenker | FXR
024 - Bavarian Racing | FXR
025 - C2C Racing Team | FZR
029 - CoRe Racing GT1 | XRR
033 - Mercury Racing GT1 | FZR
042 - FFR #1 | FXR
043 - Escuderia TELMEX VTR | FXR
044 - KrautRacing | XRR
047 - n1Racing | XRR
049 - CB.S RACING | FXR
050 - F1RST Racing GT1 | FZR
053 - Lanslide-R | FZR
059 - #Capo ARG GT1 | ---
063 - Racing Station Germany | FXR
065 - Lightning Racing 1 | ---
066 - Lightning Racing 2 | FXR
067 - TRT (TUNA RACING TEAM) | FXR
068 - vMaxSR | FZR
069 - Innovate Racing 1 | FZR
070 - LFS Venezuela #1 | FXR
071 - spdoRacing#2 | FZR
077 - Team Phoenix | ---
079 - Massive Attack Racing FZR #2 | XRR
080 - AGM-RACING | FZR
082 - Begrip-Gaming FXR | FXR
084 - FFR #2 | FXR
086 - BSA348 | FZR
088 - XFusion Racing 1 | ---
090 - Buenos Aires Racing [BAR] | FZR
095 - My3id Gaming | FZR
096 - Innovate Racing 2 | FZR
097 - Burnout Crew | XRR
099 - OR OssiRennstall | FXR




GT-2 Klasse 32/32 Slots belegt/used FULL

100 - [RM] Team XRR³ | XRR
101 - Factory Phantom Racing | GT2 | XRR
105 - EXBUROS-RACING | ---
107 - Team Inferno #3 | XRR
110 - ESPB Team 2 | XRR
111 - HoR | FXR
113 - AutoMotoTrke.net Sim Racing Team | ---
115 - Sonicrealms Racing 2 | FZR
117 - DwR | ---
119 - XFusion Racing 3 | FZR
121 - The Danish Racing Team [TDRT] | ---
123 - LFSLA.net #2 | FZR
124 - AM | FZR
125 - 8Balls | FXR
127 - Hellraiser | FZR
128 - ACTUAL LINUX e-Racing Team GT2 | FZR
129 - CoRe Racing GT2 | XRR
133 - Mercury Racing GT2 | ---
135 - Goulash Eaters Team Hungary | FXR
150 - F1RST Racing GT2 | ---
159 - #Capo ARG GT2 | FXR
160 - [RM] Team 16:0 | FZR
161 - Knipex Racing | FZR
169 - RLR Racing | FXR
174 - SRS: Sim Racing Society | FZR
180 - c4Racing | FZR
185 - Alliance Racing | FZR
189 - logix.Esports | FXR
195 - My3id Gaming | XRR
198 - LonelyWolf | FZR
199 - Alfons Racing | FXR
1xx - --- | ---



N-GT Klasse 32/32 Slots belegt/used FULL

200 - [RM] Racing Minds Team Falken | XFR
201 - Racing Station Germany N-GT | XFR
202 - TLF | UFR
205 - Sonicrealms Racing 3 | XFR
207 - Massive Attack Racing UFR | UFR
208 - Team GVAM | XFR
211 - SRT Racing | XFR
213 - O'R'T.1ST| Outsiders Racing Team | XFR
215 - ConeDodgers #3 | XFR
216 - HL Racing | XFR
222 - ESPB Team 1 | ---
224 - LFSLA.net #3 | XFR
225 - High Definition Racing (H.D.R) | XFR
228 - LRT (Lithuanian Racing Team) | XFR
229 - CoRe Racing nGT | XFR
232 - Q3 Team (NGT) | XFR
233 - Mercury Racing NGT | ---
234 - Team SPEED-LINK | ---
242 - FFR #3 | UFR
245 - #L4S NGT1 | XFR
246 - #L4S NGT2 | XFR
249 - Begrip-Gaming | XFR
250 - LFS Venezuela #2 | UFR
256 - ACTUAL LINUX e-Racing Team NGT | UFR
259 - #Capo ARG NGT | ---
267 - L2R#1 | XFR
269 - Sushi N' Gada | XFR
274 - GFC-Racing.com | XFR
282 - Fluid Racing Team - [Fluid] | XFR
290 - TeamSW | XFR
293 - [noobs] Racing Team | XFR
299 - Monster Racing Sweden | XFR

Update 24.09.2008 14:30 UTC

sum: 119/120
This thread is closed

Signups overview
(1 post, closed, started )
FGED GREDG RDFGDR GSFDG