Well for some reason recently LFS will fail at connecting to a server. At 1st it will take ages to download skins, objects ect and then when (and if, most of the time it says it looses connection) I get on the server it lags out and looses connection. Meanwhile The internet, msn, xfire, other games are fine so it cant be the modem.
My results:
test 1
C:\Documents and Settings\Owner>ping master.liveforspeed.net
Pinging master.liveforspeed.net [213.40.20.2] with 32 bytes of data:
Reply from 213.40.20.2: bytes=32 time=19ms TTL=43
Reply from 213.40.20.2: bytes=32 time=19ms TTL=43
Reply from 213.40.20.2: bytes=32 time=19ms TTL=43
Reply from 213.40.20.2: bytes=32 time=20ms TTL=43
Ping statistics for 213.40.20.2:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 19ms, Maximum = 20ms, Average = 19ms
test 2
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Owner>tracert master.liveforspeed.net
Tracing route to master.liveforspeed.net [213.40.20.2]
over a maximum of 30 hops:
1 71 ms 99 ms 101 ms api.home [192.168.1.254]
2 11 ms 13 ms 12 ms esr3.sheffield3.broadband.bt.net [217.47.73.142]
3 10 ms 11 ms 11 ms 217.47.73.13
4 31 ms 11 ms 11 ms 217.32.96.6
5 12 ms 11 ms 12 ms 217.41.176.1
6 11 ms 12 ms 12 ms 217.41.176.66
7 12 ms 11 ms 11 ms 217.41.176.142
8 12 ms 11 ms 12 ms 217.41.176.54
9 11 ms 11 ms 11 ms 217.47.73.98
10 12 ms 11 ms 11 ms core2-pos1-0.sheffield.ukcore.bt.net [217.32.171.201]
11 14 ms 14 ms 13 ms core2-pos15-0.manchester.ukcore.bt.net [62.6.201.253]
12 22 ms 20 ms 20 ms core2-pos0-1-5-0.ealing.ukcore.bt.net [62.6.204.197]
13 20 ms 19 ms 20 ms transit2-gig9-0-0.ealing.ukcore.bt.net [194.72.17.82]
14 19 ms 20 ms 22 ms t2c2-ge13-0-0.uk-eal.eu.bt.net [166.49.168.53]
15 19 ms 19 ms 19 ms 195.50.91.161
16 19 ms 19 ms 28 ms ae-32-56.ebr2.London2.Level3.net [4.68.117.190]
17 26 ms 22 ms 21 ms ae-1-100.ebr2.London2.Level3.net [4.69.132.122]
18 25 ms 21 ms 32 ms ae-2.ebr1.London1.Level3.net [4.69.132.146]
19 21 ms 24 ms 22 ms PACKET-EXCH.car2.London1.Level3.net [212.187.151.98]
20 20 ms 20 ms 21 ms PACKET-EXCH.car2.London1.Level3.net [212.187.151.98]
21 19 ms 19 ms 21 ms loncat01-ge-lon01.core.netline.net.uk [213.40.131.73]
22 21 ms 20 ms 20 ms lfs4.hosted.netline.net.uk [213.40.20.2]
Trace complete.
Thanks for the help.
Ryan.