Timetable: (all times BST = UTC +1)
Practice 1: Fri 10:00
Practice 2: Fri 14:00
Practice 3: Sat 10:00
Qualifying: Sat 13:00
Race: Sun 13:00
Weather Forecast:
Lots and lots of rain, all weekend. Autosport Link.
DRS is on hangar straight coming into Stowe.
FP1 Results: (Wet)
Pos Driver Team Time Laps
1. Romain Grosjean Lotus-Renault 1m56.552s 13
2. Daniel Ricciardo Toro Rosso-Ferrari 1m56.827s + 0.275 10
3. Lewis Hamilton McLaren-Mercedes 1m57.174s + 0.622 6
4. Sergio Perez Sauber-Ferrari 1m57.664s + 1.112 11
5. Felipe Massa Ferrari 1m58.119s + 1.567 7
6. Mark Webber Red Bull-Renault 1m58.463s + 1.911 7
7. Kamui Kobayashi Sauber-Ferrari 1m58.483s + 1.931 19
8. Michael Schumacher Mercedes 1m58.493s + 1.941 10
9. Nico Rosberg Mercedes 1m58.942s + 2.390 8
10. Jean-Eric Vergne Toro Rosso-Ferrari 1m59.076s + 2.524 12
11. Sebastian Vettel Red Bull-Renault 1m59.414s + 2.862 11
12. Vitaly Petrov Caterham-Renault 1m59.614s + 3.062 9
13. Valtteri Bottas Williams-Renault 1m59.733s + 3.181 7
14. Heikki Kovalainen Caterham-Renault 1m59.787s + 3.235 10
15. Pastor Maldonado Williams-Renault 2m00.125s + 3.573 5
16. Kimi Raikkonen Lotus-Renault 2m00.253s + 3.701 6
17. Jenson Button McLaren-Mercedes 2m01.834s + 5.282 6
18. Timo Glock Marussia-Cosworth 2m01.835s + 5.283 6
19. Pedro de la Rosa HRT-Cosworth 2m04.341s + 7.789 9
20. Dani Clos HRT-Cosworth 2m05.022s + 8.470 11
21. Charles Pic Marussia-Cosworth 2m11.760s + 15.208 6
22. Fernando Alonso Ferrari 4
23. Paul di Resta Force India-Mercedes 3
24. Jules Bianchi Force India-Mercedes 1
FP2 Results: (Wet)
Pos Driver Team Time Laps
1. Lewis Hamilton McLaren-Mercedes 1m56.345s 8
2. Kamui Kobayashi Sauber-Ferrari 1m56.474s + 0.129 15
3. Michael Schumacher Mercedes 1m56.545s + 0.200 11
4. Nico Rosberg Mercedes 1m56.567s + 0.222 9
5. Sergio Perez Sauber-Ferrari 1m57.493s + 1.148 13
6. Jenson Button McLaren-Mercedes 1m57.948s + 1.603 9
7. Heikki Kovalainen Caterham-Renault 1m58.580s + 2.235 10
8. Kimi Raikkonen Lotus-Renault 1m58.897s + 2.552 8
9. Nico Hulkenberg Force India-Mercedes 1m58.943s + 2.598 11
10. Fernando Alonso Ferrari 1m59.015s + 2.670 14
11. Paul di Resta Force India-Mercedes 1m59.429s + 3.084 9
12. Pastor Maldonado Williams-Renault 1m59.472s + 3.127 6
13. Sebastian Vettel Red Bull-Renault 1m59.476s + 3.131 10
14. Jean-Eric Vergne Toro Rosso-Ferrari 1m59.854s + 3.509 7
15. Felipe Massa Ferrari 2m00.565s + 4.220 7
16. Timo Glock Marussia-Cosworth 2m00.820s + 4.475 11
17. Bruno Senna Williams-Renault 2m01.099s + 4.754 6
18. Vitaly Petrov Caterham-Renault 2m01.348s + 5.003 12
19. Charles Pic Marussia-Cosworth 2m03.719s + 7.374 8
20. Narain Karthikeyan HRT-Cosworth 2m04.774s + 8.429 8
21. Romain Grosjean Lotus-Renault 1
22. Daniel Ricciardo Toro Rosso-Ferrari 2
23. Mark Webber Red Bull-Renault 1
24. Pedro de la Rosa HRT-Cosworth