Season Details of : AI-Endurance 2025
League
Season
AI-Endurance 2025
Website
Discussion Forum
Description
Do you have what it takes to be the best manager for your AI?
Have you ever played F1 Manager, Gran Turismo 4, 5 or 6 B-Spec Mode, Motorsports Manager etc.?
Well, SRT's AI-Endurance is a series where races are basically like how you play those games.
In this series, every user has certain amount of cars. The catch is that we don't drive! Instead, we let our AI-drivers drive these races! We are managers, who have to control our AI-drivers by giving them correct commands, adjusting their setups and pray they don't screw up!
You can expect a lot of interesting battles, strategy calls, chaos, flying cars, everything!
In January 2025, we will start 7th season. The big change is that there will be a race weekend. On Fridays, it's practice day, on Saturdays, it's SRT-Endurance's support series' AI-Endurance Jr race day and on Sundays, AI-Endurance races are held!
This season lasts 2+20 races. It begins in January 8th with a non-championship race and first championship race is held January 23rd. Series ends November 23rd. Races are usually held every third Sunday.
Password for events is taskumatti
Previous winners (driver / team):
- 2015: Teppari XRR / Teppari
- 2016: Tankslacno FZR / Tankslacno
- 2017: Kurkku87 FZR / SRT_AI_01
- 2018: Kurkku87 FZR / Teppari
- 2019: was cancelled midway due to force majeure
- 2021: Tankslacno FZR / Jh89
- 2024: Jh89 RBGT / Jh89
Have you ever played F1 Manager, Gran Turismo 4, 5 or 6 B-Spec Mode, Motorsports Manager etc.?
Well, SRT's AI-Endurance is a series where races are basically like how you play those games.
In this series, every user has certain amount of cars. The catch is that we don't drive! Instead, we let our AI-drivers drive these races! We are managers, who have to control our AI-drivers by giving them correct commands, adjusting their setups and pray they don't screw up!
You can expect a lot of interesting battles, strategy calls, chaos, flying cars, everything!
In January 2025, we will start 7th season. The big change is that there will be a race weekend. On Fridays, it's practice day, on Saturdays, it's SRT-Endurance's support series' AI-Endurance Jr race day and on Sundays, AI-Endurance races are held!
This season lasts 2+20 races. It begins in January 8th with a non-championship race and first championship race is held January 23rd. Series ends November 23rd. Races are usually held every third Sunday.
Password for events is taskumatti
Previous winners (driver / team):
- 2015: Teppari XRR / Teppari
- 2016: Tankslacno FZR / Tankslacno
- 2017: Kurkku87 FZR / SRT_AI_01
- 2018: Kurkku87 FZR / Teppari
- 2019: was cancelled midway due to force majeure
- 2021: Tankslacno FZR / Jh89
- 2024: Jh89 RBGT / Jh89
Signup
No signup required
AI Round NC - £100 Sprint Clash! 2/2
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | South City Sprint 1 | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 60 minutes | South City Sprint 1 | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 240 minutes | South City Sprint 1 | GTR, LIXG, MRVG, RBGT | 40 | |
4 | Practice | 15 minutes | South City Sprint 1 | GTR, LIXG, MRVG, RBGT | 40 | |
5 | Race | 33 laps | South City Sprint 1 | GTR, LIXG, MRVG, RBGT | 16 | |
6 | Race | 33 laps | South City Sprint 1 | GTR, LIXG, MRVG, RBGT | 16 | |
7 | Race | 33 laps | South City Sprint 1 | GTR, LIXG, MRVG, RBGT | 16 | |
8 | Race | 100 laps | South City Sprint 1 | GTR, LIXG, MRVG, RBGT | 16 |
AI Round 01 - Blackwood 2,4 hours
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Blackwood GP | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 60 minutes | Blackwood GP | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 20 minutes | Blackwood GP | GTR | 40 | |
4 | Qualify | 20 minutes | Blackwood GP | LIXG, MRVG, RBGT | 40 | |
5 | Qualify | 15 minutes | Blackwood GP | GTR, LIXG, MRVG, RBGT | 20 | |
6 | Qualify | 10 minutes | Blackwood GP | GTR, LIXG, MRVG, RBGT | 10 | |
7 | Practice | 30 minutes | Blackwood GP | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Race | 3 hours | Blackwood GP | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 02 - Autocross Drag Tournament
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Race | 4 hours | Autocross Drag Strip | GTR, LIXG, MRVG, RBGT | 8 |
AI Round 03 - Rockingham ISSC Long 3h
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Rockingham ISSC Long | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 60 minutes | Rockingham ISSC Long | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 20 minutes | Rockingham ISSC Long | GTR | 40 | |
4 | Qualify | 20 minutes | Rockingham ISSC Long | LIXG, MRVG, RBGT | 40 | |
5 | Qualify | 15 minutes | Rockingham ISSC Long | GTR, LIXG, MRVG, RBGT | 20 | |
6 | Qualify | 10 minutes | Rockingham ISSC Long | GTR, LIXG, MRVG, RBGT | 10 | |
7 | Practice | 30 minutes | Rockingham ISSC Long | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Race | 3 hours | Rockingham ISSC Long | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 04 - Monaco Grand Prix
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | South City City Long Rev | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 60 minutes | South City City Long Rev | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 20 minutes | South City City Long Rev | GTR | 40 | |
4 | Qualify | 20 minutes | South City City Long Rev | LIXG, MRVG, RBGT | 40 | |
5 | Qualify | 15 minutes | South City City Long Rev | GTR, LIXG, MRVG, RBGT | 20 | |
6 | Qualify | 10 minutes | South City City Long Rev | GTR, LIXG, MRVG, RBGT | 10 | |
7 | Practice | 30 minutes | South City City Long Rev | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Race | 78 laps | South City City Long Rev | GTR, LIXG, MRVG, RBGT | 40 |
AI Round NC - 10th Anniversary Kyotona Retro Race
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 60 minutes | Kyoto Ring National Rev | GTR | 40 | |
2 | Race | 2 hours | Kyoto Ring National Rev | GTR | 40 |
AI Round 05 - Clockwise Club 310
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Kyoto Ring Oval Rev | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Qualify | 240 minutes | Kyoto Ring Oval Rev | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Practice | 15 minutes | Kyoto Ring Oval Rev | GTR, LIXG, MRVG, RBGT | 40 | |
4 | Race | 170 laps | Kyoto Ring Oval Rev | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 06 - Jamaican RallyX 200
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Fern Bay Rallycross Rev | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Qualify | 20 minutes | Fern Bay Rallycross Rev | GTR | 40 | |
3 | Qualify | 20 minutes | Fern Bay Rallycross Rev | LIXG, RBGT, MRVG | 40 | |
4 | Qualify | 15 minutes | Fern Bay Rallycross Rev | GTR, LIXG, MRVG, RBGT | 20 | |
5 | Qualify | 10 minutes | Fern Bay Rallycross Rev | GTR, LIXG, MRVG, RBGT | 10 | |
6 | Practice | 30 minutes | Fern Bay Rallycross Rev | GTR, LIXG, MRVG, RBGT | 40 | |
7 | Race | 100 laps | Fern Bay Rallycross Rev | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 07 - Blackwood RallyX 3h
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Blackwood Rallycross | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 60 minutes | Blackwood Rallycross | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 20 minutes | Blackwood Rallycross | GTR | 40 | |
4 | Qualify | 20 minutes | Blackwood Rallycross | LIXG, MRVG, RBGT | 40 | |
5 | Qualify | 15 minutes | Blackwood Rallycross | GTR, LIXG, MRVG, RBGT | 20 | |
6 | Qualify | 10 minutes | Blackwood Rallycross | GTR, LIXG, MRVG, RBGT | 10 | |
7 | Practice | 30 minutes | Blackwood Rallycross | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Race | 3 hours | Blackwood Rallycross | GTR, LIXG, MRVG, RBGT | 40 |
AI Round OT - Kyoto 500 Open Test
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 1 hour | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 1 hour | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Practice | 1 hour | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 08 - Kyotona 500
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Kyoto Ring National | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 60 minutes | Kyoto Ring National | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 20 minutes | Kyoto Ring National | GTR | 40 | |
4 | Qualify | 20 minutes | Kyoto Ring National | LIXG, MRVG, RBGT | 40 | |
5 | Qualify | 15 minutes | Kyoto Ring National | GTR, LIXG, MRVG, RBGT | 20 | |
6 | Qualify | 10 minutes | Kyoto Ring National | GTR, LIXG, MRVG, RBGT | 10 | |
7 | Practice | 30 minutes | Kyoto Ring National | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Race | 98 laps | Kyoto Ring National | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 09 - Kyoto 500
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 30 minutes | Kyoto Ring Oval | FXR | 40 | |
2 | Practice | 30 minutes | Kyoto Ring Oval | XRR | 40 | |
3 | Practice | 30 minutes | Kyoto Ring Oval | FZR | 40 | |
4 | Practice | 30 minutes | Kyoto Ring Oval | LIXG | 40 | |
5 | Practice | 30 minutes | Kyoto Ring Oval | RBGT | 40 | |
6 | Practice | 30 minutes | Kyoto Ring Oval | MRVG | 40 | |
7 | Practice | 6 hours | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Practice | 6 hours | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 40 | |
9 | Practice | 6 hours | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 40 | |
10 | Practice | 6 hours | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 40 | |
11 | Practice | 30 minutes | Kyoto Ring Oval | GTR | 40 | |
12 | Practice | 30 minutes | Kyoto Ring Oval | LIXG, MRVG, RBGT | 40 | |
13 | Qualify | 4 hours | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 40 | |
14 | Qualify | 170 minutes | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 40 | |
15 | Practice | 30 minutes | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 40 | |
16 | Race | 54 laps | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 40 | |
17 | Practice | 60 minutes | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 12 | |
18 | Practice | 30 minutes | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 12 | |
19 | Race | 54 laps | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 12 | |
20 | Practice | 2 hours | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 33 | |
21 | Practice | 2 hours | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 33 | |
22 | Practice | 1 hour | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 33 | |
23 | Race | 270 laps | Kyoto Ring Oval | GTR, LIXG, MRVG, RBGT | 33 |
AI Round 10 - Aston Historic 600
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Aston Historic Rev | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 60 minutes | Aston Historic Rev | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 20 minutes | Aston Historic Rev | GTR | 40 | |
4 | Qualify | 20 minutes | Aston Historic Rev | LIXG, MRVG, RBGT | 40 | |
5 | Qualify | 15 minutes | Aston Historic Rev | GTR, LIXG, MRVG, RBGT | 20 | |
6 | Qualify | 10 minutes | Aston Historic Rev | GTR, LIXG, MRVG, RBGT | 10 | |
7 | Practice | 30 minutes | Aston Historic Rev | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Race | 75 laps | Aston Historic Rev | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 11 - Rockingham International 3h
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Rockingham International | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 60 minutes | Rockingham International | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 20 minutes | Rockingham International | GTR | 40 | |
4 | Qualify | 20 minutes | Rockingham International | LIXG, MRVG, RBGT | 40 | |
5 | Qualify | 15 minutes | Rockingham International | GTR, LIXG, MRVG, RBGT | 20 | |
6 | Qualify | 10 minutes | Rockingham International | GTR, LIXG, MRVG, RBGT | 10 | |
7 | Practice | 30 minutes | Rockingham International | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Race | 3 hours | Rockingham International | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 12 - Long Beach REV GP
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | South City Chicane Route Rev | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 60 minutes | South City Chicane Route Rev | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 20 minutes | South City Chicane Route Rev | GTR | 40 | |
4 | Qualify | 20 minutes | South City Chicane Route Rev | LIXG, MRVG, RBGT | 40 | |
5 | Qualify | 15 minutes | South City Chicane Route Rev | GTR, LIXG, MRVG, RBGT | 20 | |
6 | Qualify | 10 minutes | South City Chicane Route Rev | GTR, LIXG, MRVG, RBGT | 10 | |
7 | Practice | 30 minutes | South City Chicane Route Rev | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Race | 2 hours | South City Chicane Route Rev | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 13 - Long Beach Grand Prix
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | South City Chicane Route | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 60 minutes | South City Chicane Route | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 20 minutes | South City Chicane Route | GTR | 40 | |
4 | Qualify | 20 minutes | South City Chicane Route | LIXG, MRVG, RBGT | 40 | |
5 | Qualify | 15 minutes | South City Chicane Route | GTR, LIXG, MRVG, RBGT | 20 | |
6 | Qualify | 10 minutes | South City Chicane Route | GTR, LIXG, MRVG, RBGT | 10 | |
7 | Practice | 30 minutes | South City Chicane Route | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Race | 85 laps | South City Chicane Route | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 14 - Westhill 500
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Westhill International | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 60 minutes | Westhill International | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 20 minutes | Westhill International | GTR | 40 | |
4 | Qualify | 20 minutes | Westhill International | LIXG, MRVG, RBGT | 40 | |
5 | Qualify | 15 minutes | Westhill International | GTR, LIXG, MRVG, RBGT | 20 | |
6 | Qualify | 10 minutes | Westhill International | GTR, LIXG, MRVG, RBGT | 10 | |
7 | Practice | 30 minutes | Westhill International | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Race | 87 laps | Westhill International | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 15 - Suzuka Grand Prix
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Kyoto Ring GP Long | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 60 minutes | Kyoto Ring GP Long | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 20 minutes | Kyoto Ring GP Long | GTR | 40 | |
4 | Qualify | 20 minutes | Kyoto Ring GP Long | LIXG, MRVG, RBGT | 40 | |
5 | Qualify | 15 minutes | Kyoto Ring GP Long | GTR, LIXG, MRVG, RBGT | 20 | |
6 | Qualify | 10 minutes | Kyoto Ring GP Long | GTR, LIXG, MRVG, RBGT | 10 | |
7 | Practice | 30 minutes | Kyoto Ring GP Long | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Race | 53 laps | Kyoto Ring GP Long | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 16 - Sure for GTRs 205
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Rockingham Oval | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Qualify | 4 hours | Rockingham Oval | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Practice | 15 minutes | Rockingham Oval | GTR, LIXG, MRVG, RBGT | 40 | |
4 | Race | 140 laps | Rockingham Oval | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 17 - Stormy 305
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 45 minutes | Rockingham Oval | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Qualify | 240 minutes | Rockingham Oval | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Practice | 15 minutes | Rockingham Oval | GTR, LIXG, MRVG, RBGT | 40 | |
4 | Race | 210 laps | Rockingham Oval | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 18 - Guarding Parrot 3h
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Westhill National | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 60 minutes | Westhill National | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 20 minutes | Westhill National | GTR | 40 | |
4 | Qualify | 20 minutes | Westhill National | LIXG, MRVG, RBGT | 40 | |
5 | Qualify | 15 minutes | Westhill National | GTR, LIXG, MRVG, RBGT | 20 | |
6 | Qualify | 10 minutes | Westhill National | GTR, LIXG, MRVG, RBGT | 10 | |
7 | Practice | 30 minutes | Westhill National | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Race | 3 hours | Westhill National | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 19 - Jamaican Grand Prix
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 90 minutes | Fern Bay Black Rev | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 60 minutes | Fern Bay Black Rev | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 20 minutes | Fern Bay Black Rev | GTR | 40 | |
4 | Qualify | 20 minutes | Fern Bay Black Rev | LIXG, MRVG, RBGT | 40 | |
5 | Qualify | 15 minutes | Fern Bay Black Rev | GTR, LIXG, MRVG, RBGT | 20 | |
6 | Qualify | 10 minutes | Fern Bay Black Rev | GTR, LIXG, MRVG, RBGT | 10 | |
7 | Practice | 30 minutes | Fern Bay Black Rev | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Race | 3 hours | Fern Bay Black Rev | GTR, LIXG, MRVG, RBGT | 40 |
AI Round 20 - 6h Aston Grand Prix Finale
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Practice | 180 minutes | Aston Grand Prix | GTR, LIXG, MRVG, RBGT | 40 | |
2 | Practice | 90 minutes | Aston Grand Prix | GTR, LIXG, MRVG, RBGT | 40 | |
3 | Qualify | 50 minutes | Aston Grand Prix | GTR | 40 | |
4 | Qualify | 50 minutes | Aston Grand Prix | LIXG, MRVG, RBGT | 40 | |
5 | Qualify | 35 minutes | Aston Grand Prix | GTR, LIXG, MRVG, RBGT | 20 | |
6 | Qualify | 20 minutes | Aston Grand Prix | GTR, LIXG, MRVG, RBGT | 10 | |
7 | Practice | 45 minutes | Aston Grand Prix | GTR, LIXG, MRVG, RBGT | 40 | |
8 | Race | 6 hours | Aston Grand Prix | GTR, LIXG, MRVG, RBGT | 40 |