I've had some problems in the last couple of days, but they're finally being resolved. It was a fault at my ISP's end.
I'm not sure why you guys are having problems reaching the UKCT box, but I imagine it relates to international routing issues. There are many different routes into datacentres in the UK, and if you finish up on a poor route then you can expect higher pings than you should.
Mille, go to Start > Run.. type in "CMD". Press Enter
Type "tracert raceauthority.com" and press Enter. This will trace the route that data travels from your computer to the CTRA servers and should give you an idea of where the fault lies.
Here's my route to CTRA:-
C:\>tracert raceauthority.com
Tracing route to raceauthority.com [77.74.194.249]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 6 ms 7 ms 8 ms 10.154.64.1
3 17 ms 9 ms 7 ms 80.194.0.38
4 9 ms 8 ms 8 ms 92.232.16.1
5 8 ms 9 ms 7 ms man-bb-a-ge-110-0.inet.ntl.com [195.182.178.121]
6 13 ms 8 ms 10 ms lee-bb-b-so-100-0.inet.ntl.com [62.253.185.194]
7 11 ms 8 ms 10 ms lee-bb-a-ae0-0.inet.ntl.com [62.253.187.185]
8 13 ms 14 ms 16 ms pop-bb-b-so-100-0.inet.ntl.com [62.253.185.238]
9 27 ms 14 ms 16 ms tele-ic-2-as0-0.inet.ntl.com [62.253.184.6]
10 18 ms 17 ms 19 ms 212.250.14.114
11 14 ms 17 ms 17 ms 195.72.129.125
12 21 ms 23 ms 15 ms bsd.as42831.net [77.74.193.238]
13 16 ms 16 ms 15 ms rDNS3.ukct.net [77.74.194.249]
Trace complete.
C:\>
My route is artificially long at the moment, because of repairs, but it's a good route for gameplay.