performed the tests, and everything is fine there.
Pinging liveforspeed.net [213.40.20.2] with 32 bytes of
Reply from 213.40.20.2: bytes=32 time=138ms TTL=48
Reply from 213.40.20.2: bytes=32 time=139ms TTL=48
Reply from 213.40.20.2: bytes=32 time=146ms TTL=48
Reply from 213.40.20.2: bytes=32 time=141ms TTL=48
Ping statistics for 213.40.20.2:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 138ms, Maximum = 146ms, Average = 141ms
Tracing route to liveforspeed.net [213.40.20.2]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 4 ms 3 ms 192.168.246.1
3 8 ms 12 ms 6 ms 192.168.248.1
4 57 ms 10 ms 12 ms 192.168.250.1
5 13 ms 15 ms 14 ms bark-gw.nedernet.net [198.59.16.1]
6 15 ms 14 ms 14 ms hlr-edge-01.inet.qwest.net [204.132.219.109]
7 19 ms 17 ms 17 ms hlr-core-01.inet.qwest.net [205.171.253.37]
8 37 ms 42 ms 43 ms dal-core-02.inet.qwest.net [67.14.2.57]
9 43 ms 37 ms 37 ms dap-brdr-02.inet.qwest.net [205.171.25.18]
10 39 ms 39 ms 45 ms 63.146.26.2
11 76 ms 52 ms 95 ms vlan79.csw2.Dallas1.Level3.net [4.68.19.126]
12 48 ms * 44 ms ae-72-72.ebr2.Dallas1.Level3.net [4.69.136.141]
13 74 ms 71 ms 71 ms ae-6.ebr3.NewYork1.Level3.net [4.69.137.122]
14 68 ms 69 ms 70 ms ae-73-73.csw2.NewYork1.Level3.net [4.69.134.102]
15 83 ms 89 ms 92 ms ae-71-71.ebr1.NewYork1.Level3.net [4.69.134.69]
16 150 ms 196 ms 166 ms ae-43.ebr2.London1.Level3.net [4.69.137.73]
17 178 ms 303 ms 162 ms ae-22-52.car2.London1.Level3.net [4.68.116.48]
18 148 ms 140 ms 141 ms PACKET-EXCH.car2.London1.Level3.net [212.187.151
.98]
19 141 ms 161 ms 145 ms loncat01-ge-lon01.core.netline.net.uk [213.40.13
1.73]
20 139 ms 317 ms 138 ms lfs4.hosted.netline.net.uk [213.40.20.2]
Trace complete.
still am unable to connect within LFS.