The online racing simulator

Live for Speed, Graphics Progress Report: Kyoto updates

Hello LFS Racers,

We would like to talk a bit about progress and show you some work-in-progress screenshots of the updated Kyoto track.

2024 has been an unusual year for LFS development. The mods system was a little out of control around the start of the year. Our programmer (Scawen) had to work quite a bit on the system to help improve the quality of mods and make sure they could be sustainable. Also for the mods, various updates were needed in Live for Speed and the Vehicle Editor to tie up some remaining loose ends. Fixes and updates were also needed in our hosting system. Eventually we were able to release version 0.7F at the end of July.

Outside of LFS, Scawen has been involved in a home project for a few months. This has taken away some development time but he will be developing again in the new year.

As regular LFS community members know, we have been working for some years on a new version of Live for Speed using Direct3D 11. It has a lighting system that positions the sun according to the date, time and geographical location. The physics system now runs at 1000Hz and this has been enabled by multithreading. The graphics and physics systems run in separate threads so they can use more CPU cores, allowing the greater demand in graphics (e.g. shadow mapping) and greater demand on physics due to running at 1000Hz. This has been discussed in detail in previous progress reports. All our tracks have been updated to take advantage of the new graphical features and to enable the use of dynamic shadow mapping.

We also have a new tyre model in development, that works well in some ways but is not ready for release. To complete it, Scawen needs to focus for some weeks or months without too many distractions. It is unpredictable how much time this would take, so he has recently reproduced the tyre model from the current public version, in our new version of LFS. We are currently calling this the 'Retro' version. It's the same tyre physics that has entertained us for all these years, but now running at 1000Hz and multithreaded with a few minor fixes. This was done as a way to enable the release of the new graphical version with all the updated tracks more quickly.

Eric, our artist, has spent most of this year working on the Kyoto Ring environment and has expanded the driveable areas in a similar way to the Westhill track. In open configurations, you can drive around all the access roads and a new high speed karting track has been added. He has also been through the other tracks, fixing some remaining issues to make sure they are ready for testing.

We cannot give an estimate for when the new version will be ready to release. There is still work to be done by Eric on Kyoto and by Scawen on the programming side.

We hope you like the screenshots and we wish you a happy and relaxing winter break!

  • -74559567 14289015 1494656 31159 1502 0.0 50.0
  • -90252449 13793992 1545562 27258 1870 0.0 60.0
  • -46018883 69379397 1417371 21512 972 0.0 60.0
  • 27223858 25513430 2544051 -9817 1583 0.0 60.0
  • -62210178 40464725 2170293 -550 1566 0.0 50.0
  • -38926050 -6388546 1970126 31444 2025 0.0 50.0
  • -35052989 8607601 1462520 -1625 1697 0.0 50.0
  • -39847086 19476687 841113 -32331 -428 0.0 50.0
  • -42453172 32770964 1148204 5566 646 0.0 60.0
  • 11353442 24352593 630307 -22268 1700 0.0 60.0
  • -2609822 19494120 878356 14989 1747 0.0 60.0
  • 4215545 33637116 767004 -25026 339 0.0 50.0
  • -9741260 46337287 1048624 8163 875 0.0 50.0
  • 16745348 -66607109 2295556 27960 483 0.0 50.0
  • 209370 -78731947 3138556 -14185 566 0.0 60.0
  • -873446 -78416259 3138536 18374 290 0.0 60.0
  • -8454073 73144012 10686989 -1381 2961 0.0 60.0
  • -23323662 -33268596 16328996 29707 4198 0.0 60.0
  • -57295080 78000467 7884742 5238 2219 0.0 60.0
  • -1535417 -97928110 9744458 -30605 3298 0.0 60.0
  • -42501330 97482470 33560107 4256 4532 0.0 35.0
  • -73766277 -112240015 34471822 24064 3851 0.0 35.0
  • -31005589 -24053231 4189944 -30176 1048 0.0 35.0
  • 4915 84829643 7265104 -8836 2174 0.0 35.0
  • 46533880 -28100796 6637481 -10677 2468 0.0 50.0
  • -14648144 -58194546 3502330 29971 2124 0.0 50.0
  • -35174876 16160989 4968092 1800 1925 0.0 50.0
  • -2088085 57761163 3380694 4079 1764 0.0 50.0
  • -37604377 2561955 1040607 6844 776 0.0 70.0
  • -13633494 -18872324 2310635 3969 2374 0.0 70.0
  • -12506983 -30273240 3844776 28253 4525 0.0 70.0
  • -24798696 16981782 5111334 -27188 3190 0.0 50.0
  • 16834861 -46368522 895915 14488 993 0.0 50.0
  • -62784586 59774502 5592510 17424 2527 0.0 50.0
  • -5948130 -88222652 2489435 -17008 1239 0.0 50.0
  • 22999339 27587664 3453167 -20625 1798 0.0 60.0

Further reading:
Blackwood (August 2018)
Rockingham (September 2018)
Aston (October 2018)
Autocross (December 2018)
Westhill (January 2019)
Kyoto (April 2019)
Lighting research (July 2019)
South City (December 2019)
South City (September 2020)
South City (May 2021)
20th Anniversary (August 2022)

FGED GREDG RDFGDR GSFDG