The online racing simulator
Searching in All forums
(193 results)
kalle
S2 licensed
Round 2

Division 1

Race 1 - Complaint against n1 T. Liigmann - From n1 T. Liigmann's overall points amount has been reduced 3 points because of a crashing/dangerous driving on lap 14 (2.6 crashing/dangerous driving).
kalle
S2 licensed
Quote from Davo :Team XFR have a server from 500servers that doesn't lag. I'm pretty sure we can use it for next round in division 2 if needed.

I believe that Heart of Racing's server is also from 500servers so it must be that the racers were causing the lag. The server that div1 use is from another provider which doesn't seem to be that good.
Free spots in UXRL
kalle
S2 licensed
There are few free spots in both divisions. So if you are clean, fair and fast (or fairly fast=div2) racer and want some XFR/UFR action, why wouldn't you sign up. There are still two rounds to go.

To sign up: PM me your email address and LFSWorld name.

http://www.n1r.org/uxrl/
kalle
S2 licensed
Quote from MyBoss :Grats with the win Richard

Yeah, the server was laggy last time to.

There was lag again? I'll try to find some better server for last two rounds.

Congrats to all winners Results will be up hopefully tonight.
kalle
S2 licensed
Unfortunately I cant race tonight GFresh/n1 K.Doughty will be doing the admining job in div2.

Good luck everyone
kalle
S2 licensed
Quote from Dru :Full standings has div 2. dba|who cares on 22 points.... he scored 17 in the Aston round (12 and 5) and was not at the Fern Bay round by my reckonning should be on 17 only noticed as you've got me as 8th when my records show i think i should be 7th



BTW - does any one else have problems seein the lap graphs on the extended results?

Standings are now fixed. And yes I have problems to see those graphs too because I haven't made any graphs

Round 2 replays: http://www.divshare.com/download/237566-0bd (11.62 MB)
Last edited by kalle, .
kalle
S2 licensed
Official results:

Results
Stats: Div1 Race 1 - Div1 Race 2 - Div2 Race 1 - Div2 Race 2

Div1 standings 2/5:
1. dba| Esben Jahn 45
2. 1ST » C.Krognes 43
3. HR | Kjønnøy 29
Full standings...

Div2 standings 2/5:
1. Kev 50
2. n1 K.Doughty 38
3. n1 Kalle 34
Full standings...

Could someone send/upload div1's quali replay? thx
Last edited by kalle, .
kalle
S2 licensed
Quote from Dru :Hi guys - just checked 2nd race replay......


13 starters...

7 crashed in 1 lap incident....

Dru
Freeliner
Macset
Psyompilly
Doughty
Kalle
Tomas

7/13 is greater than 50% - why no restart??

Rules: 3.4 There is 'lag-start'. There are no restarts of the race- no matter what.
kalle
S2 licensed
Quote from Psymonhilly :and this reset rule is bad, if you crash u should spectate really. i bet all the F1 drivers wish they could do that

I know. I would like it that way too. But it is so hard to control, who uses and who doesn't and then it cause misunderstandings etc. I just wish Scawen would put it as server side option or something.
Round 2 - Fern Bay Gold
kalle
S2 licensed
Official results:

Results
Stats: Div1 Race 1 - Div1 Race 2 - Div2 Race 1 - Div2 Race 2
Standings

Could someone send/upload div1's quali replay? thx


Division 1 - Race 1
Fern Bay Gold, 15 Laps
18 players competing

Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | 1ST » C.Krognes | 20:56.44 | 01:22.92 | XFR | 15
2 | SERT•M I K I | +0:10.11 | 01:22.86*| XFR | 12
3 | dba| Esben Jahn | +0:13.75 | 01:23.67 | XFR | 10
4 | SERT•nesrulz|M | +0:23.12 | 01:23.16 | XFR | 9
5 | [PRC] T.Lepola | +0:24.55 | 01:24.16 | UFR | 8
6 | [XFR]Xenoa | +0:25.41 | 01:23.76 | XFR | 7
7 | 1ST » T. Vedenoja | +0:26.53 | 01:24.33 | XFR | 6
8 | [DSR] nacnac | +0:48.73 | 01:24.49 | XFR | 5
9 | n1 T. Liigmann | +0:53.63 | 01:25.16 | XFR | 4
10 | HR | Kjønnøy | +0:59.84 | 01:24.31 | XFR | 3
11 | [KT] Kike_MoMo | +1:17.98 | 01:24.77 | XFR | 2
12 | dba|Richard Torp | + 1 Lap | 01:24.93 | XFR | 1
DNF | n1 P. Resman | -------- | -------- | --- | --
DNF | BurnOut | -------- | -------- | --- | --
DNF | [XFR]Cawwa | -------- | -------- | --- | --
DNF | T7R|D.Watkins | -------- | -------- | --- | --
DNF | [IRL]Kdempsey | -------- | -------- | --- | --
DNF | ( d s) J.Pickard | -------- | -------- | --- | --

Division 1 - Race 2
Fern Bay Gold, 15 Laps
16 players competing

Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | [XFR]Xenoa | 21:14.19 | 01:23.68 | XFR | 15
2 | SERT•nesrulz|M | +0:03.55 | 01:23.59 | XFR | 12
3 | [IRL]Kdempsey | +0:04.28 | 01:23.50 | XFR | 10
4 | 1ST » C.Krognes | +0:04.68 | 01:23.06*| XFR | 9
5 | dba| Esben Jahn | +0:09.13 | 01:23.75 | XFR | 8
6 | HR | Kjønnøy | +0:21.18 | 01:23.88 | XFR | 7
7 | n1 T. Liigmann | +0:21.91 | 01:23.99 | XFR | 6
8 | [PRC] T.Lepola | +0:29.10 | 01:23.82 | UFR | 5
9 | [KT] Kike_MoMo | +0:42.27 | 01:24.81 | XFR | 4
10 | [DSR] nacnac | + 1 Lap | 01:25.58 | XFR | 3
11 | dba|Richard Torp | + 1 Lap | 01:24.60 | XFR | 2
12 | n1 P. Resman | + 2 Laps | 01:25.94 | UFR | 1
DNF | 1ST » T. Vedenoja | -------- | -------- | --- | --
DNF | SERT•M I K I | -------- | -------- | --- | --
DNF | ( d s) J.Pickard | -------- | -------- | --- | --
DNF | T7R|N Meredith | -------- | -------- | --- | --

Division 2 - Race 1
Fern Bay Gold, 15 Laps
12 players competing

Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | ZWR|mike | 21:03.50 | 01:23.26*| UFR | 15
2 | n1 Kalle | +0:31.70 | 01:24.31 | XFR | 12
3 | n1 K.Doughty | +0:41.55 | 01:25.26 | XFR | 10
4 | [KT] Macset | +0:56.51 | 01:25.23 | XFR | 9
5 | Kev | +1:00.90 | 01:23.82 | XFR | 8
6 | ZWR|M.Butz | +1:28.39 | 01:24.92 | UFR | 7
7 | Psymonhilly | + 1 Lap | 01:25.87 | XFR | 6
8 | ZWR|Dru | + 1 Lap | 01:25.13 | UFR | 5
9 | dba| Freeliner | + 1 Lap | 01:25.76 | XFR | 4
10 | Laca[WRC] | + 1 Lap | 01:25.50 | XFR | 3
DNF | atesz[WRC] | -------- | -------- | --- | --
DNF | Laca[WRC] | -------- | -------- | --- | --
DNF | =BTU=Tomas | -------- | -------- | --- | --

Division 2 - Race 2
Fern Bay Gold, 15 Laps
13 players competing

Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | ZWR|mike | 21:09.94 | 01:23.32*| UFR | 15
2 | Kev | +0:30.27 | 01:23.44 | XFR | 12
3 | n1 K.Doughty | +0:33.50 | 01:25.23 | XFR | 10
4 | Laca[WRC] | +0:34.23 | 01:24.76 | XFR | 9
5 | ZWR|M.Butz | +0:41.89 | 01:24.79 | UFR | 8
6 | n1 P.Rishworth | +0:58.90 | 01:25.68 | XFR | 7
7 | n1 Kalle | +1:05.28 | 01:24.09 | XFR | 6
8 | [KT] Macset | +1:20.26 | 01:24.66 | XFR | 5
9 | dba| Freeliner | + 1 Lap | 01:25.91 | XFR | 4
DNF | =BTU=Tomas | -------- | -------- | --- | --
DNF | ZWR|Dru | -------- | -------- | --- | --
DNF | Psymonhilly | -------- | -------- | --- | --
DNF | atesz[WRC] | -------- | -------- | --- | --

Last edited by kalle, .
kalle
S2 licensed
Quote from Richard Torp :Can`t find Racing for Ireland...

It was there. It just had wrong cars allowed. Now it is setted like it should be
kalle
S2 licensed
Yeah we're going to use it for the rest of the season

EDIT: Same thing goes with div1. Ill make a post in this thread and I'll update the first if there are changes in future. So checking the first post of this thread couple hours before the race and you know where to go.
Last edited by kalle, .
kalle
S2 licensed
Quote from Davo :I can't see myself in the results, I should be 8th I think.

Indeed. Now it's fixed.
kalle
S2 licensed
Sorry to hear that you have to withdraw but maybe we'll see you back in future

Quote from Dru :thats a shame mate.....but school work should always come first - it is the right decision.



hey kalle - did ZWR|Mike contact you about competing in this league?

Yep, he did contact. I'll be getting back to him tomorrow.
kalle
S2 licensed
Results & standings are now up. Sorry for the delay.

Results
Stats: Div1 Race 1 - Div1 Race 2 - Div2 Race 1 - Div2 Race 2
Standings
Penalties - Season 2
kalle
S2 licensed
Round 1

Division 2


Race 2 - Complaint against |CM|Mitch - |CM|Mitch is banned from the league because he broke several rules (2.1, 2.5, 2.6) multiple times.

Race 2 - Complaint against [KT]Macset - [KT]Macset is given a two race long warning (=1 round long) because of an incident between [KT]Macset and n1 P.Rishworth on lap 1 (2.6 crashing/dangerous driving).
kalle
S2 licensed
Quote from MyBoss :hehe.

Annyway, is there coming statistics up like last season?

Standings and stuff will be up today. We had some issues with the website so that way there is some delay with those.
kalle
S2 licensed
No the tyre barriers on the chicane will not be 'reinforced'. If I remember right, we didn't have any problems there last season. Nothign big anyway.

And yes, resetting is allowed. It was forbidden last season but it was too hard to control so resetting is allowed this season.
Round 1 - Aston National rev
kalle
S2 licensed
Official Results:

Results
Stats: Div1 Race 1 - Div1 Race 2 - Div2 Race 1 - Div2 Race 2
Standings

DIVISION 1 - RACE 1
Aston National Reversed, 11 Laps
19 players competing

Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | dba| Esben Jahn | 21:19.78 | 01:55.42 | XFR | 15
2 | HR | Alt-Ctrl | +0:11.89 | 01:55.91 | XFR | 12
3 | [IRL]Kdempsey | +0:15.92 | 01:56.11 | XFR | 10
4 | [DSR] nacnac | +0:17.82 | 01:56.32 | XFR | 9
5 | 1ST » T. Vedenoja | +0:19.23 | 01:56.46 | XFR | 8
6 | ( d s) J.Pickard | +0:20.36 | 01:55.87 | UFR | 7
7 | dba|Richard Torp | +0:20.86 | 01:56.68 | XFR | 6
8 | n1 T. Liigmann | +0:21.24 | 01:55.55 | XFR | 5
9 | 1ST » C.Krognes | +0:22.59 | 01:55.38 | XFR | 4
10 | HR | F.Enersen | +0:24.79 | 01:56.66 | UFR | 3
11 | [XFR]Cawwa | +0:26.99 | 01:55.92 | XFR | 2
12 | n1 P. Resman | +0:29.58 | 01:56.92 | UFR | 1
13 | T7R|D.Watkins | +0:30.33 | 01:57.23 | XFR | 0
14 | [KT] Kike_MoMo | +0:30.67 | 01:56.96 | XFR | 0
15 | [PRC] T.Lepola | +0:30.80 | 01:56.92 | UFR | 0
16 | [XFR]Xenoa | +0:34.53 | 01:56.31 | XFR | 0
17 | SERT•nesrulz|M | +1:06.35 | 01:55.32*| XFR | 0
DNF | n1 T.Kuhanen | -------- | -------- | --- | --
DNF | T7R|N Meredith | -------- | -------- | --- | --

DIVISION 1 - RACE 2
Aston National Reversed, 11 Laps
20 players competing

Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | 1ST » C.Krognes | 21:16.39 | 01:55.03*| XFR | 15
2 | dba| Esben Jahn | +0:06.98 | 01:55.46 | XFR | 12
3 | ( d s) J.Pickard | +0:13.75 | 01:55.76 | UFR | 10
4 | [IRL]Kdempsey | +0:18.60 | 01:55.64 | XFR | 9
5 | HR | F.Enersen | +0:18.71 | 01:56.50 | UFR | 8
6 | HR | Alt-Ctrl | +0:19.24 | 01:55.68 | XFR | 7
7 | dba|Richard Torp | +0:20.28 | 01:56.18 | XFR | 6
8 | [DSR] nacnac | +0:21.08 | 01:56.38 | XFR | 5
9 | SERT•M I K I | +0:23.68 | 01:55.27 | XFR | 4
10 | [XFR]Xenoa | +0:23.73 | 01:55.58 | XFR | 3
11 | SERT•nesrulz|M | +0:26.84 | 01:55.94 | XFR | 2
12 | n1 T. Liigmann | +0:27.51 | 01:55.69 | XFR | 1
13 | [KT] Kike_MoMo | +0:32.87 | 01:56.72 | XFR | 0
14 | n1 T.Kuhanen | +0:33.43 | 01:56.32 | UFR | 0
15 | T7R|D.Watkins | +0:38.50 | 01:56.49 | XFR | 0
16 | [XFR]Cawwa | +0:56.36 | 01:56.62 | XFR | 0
DNF | 1ST » T. Vedenoja | -------- | -------- | --- | --
DNF | [PRC] T.Lepola | -------- | -------- | --- | --
DNF | n1 P. Resman | -------- | -------- | --- | --
DNF | T7R|N Meredith | -------- | -------- | --- | --

DIVISION 2 - RACE 1

Aston National Reversed, 11 Laps
17 players competing

Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | Kev | 21:25.31 | 01:55.92*| XFR | 15
2 | dba | Who Cares | +0:09.50 | 01:56.53 | XFR | 12
3 | n1 K.Doughty | +0:10.01 | 01:56.36 | XFR | 10
4 | [KT] Macset | +0:18.00 | 01:56.67 | XFR | 9
5 | atesz[WRC] | +0:22.38 | 01:56.77 | XFR | 8
6 | n1 Kalle | +0:22.39 | 01:56.53 | XFR | 7
7 | n1 P.Rishworth | +0:22.42 | 01:57.12 | XFR | 6
8 | [RF]BenjiMC | +0:25.60 | 01:56.86 | XFR | 5
9 | ZWR|Dru | +0:26.91 | 01:57.20 | UFR | 4
10 | [KT] eL_MaLa | +0:46.38 | 01:57.62 | XFR | 3
11 | [XFR]Davo | +1:04.41 | 01:56.38 | XFR | 2
12 | ZWR|M.Butz | +1:10.38 | 01:57.91 | UFR | 1
13 | dba| Freeliner | +1:27.85 | 01:57.21 | XFR | 0
14 | Gyuszi[WRC] | +1:48.22 | 01:56.67 | XFR | 0
15 | =BTU=Tomas | + 1 Lap | 01:59.62 | UFR | 0
16 | Laca[WRC] | + 2 Laps | 01:56.09 | XFR | 0
17 | |CM| Mitch | + 7 Laps | 02:02.28 | XFR | 0

DIVISION 2 - RACE 2
Aston National Reversed, 11 Laps
18 players competing

Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | Kev | 21:31.40 | 01:55.77*| XFR | 15
2 | atesz[WRC] | +0:09.74 | 01:56.21 | XFR | 12
3 | ZWR|Dru | +0:18.18 | 01:57.47 | UFR | 10
4 | n1 Kalle | +0:18.74 | 01:56.32 | XFR | 9
5 | n1 K.Doughty | +0:28.75 | 01:57.08 | XFR | 8
6 | Psymonhilly | +0:30.09 | 01:57.31 | XFR | 7
7 | [XFR]Davo | +0:30.77 | 01:56.70 | XFR | 6
8 | dba | Who Cares | +0:35.77 | 01:56.66 | XFR | 5
9 | dba| Freeliner | +0:40.13 | 01:57.32 | XFR | 4
10 | Laca[WRC] | +0:42.77 | 01:56.33 | XFR | 3
11 | =BTU=Tomas | +0:44.38 | 01:58.57 | UFR | 2
12 | [RF]BenjiMC | +0:53.17 | 01:56.63 | XFR | 1
13 | [KT] eL_MaLa | +1:45.79 | 01:57.63 | XFR | 0
14 | ZWR|M.Butz | +1:48.49 | 01:58.35 | UFR | 0
15 | |CM| Mitch | + 2 Laps | 01:59.20 | XFR | 0
DNF | [KT] Macset | -------- | -------- | --- | --
DNF | n1 P.Rishworth | -------- | -------- | --- | --
DNF | Gyuszi[WRC] | -------- | -------- | --- | --

Last edited by kalle, .
Server change for div1
kalle
S2 licensed
Theres a server change for div1. We'll be using OCRANA Racing 2 server.

Same password.
kalle
S2 licensed
Quote from teaz-R :Is the div 1 server up and running cause I can't see it?

Nope. We'll be using OCRANA Racing 2 server tonight!
kalle
S2 licensed
Driving on kerb isn't cutting. Having more than two wheels on grass/gravel is cutting though.
kalle
S2 licensed
It doesn't matter what name you use. It is preferred that you use the same name throughout the season but what the name is, doesn't matter. And no need to put anything on number plates if you don't want to. Just use same name/plate/stuff what your normally use

lol Davo
kalle
S2 licensed
Yeah, you can use it during qualifying.
FGED GREDG RDFGDR GSFDG