1 27 Casey STONER AUS Ducati Marlboro Team Ducati 324.9 1'55.501
2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 319.9 1'55.841 0.340 / 0.340
3 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 320.9 1'56.350 0.849 / 0.509
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 327.9 1'56.569 1.068 / 0.219
5 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 320.7 1'56.646 1.145 / 0.077
6 36 Mika KALLIO FIN Pramac Racing Team Ducati 325.5 1'56.664 1.163 / 0.018
7 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 316.6 1'56.678 1.177 / 0.014
8 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 321.3 1'56.713 1.212 / 0.035
9 26 Dani PEDROSA SPA Repsol Honda Team Honda 326.9 1'56.736 1.235 / 0.023
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 318.0 1'56.776 1.275 / 0.040
11 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 321.0 1'56.786 1.285 / 0.010
12 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 319.6 1'56.796 1.295 / 0.010
13 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 320.2 1'56.972 1.471 / 0.176
14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 319.8 1'57.024 1.523 / 0.052
15 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 325.7 1'57.272 1.771 / 0.248
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 322.7 1'57.371 1.870 / 0.099
17 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 322.0 1'57.513 2.012 / 0.142
1 27 Casey STONER AUS Ducati Marlboro Team Ducati 329.1 1'55.007
2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 319.4 1'55.362 0.355 / 0.355
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 320.5 1'55.520 0.513 / 0.158
4 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 319.2 1'55.831 0.824 / 0.311
5 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 321.6 1'55.899 0.892 / 0.068
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 325.8 1'55.963 0.956 / 0.064
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.0 1'55.990 0.983 / 0.027
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 318.7 1'56.005 0.998 / 0.015
9 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 322.2 1'56.163 1.156 / 0.158
10 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 323.7 1'56.227 1.220 / 0.064
11 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 318.0 1'56.271 1.264 / 0.044
12 36 Mika KALLIO FIN Pramac Racing Team Ducati 328.5 1'56.283 1.276 / 0.012
13 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 319.5 1'56.450 1.443 / 0.167
14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 321.5 1'56.652 1.645 / 0.202
15 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 320.7 1'56.957 1.950 / 0.305
16 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 326.6 1'57.130 2.123 / 0.173
17 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 321.8 1'57.325 2.318 / 0.195
1 27 Casey STONER AUS Ducati Marlboro Team Ducati 317.7 1'55.500
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 314.3 1'56.026 0.526 / 0.526
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 315.2 1'56.028 0.528 / 0.002
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 319.1 1'56.698 1.198 / 0.670
5 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 315.1 1'56.793 1.293 / 0.095
6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 312.9 1'56.818 1.318 / 0.025
7 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 315.2 1'56.998 1.498 / 0.180
8 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 311.8 1'57.031 1.531 / 0.033
9 36 Mika KALLIO FIN Pramac Racing Team Ducati 318.6 1'57.059 1.559 / 0.028
10 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 318.2 1'57.105 1.605 / 0.046
11 26 Dani PEDROSA SPA Repsol Honda Team Honda 317.3 1'57.133 1.633 / 0.028
12 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 311.3 1'57.167 1.667 / 0.034
13 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 317.2 1'57.363 1.863 / 0.196
14 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 312.5 1'57.535 2.035 / 0.172
15 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 314.2 1'57.605 2.105 / 0.070
16 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 316.4 1'58.035 2.535 / 0.430
17 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 316.6 1'58.082 2.582 / 0.047