Provisional results:
DIVISION 1 - RACE 1
DIVISION 1 - RACE 2
_______________________________________________________________________
DIVISION 2 - RACE 1
DIVISION 2 - RACE 2
How did the race go?
DIVISION 1 - RACE 1
Aston Club, 20 Laps
15 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | M I K I | 21:59.63 | 01:05.42*| XFR | 15
2 | T7R|nikimere | +0:03.38 | 01:05.47 | XFR | 12
3 | 1ST » R. vd Kooij | +0:04.75 | 01:05.60 | XFR | 10
4 | ocr.Vince | +0:06.73 | 01:05.46 | UFR | 9
5 | Keith Dempsey | +0:07.71 | 01:05.58 | XFR | 8
6 | cyber|prophet | +0:12.29 | 01:05.49 | UFR | 7
7 | CeRT| Itar | +0:16.82 | 01:05.85 | XFR | 6
8 | n1 J.s.S | +0:18.59 | 01:05.74 | UFR | 5
9 | T7R| BBO | +0:20.16 | 01:05.71 | XFR | 4
10 | n1 mogster | +0:20.53 | 01:05.58 | XFR | 3
11 | CeRT| Harad | +0:21.73 | 01:05.84 | XFR | 2
12 | Leprekaun | +0:21.88 | 01:05.67 | XFR | 1
13 | [DB] Luis Barbosa | +0:22.06 | 01:05.87 | UFR | 0
14 | n1 D6nn™ | +0:23.82 | 01:05.93 | XFR | 0
15 | HR | Yahh | +0:55.17 | 01:05.64 | XFR | 0
DIVISION 1 - RACE 2
Aston Club, 20 Laps
15 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | ocr.Vince | 22:05.05 | 01:05.45 | UFR | 15
2 | T7R|nikimere | +0:00.49 | 01:05.50 | XFR | 12
3 | Keith Dempsey | +0:02.85 | 01:05.40 | XFR | 10
4 | M I K I | +0:07.19 | 01:05.42 | XFR | 9
5 | T7R| BBO | +0:10.76 | 01:05.61 | XFR | 8
6 | [DB] Luis Barbosa | +0:13.18 | 01:05.97 | UFR | 7
7 | CeRT| Itar | +0:15.82 | 01:06.05 | XFR | 6
8 | n1 D6nn™ | +0:17.84 | 01:06.03 | XFR | 5
9 | 1ST » R. vd Kooij | +0:18.35 | 01:05.64 | XFR | 4
10 | HR | Yahh | +0:18.75 | 01:05.68 | XFR | 3
11 | n1 J.s.S | +0:21.79 | 01:05.51 | UFR | 2
12 | CeRT| Harad | +0:31.62 | 01:05.74 | XFR | 1
13 | n1 mogster | +0:37.10 | 01:05.73 | XFR | 0
14 | Leprekaun | +1:00.44 | 01:05.36*| XFR | 0
DNF | cyber|prophet | -------- | -------- | --- | --
_______________________________________________________________________
DIVISION 2 - RACE 1
Aston Club, 20 Laps
18 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | sccc|Cropsy | 22:16.55 | 01:05.65*| XFR | 15
2 | [XFR]Xenoa | +0:04.25 | 01:06.00 | XFR | 12
3 | T7R|HittiS | +0:04.54 | 01:05.88 | XFR | 10
4 | [XFR]Cawwa | +0:08.95 | 01:06.08 | XFR | 9
5 | T7R|VTX | +0:13.44 | 01:06.48 | XFR | 8
6 | sccc|popeye | +0:14.38 | 01:05.83 | XFR | 7
7 | T7R|Danowat | +0:15.53 | 01:06.07 | XFR | 6
8 | [KT] PoRcULiO | +0:18.06 | 01:05.90 | XFR | 5
9 | n1Primož | +0:20.62 | 01:06.50 | UFR | 4
10 | Bo Kristiansen | +0:23.62 | 01:06.55 | UFR | 3
11 | n1 Kalle | +0:24.17 | 01:06.30 | XFR | 2
12 | PMT| Diablo | +0:29.62 | 01:06.44 | UFR | 1
13 | Novoa | +0:32.18 | 01:06.37 | UFR | 0
14 | scipy | +0:54.33 | 01:06.12 | XFR | 0
15 | [KT] Kike_MoMo | +0:57.70 | 01:05.92 | XFR | 0
16 | MHR » tot | + 1 Lap | 01:07.15 | XFR | 0
DNF | 1ST » K.Østvold | -------- | -------- | --- | --
DNF | Kid [CZE] | -------- | -------- | --- | --
DIVISION 2 - RACE 2
Aston Club, 20 Laps
17 players competing
Pos | Player | Time | Best Lap | Car | Pts
----+-------------------------+----------+----------+-----+-----
1 | T7R|Danowat | 22:14.69 | 01:05.98 | XFR | 15
2 | sccc|Cropsy | +0:10.54 | 01:05.40*| XFR | 12
3 | [KT] PoRcULiO | +0:11.84 | 01:05.86 | XFR | 10
4 | T7R|HittiS | +0:14.62 | 01:06.04 | XFR | 9
5 | PMT| Diablo | +0:16.24 | 01:06.45 | UFR | 8
6 | [XFR]Xenoa | +0:18.45 | 01:06.19 | XFR | 7
7 | n1Primož | +0:21.11 | 01:06.02 | UFR | 6
8 | n1 Kalle | +0:29.82 | 01:06.09 | XFR | 5
9 | Bo Kristiansen | +0:38.71 | 01:06.76 | UFR | 4
10 | [XFR]Cawwa | +0:45.72 | 01:05.91 | XFR | 3
11 | T7R|VTX | +0:50.19 | 01:06.01 | XFR | 2
12 | scipy | + 1 Lap | 01:06.50 | XFR | 1
13 | sccc|popeye | + 2 Laps | 01:05.79 | XFR | 0
14 | MHR » tot | + 2 Laps | 01:07.03 | XFR | 0
DNF | [KT] Kike_MoMo | -------- | -------- | --- | --
DNF | 1ST » K.Østvold | -------- | -------- | --- | --
DNF | Kid [CZE] | -------- | -------- | --- | --
How did the race go?