ok, I had to go way around - get text with commas, change commas to colons... still Excel best times (minimums) rounds to seconds
Average: TOTAL F CAR
TRACK FXO RB4 XRT
AS2 01:13,82 01:14,91 01:14,20
AS2R 01:14,17 01:15,61 01:14,95
AS3 02:8,67 02:10,92 02:8,99
AS7 02:25,00
AS7R 02:19,83 02:21,95 02:21,20
BL1 01:25,69 01:27,09 01:26,57
BL1R 01:27,27 01:28,25 01:27,61
FE2R 01:20,99 01:21,81 01:22,46
FE3 01:36,24 01:37,43 01:37,39
KY2 02:2,15 02:4,32 02:2,91
KY3R 02:54,59 02:57,50 02:55,37
SO4 01:56,71 01:57,00 01:55,67
SO5 01:32,00
SO6 01:16,76 01:17,84 01:17,13
SO6R 01:16,35 01:17,24 01:16,85
WE1 01:59,38 02:1,13 02:0,33
WE1R 01:59,08 02:2,20 02:0,75
Minimum: TOTAL F CAR
TRACK FXO RB4 XRT
AS2 01:12,00 01:12,00 01:12,00
AS2R 01:12,00 01:13,00 01:13,00
AS3 02:6,00 02:7,00 02:6,00
AS7 02:25,00
AS7R 02:17,00 02:17,00 02:17,00
BL1 01:23,00 01:24,00 01:23,00
BL1R 01:24,00 01:25,00 01:24,00
FE2R 01:18,00 01:18,00 01:19,00
FE3 01:33,00 01:33,00 01:33,00
KY2 01:59,00 02:1,00 02:0,00
KY3R 02:51,00 02:54,00 02:51,00
SO4 01:52,00 01:56,00 01:52,00
SO5 01:32,00
SO6 01:14,00 01:15,00 01:14,00
SO6R 01:14,00 01:14,00 01:14,00
WE1 01:56,00 01:57,00 01:56,00
WE1R 01:56,00 01:58,00 01:57,00
Diagram on averages (difference between average time with this car to average time on this track)