inofficial combined results of the sebring test
01. 9 Scott Dixon (Ganassi-Honda) - 51.793s - 144 laps
02. 10 Dario Franchitti (Ganassi-Honda) - 52.016 - 142
03. 3 Helio Castroneves (Penske-Chevrolet) - 52.141 - 201
04. 8 Rubens Barrichello (KV-Chevrolet) - 52.161 - 165
05. 12 Will Power (Penske-Chevrolet) - 52.206 - 161
06. 4 J.R. Hildebrand (Panther-Chevrolet) - 52.207 - 185
07. 2 Ryan Briscoe (Penske-Chevrolet) - 52.207 - 179
08. 14 Mike Conway (Foyt-Honda) - 52.223 - 169
09. 28 Ryan Hunter-Reay (Andretti-Chevrolet) - 52.347 - 153
10. 15 Takuma Sato (Rahal-Honda) - 52.384 - 203
11. 38 Graham Rahal (Ganassi-Honda) - 52.469 - 136
12. 77 Simon Pagenaud (Schmidt-Honda) - 52.470 - 200
13. 5 Ernesto Viso (KV-Chevrolet) - 52.632 - 146
14. 18 Justin Wilson (Coyne-Honda) - 52.654 - 174
15. 67 Josef Newgarden (Fisher-Honda) - 52.655 - 120
16. 83 Charlie Kimball (Ganassi-Honda) - 52.733 - 133
17. 19 James Jakes (Coyne-Hona) - 52.829 - 191
18. 27 James Hinchcliffe (Andretti-Chevrolet) - 52.912 - 162
19. 22 Oriol Servia (Dreyer/Reinbold-Lotus) - 52.918 - 212
20. 11 Tony Kanaan (KV-Chevrolet) - 52.919 - 133
21. 98 Alex Tagliani (Herta-Lotus) - 52.931 - 129
22. 26 Marco Andretti (Andretti-Chevrolet) - 52.958 - 166
23. 78 Simona de Silvestro (HVM-Lotus) - 53.231 - 129
24. 6 Sebastien Bourdais (Dragon-Lotus) - 53.299 - 69
25. 20 Ed Carpenter (Carpenter-Chevrolet) - 53.476 - 108
26. 6 Katherine Legge (Dragon-Lotus) - 53.816 - 111
27. 27 Ana Beatriz (Andretti-Chevrolet) - 54.148 - 86
Edit: Photos from the testings:
http://www.indycar.com/multime ... ebring-open-test-group-1/
http://www.indycar.com/multime ... ebring-open-test-group-2/